AD_ADDRNUM is a data element in SAP used for storing Address number data in table fields. Here is it basic details and list of tables using this AD_ADDRNUM field in SAP.
- Data Element : AD_ADDRNUM
- Description : Address number
- Data Type :CHAR

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
List of Tables using AD_ADDRNUM Field
Table | Note |
---|---|
ADCP | Person/Address Assignment (Business Address Services) |
ADCPS | Shadow Table: Assignment Person/Addr. (Bus. Addr. Services) |
ADCP_UUID_INDEX | Index Table for ADCP-ADCP_UUID |
ADR10 | Printer (Business Address Services) |
ADR10S | Shadow Table: Printer (Business Address Services) |
ADR11 | SSF (Business Address Services) |
ADR11S | Shadow Table: SSF (Business Address Services) |
ADR12 | FTP and URL (Business Address Services) |
ADR12S | Shadow Table: FTP and URL (Business Address Services) |
ADR13 | Pager (Business Address Services) |
ADR13S | Shadow Table: Pager (Business Address Services) |
ADR14 | Reserve Communication Method (Business Address Services) |
ADR15 | Reserve Communication Method (Business Address Services) |
ADR16 | Reserve Communication Method (Business Address Services) |
ADR2 | Telephone Numbers (Business Address Services) |
ADR2S | Shadow Table: Telephone Numbers (Business Address Services) |
ADR3 | Fax Numbers (Business Address Services) |
ADR3S | Shadow table: Fax numbers (Business Address Services) |
ADR4 | Teletex Numbers (Business Address Services) |
ADR4S | Shadow Table: Teletex Numbers (Business Address Services) |
ADR5 | Telex Numbers (Business Address Services) |
ADR5S | Shadow Table: Fax Numbers (Business Address Services) |
ADR6 | E-Mail Addresses (Business Address Services) |
ADR6S | Shadow Table: SMTP Numbers (Business Address Services) |
ADR7 | Remote Mail Addresses (SAP - SAP - Communication; BAS) |
ADR7S | Shadow Table: RML Addresses (Business Address Services) |
ADR8 | X.400 Numbers (Business Address Services) |
ADR8S | Shadow Table: X.400 Numbers (Business Address Services) |
ADR9 | RFC Destinations (Business Address Services) |
ADR9S | Shadow Table: RFC Destinations (Business Address Services) |
ADRC | Addresses (Business Address Services) |
ADRCOMC | Comm. Data Serial Number Counter (Business Address Services) |
ADRCOMCS | Shadow table: Counter for current numbers for comm. data |
ADRCS | Shadow Table: Addresses (Business Address Services) |
ADRCT | Address Texts (Business Address Services) |
ADRCTS | Shadow Table: Texts for Addresses (Business Addr. Services) |
ADRC_UUID_INDEX | Index Table for ADRC-UUID |
ADRG | Assignment of Addresses to Other Address Groups (BAS) |
ADRGS | Shadow table: Assignment of addresses to other address grps |
ADRT | Communication Data Text (Business Address Services) |
ADRTS | Shadow Table: Texts for Communications Data (BAS) |
ADRU | Table for Communication Usages |
ADRUS | Shadow Table: Communication Usages (BAS) |
ADRV | Address Where-Used List (Business Address Services) |
ADRVS | Shadow Table: Where-Used List for Addresses (BAS) |
AKKB | Documentary Payment Guarantee: Financial Doc. - Bank Data |
AKKP | Documentary Payment Guarantee: Fin.Doc.Master - Header Data |
ALM_ME_PARTNER_T | Auxiliary Table for Part Replication Scenario Partner |
AUFK | Order master data |
BAD_PARTNER | BAD - Partner |
BBPD_ES_EEWA | Employee Workplace: Org. Address References (NW710: MOM052) |
BBP_ADDRMAP | Mapping EBP Address Number <--> External Address Number/Type |
BBP_PCPOS | Procurement Card Statement: Position Data |
BCA_US_BC_ADDR | Addresses Associated with Bank Cheques |
BCST_CAM | Persistence of a BAS Address |
BCST_IBND | BCS: Rules for Inbound Distribution |
BCST_RETE | BCS: Status of Technical Recipients |
BKK45 | Relationship: Current Account - Business Partner |
BNKA | Bank master record |
BP030 | BP: Business partner - address |
BPTRGP_ADRE | Conversion: TR Addresses - PDC Addresses |
BPTRGP_OBJADR | Conversion: Obj. Addresses - PDC Addr. (Real Estate Objects) |
BUP_ADDR3_CD | BP Relationship: Index Table for Change Document Access |
BUT000_BCS | Persistence of a BAS Address |
BUT010 | GP: old, do not use ==> BUT020 |
BUT020 | BP: Addresses |
BUT020S | Shadow Table BP: Addresses |
BUT021 | BP: Address usages |
BUT021_FS | Time-Dependent Address Usages |
BUT021_FSS | Shadow Table: Time-Dependent Address Usages |
BUT050_ADGUID46C | BP Rel Addr Display -> AddrGuid |
BUT052 | BP Relationship: Addresses |
BUT052S | Shadow Table BP Relationship: Addresses |
BUTADRSEARCH | Mass Search Help: Business Partner |
CD0F4TEST | Tabelle mit Feldern mit verschiedenen Eingabehilfen |
CDBD_ADCP | Person/Address assignment (central address administration) |
CDBD_ADR | Address header |
CDBD_ADR10 | Printers (central address admin.) |
CDBD_ADR11 | SSF (central address admin.) |
CDBD_ADR12 | FTP and URL (central address admin.) |
CDBD_ADR13 | Pager (central address admin.) |
CDBD_ADR2 | Telephone numbers (central address admin.) |
CDBD_ADR3 | Fax numbers (central address admin.) |
CDBD_ADR7 | Remote Mail Addresses(central address admin.) |
CDBD_ADR8 | X400 (central address admin.) |
CDBD_ADR9 | RFC Destinations (central address admin.) |
CDBD_ADRC | Addresses (central address admin) |
CDBD_ADRT | Communication data text (central address administration) |
CDBD_ADRV | Address where used list (central address administration) |
CDBD_IBPART | Partner link for IBase |
CDBD_PARTNER | BT - Partner |
CNVTDMS_11_SCADR | Scrambling Addresses |
DEABPS | Customer change table: Logical view of BB amounts |
DFKK1099 | 1099 Statutory Reporting Data |
DFKKCIBW | FICA: Extraction of Cleared Items |
DFKKMOP | Items in contract account document |
DFKKOP | Items in contract account document |
DFKKOPBW | OI Extraction |
DIMAIOBPAR | IO: Insurance Object-Partner Relationship in FS-CD |
DPAYH | Payment program - data for payment |
DPAYP | Payment program - data on paid item |
DPSOB_BP_ACC | Data for Contract Object for Each Partner & Cont. Acct Cat. |
ECRM_ISU_TO_IDX | Index table for service industries technical objects |
EEIN | Move-in Doc. for ContAcc. |
EEWA_PROP_H | Header data of property |
EEWA_ROB | Cleaning Object |
EKKO | Purchasing Document Header |
EPPMDEBT | Table for Debts Adjustment Using Prepayment Meter |
EPPM_QS03 | Request for Automated Meter Reading |
EPPM_QS08 | Changes to Meter Rate Data |
ETTIF | Instln Facts |
ETTIFB | Installation Facts (Reference Values) |
EWAOBJ | Header Data for Service Frequency |
EWA_ORDER_OBJECT | Item Table for Waste Disposal Order |
EXADR | Table for Example Application (Business Address Services) |
FBRC1115 | Contact Persons: Organization Addresses |
FKKVKP | Contract Account Partner-Specific |
FKK_GPSHAD | Data Extract: Business Partner Data (Faster Access) |
FSLSDKW | Foreign Trade: Legal Control: SLS: Keywords from Addresses |
FSLSI | Foreign Trade: Legal Control - Sanct. Party List - Indices |
FSLST | Foreign Trade: Legal Control - SLS - Audit Trail |
FSLSTA | Foreign Trade: Legal Control - SLS - Audit Trail |
GEOLOC | Geo location (lon/lat/alt/...) |
GHO_ADRC_EXT | Addresses extn table (Obselete) |
GHO_IFLOT_EXT | Function location extension table |
HRP1952 | DB Table for Infotype 1952 |
HRP5110 | DB Table for Infotype 5110 |
IBADDR | IBase: Business Address Services Connection |
ICLCCEVENTL | Claim Bundle - Location Address - Assignment |
ICSCCEVENTL | Claim Bundle - Location Address - Assignment |
IEQT_WL_ITEMS | Interim Statuses - Items |
IEQT_WL_ITM_BAC | Interim Statuses - Items (Backup) |
IHPA | Plant Maintenance: Partners |
ILOA | PM Object Location and Account Assignment |
ILOA_VS | Location & Account Assignment for PM Object (Version Table) |
ITAGCYPYMETSET | Setting Payment Methods in Agency Collections |
JHAGPZ | IS-M/AM: Assign Business Partner to Order and Item |
KNVK | Customer Master Contact Partner |
LFINF | Delivery information Project System |
MOM052 | Workplace Addresses |
MSAM_PARTNER_T | Auxiliary Table for Part Replication Scenario Partner |
MSR_D_EXECUTED | Advanced Returns Management # Tracking of Executed Steps |
MSR_D_PLANNED | Advanced Returns Management - Next Sequences |
NAST | Message Status |
NMSTOR | IS-H MM: Closet |
NWCHNBEW | IS-H CH: Bewegungen zum Fall - Zusatzfelder Schweiz |
PPFTPARTNR | PPF: Partner Table |
PPFTSFFXRU | PPF: Medium Smart Forms Fax (Runtime) |
PPFTSFMLRU | PPF: Medium Smart Forms Mail (Runtime) |
PPFTSFPRT2 | PPF: Medium Smart Forms Print (Template) |
PPFTSFPRTE | PPF: Medium Smart Forms Print (Template) |
PTRV_TRIPCHN_46C | Table of all Trip Destinations f. Processing Recurring Dest. |
PTRV_TRIP_CHAIN | Table of all Trip Destinations f. Processing Recurring Dest. |
REGUH | Settlement data from payment program |
REQADDRESS | Delivery Address for Requirement Coverage Request Lines |
RTP_US_BP_PLAN | Business partners associated with a retirement plan |
SCPARTICIP | Group appointment participants table |
SECCODE | Section Code |
SMOADR2 | Telephone numbers (central address admin.) |
SMOADR3 | Fax numbers (central address admin.) |
SMOADR4 | Teletex numbers (central address admin.) |
SMOADR5 | Telex numbers (central address administration) |
SMOADR6 | SMTP numbers (central address admin.) |
SMOADRC | Addresses (central address admin.) |
SMOBNKA | Mater Data Bank |
SMOIHPA | Plant Maintenance: Partners |
SMOILOA | PM object location and account assignment |
SMOKNA1 | General Data in Customer Master |
SMOSORDER | Order master data |
SMOT499S | Location |
SMUM_TPADD | Address link TP - CAM |
SPH_USNOLI | SAPphone: Telephone number list for each user |
STERM_HEAD | Header Table for STERM (SAPterm): Concept Attributes |
STERM_REF | References to Term Entries |
STERM_TEXT | Terminology Text Table |
STERM_TRA_ALERT | Table for Resetting Target Languages |
STERM_TXTC | Terminology Text Table (Canonical Form) |
Application Platform Tables
Customer Relationship Management Tables
Financial Accounting Tables
SAP Industries specific module Tables
Supplier Relationship Management Tables
Logistics - General Tables
Sales and Distribution Tables
Incentive and Commission Management (ICM) Tables
Basis Components Tables
Controlling Tables
Materials Management Tables
Service Tables
Financials Tables
Real Estate Management Tables
Accounting - General Tables
Knowledge Management Tables
Cross-Application Basis Components Tables
Product Lifecycle Management Tables
Project System Tables
Production Planning and Control Tables
Plant Maintenance Tables
Personnel Time Management Tables
SAP Business Information Warehouse Tables
Auto-ID Enterprise Tables
Investment Management Tables
Supply Chain Management Tables
Personnel Management Tables
Treasury Tables
Financial Services Tables
Logistics Execution Tables
Public Sector Management Tables
Payroll Tables
Environment, Health and Safety Tables
Portfolio and Project Management Tables
Web Channel Tables
Enterprise Portal Tables
Customer Service Tables
Collaborative Cross Applications Tables
Enterprise Controlling Tables
Governance, Risk and Compliance Tables
Training and Event Management Tables
Quality Management Tables
SAP NetWeaver Master Data Management Tables
Obsolete Product: mySAP.com Workplace Tables
SAP HANA Tables
Enterprise information management solutions Tables
Global Trade Services Tables
Occasional Platform User Tables
Discrete Industries Tables
Customer Relationship Management Tables
Financial Accounting Tables
SAP Industries specific module Tables
Supplier Relationship Management Tables
Logistics - General Tables
Sales and Distribution Tables
Incentive and Commission Management (ICM) Tables
Basis Components Tables
Controlling Tables
Materials Management Tables
Service Tables
Financials Tables
Real Estate Management Tables
Accounting - General Tables
Knowledge Management Tables
Cross-Application Basis Components Tables
Product Lifecycle Management Tables
Project System Tables
Production Planning and Control Tables
Plant Maintenance Tables
Personnel Time Management Tables
SAP Business Information Warehouse Tables
Auto-ID Enterprise Tables
Investment Management Tables
Supply Chain Management Tables
Personnel Management Tables
Treasury Tables
Financial Services Tables
Logistics Execution Tables
Public Sector Management Tables
Payroll Tables
Environment, Health and Safety Tables
Portfolio and Project Management Tables
Web Channel Tables
Enterprise Portal Tables
Customer Service Tables
Collaborative Cross Applications Tables
Enterprise Controlling Tables
Governance, Risk and Compliance Tables
Training and Event Management Tables
Quality Management Tables
SAP NetWeaver Master Data Management Tables
Obsolete Product: mySAP.com Workplace Tables
SAP HANA Tables
Enterprise information management solutions Tables
Global Trade Services Tables
Occasional Platform User Tables
Discrete Industries Tables
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP