Tables are used to store data.It is a part of database and contains various fields. In this section you can browse the list of SAP tables and their fields by Software components & modules wise.From the table page you will get details about each table and the fields of that table.
Search For SAP TablesTables by module-wise
Table | Description | Release | Number of Tables |
---|---|---|---|
AC | Accounting - General | 45A | 130 |
AIE | Auto-ID Enterprise | 700 | 238 |
AP | Application Platform | 700 | 2112 |
BC | Basis Components | 30A | 15423 |
BW | SAP Business Information Warehouse | 40B | 3425 |
CA | Cross-Application Basis Components | 40A | 9968 |
CO | Controlling | 30A | 857 |
CRM | Customer Relationship Management | 46A | 21587 |
CS | Customer Service | 45A | 35 |
DI | Discrete Industries | 610 | 29 |
EC | Enterprise Controlling | 30A | 316 |
EHS | Environment, Health and Safety | 30E | 1333 |
EIM | Enterprise information management solutions | 2 | |
EP | Enterprise Portal | 700 | 211 |
FI | Financial Accounting | 30A | 4493 |
FIN | Financials | 630 | 3523 |
FS | Financial Services | 46C | 3439 |
GRC | Governance, Risk and Compliance | 710 | 2066 |
HAN | SAP HANA | 740 | 1 |
ICM | Incentive and Commission Management (ICM) | 46C | 891 |
IM | Investment Management | 30A | 70 |
IS | SAP Industries specific module | 12020 | |
KM | Knowledge Management | 46D | 448 |
LE | Logistics Execution | 45A | 696 |
LO | Logistics - General | 30A | 2046 |
MDM | SAP NetWeaver Master Data Management | 620 | 22 |
MM | Materials Management | 30A | 587 |
MOB | 2 | ||
OPU | Occasional Platform User | 720 | 246 |
PA | Personnel Management | 30A | 5724 |
PE | Training and Event Management | 222 | |
PLM | Product Lifecycle Management | 640 | 508 |
PM | Plant Maintenance | 30A | 1095 |
PP | Production Planning and Control | 30A | 915 |
PPM | Portfolio and Project Management | 702 | 695 |
PS | Project System | 30A | 408 |
PSM | Public Sector Management | 30E | 1075 |
PT | Personnel Time Management | 475 | |
PY | Payroll | 4280 | |
QM | Quality Management | 30A | 195 |
RE | Real Estate Management | 30D | 1459 |
SCM | Supply Chain Management | 620 | 213 |
SD | Sales and Distribution | 30A | 1580 |
SLL | Global Trade Services | 610 | 1129 |
SRM | Supplier Relationship Management | 620 | 1630 |
SV | Service | 46A | 3368 |
TR | Treasury | 30A | 263 |
WEC | Web Channel | 701 | 119 |
WP | Obsolete Product: mySAP.com Workplace | 46C | 28 |
XAP | Collaborative Cross Applications | 640 | 128 |
SAP Component Wise Tables
- AIN
- BBPCRM
- BI_CONT
- CPRXRPM
- DMIS
- DMIS_CNT
- EA-APPL
- EA-DFPS
- EA-FIN
- EA-FINSERV
- EA-GLTRADE
- EA-HRCCA
- EA-HRCGB
- EA-HRCIN
- EA-HRCMX
- EA-HRCUS
- EA-HRGXX
- EA-HRRXX
- EA-IPPE
- EA-PS
- EA-RETAIL
- ECC-DIMP
- ERECRUIT
- FCCO
- FI-CA
- FI-CAX
- FINBASIS
- GRCFND_A
- GRCPIERP
- GRCPINW
- INSURANCE
- IS-CWM
- IS-H
- IS-M
- IS-OIL
- IS-PS-CA
- IS-UT
- LOCAL
- LSOFE
- MDG_APPL
- MDG_FND
- MRSS_NW
- PI_BASIS
- SAP_ABA
- SAP_AP
- SAP_APPL
- SAP_BASIS
- SAP_BS_FND
- SAP_BW
- SAP_FIN
- SAP_GWFND
- SAP_HRCAR
- SAP_HRCAT
- SAP_HRCAU
- SAP_HRCBE
- SAP_HRCBR
- SAP_HRCCA
- SAP_HRCCH
- SAP_HRCCN
- SAP_HRCDE
- SAP_HRCDK
- SAP_HRCES
- SAP_HRCFI
- SAP_HRCFR
- SAP_HRCGB
- SAP_HRCHK
- SAP_HRCID
- SAP_HRCIE
- SAP_HRCIN
- SAP_HRCIT
- SAP_HRCJP
- SAP_HRCKR
- SAP_HRCMX
- SAP_HRCMY
- SAP_HRCNL
- SAP_HRCNO
- SAP_HRCNZ
- SAP_HRCPH
- SAP_HRCPT
- SAP_HRCRU
- SAP_HRCSE
- SAP_HRCSG
- SAP_HRCTH
- SAP_HRCTW
- SAP_HRCUN
- SAP_HRCUS
- SAP_HRCVE
- SAP_HRCZA
- SAP_HRGXX
- SAP_HRRXX
- SAP_UI
- SEM-BW
- SLL-LEG
- SLL-NFE
- SLL_PI
- SOCO
- SRM_PLUS
- SRM_SERVER
- ST
- ST-A/PI
- ST-BCO
- ST-ICO
- ST-PI
- ST-SER
- TDAGBCA
- WEBCUIF
Latest Table Searches
Poitem table in SAPCondition record nomber table in SAP
Condition record no. table in SAP
Material number item category table in SAP
Work center items table in SAP
Vehicle attribute table in SAP
Aenr table in SAP
Popular Table Searches
Link between sales order and production order f table in SAPBusiness partner table in SAP
Shipping point table in SAP
Country codes table in SAP
Se16n table list for table in SAP
Accounting document table in SAP
Hdfc bank ltd company code for zinghr table in SAP