DSWPDOBJECTID is a data element in SAP used for storing Object ID data in table fields. Here is it basic details and list of tables using this DSWPDOBJECTID field in SAP.
- Data Element : DSWPDOBJECTID
- Description : Object ID
- Data Type :NUMC

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
List of Tables using DSWPDOBJECTID Field
Table | Note |
---|---|
AGSBPMCACHE | BPO workcenter solution landscape cache |
AGSWK_BPM_CACHE | AGS: Cache of Work Center Data |
AGSWK_EGMT_CYCLE | (Service Delivery) Cycles of Engagement Methodology |
AGSWK_REPORTS_21 | (SP21) Used for set work centers' BI reports configuration |
AGSWK_REP_PARAMS | AGS workcetner: BI Reports' parameters |
AGS_JMON_CONTEXT | Job Alert Configuration Context |
AGS_PARAM_LOG | Parameters for Job Log Monitoring |
AGS_PARAM_MON | Business Process Monitoring Parameters |
AGS_PARAM_NOTIF | Automatic Notification by Service Desk Message |
AGS_PARAM_WFLOW | Automatic Notification by Workflow Notification |
AGS_WORK_REPORTS | Used for set work centers' BI reports configuration |
CONTEXT_SM | Contexts of Objects |
DIR_COI_EMAIL | Send e-mail at check-out or check-in |
DIR_IFATTRVAL1 | Solution Manager: Interface Attributes values |
DIR_IFATTRVAL2 | Solution Manager: Interface Attributes values |
DIR_STATTRVAL1 | Solution Directory: Attrib values for structure elements |
DMDATTRIB2OBJECT | DMD: Reference datastore only for solutions |
DMDCHECKIFACE | Check Technical Interfaces Out |
DMDCHECKOUT | Checked-Out Shortcut Objects |
DMDSHORTCUT | DMD Objects, to which Shrotcuts refer |
DMDSOLATTRIB | DMD: datastore attrbiutes only for solutions |
DMDSOLATTRIBBIN | DMD: Attributes as Binary Dataa |
DMDSOLLANGU | SOLUTIONID DSWPDOBJECTID NUMC Display Language for Solutions |
DMDSOLOBJECT | DMD:datastore objects only for solutions |
DSMOPAPPL_CSATSK | Customizing Copy Work Table (Central System Administration) |
DSMOPCUSTOMIZING | DSWP: Customizing Settings for Solutions |
DSMOPDELSESSIONS | Sessions Deleted with RDSMOPREDUCEDATA |
DSMOPHIDE | Objects to be displayed in the archive queue |
DSMOPSERSESSN | Service session objects |
DSMOPSOLDETAILS | Solution Details |
DSMOPSOLEMAILS | Solution Manager - emails for HTML Reports |
DSMOPSOLLASTTYPE | Last Opened Solution Type |
DSMOPSOLUTIONDAT | DSWP: Project Data (Internal) |
DSWPADMINSOLSES | DSWP: Objekt IDs for SAP sessions |
DSWPALERTSLOG | DSWP: Log Table for Alerts |
DSWPALERTSTABLE | Solution Manager Alert Table (Monitor) |
DSWPASPECT | DSWP: Aspect |
DSWPCBPITEM | DSWP: CBP Objects |
DSWPCHECK | DSWP: Checks |
DSWPCONINS | DSWP: Context Instances |
DSWPCONINSCBPTYP | DSWP: CBP Objects for Context Instances |
DSWPCONINSSRVTYP | DSWP: Service Session types for Context Instances |
DSWPCUSTOMIZING | DSWP: Customizing Settings for Projects |
DSWPCUSTOMIZINGO | DSWP: Customizing settings for projects (Simulating Old) |
DSWPHOURLYSRV | DSWP: Hourly Services |
DSWPISSUE | DSWP: Manage Messages and Issues |
DSWPMOVEMAP | DSWP: Umzug Solution aus Altsystem - Mapping Tabelle |
DSWPMOVEMAPOLD | DSWP: Umzug Solution aus Altsystem - Mapping Tabelle Old |
DSWPMOVEPROTOCOL | Log of Solution Transfer from Legacy System |
DSWPMSG | DSWP: Messages |
DSWPMSGTXT | DSVAS: Text data |
DSWPMSGTXTNOTIZ | DSVAS: Text data |
DSWPOBJECTHEAD | DSWP: Object |
DSWPOBJECTREFS | DSWP: Object References |
DSWPPERIODICS | DSWP: Templates for Periodic Sessions |
DSWPPROJECTDAT | DSWP: Project Data (Internal) |
DSWPREPDOCHEAD | DSWP: Header table for Reporting Documents |
DSWPSERVICEOBJ | DSWP: General Information about Service Objects |
DSWPSERVICEPLAN | DSWP: Service Plan |
DSWPSERVICESESSN | DSWP: Service Session Objects |
DSWPSOLARIMPORT | DSWP: Table with Imports from SolAr to SolMan |
DSWPSOLARLOGLIST | Log for Architect Project Imports to Solution Manager |
DSWPTRANSFERLIST | SMSY - Solution Synchronization Buffer Table |
DSWP_SD_ALERTS | Save Diagnosis Results |
DSWP_SD_SOLUTION | Gets the Active Functions of a Solution |
DSWP_SU_LCP_MAPP | Temporary table for mapping logical components |
DSWP_SU_SOL_MAPP | Solution Mapping in Transfer |
DSWP_SU_TRA_SOLU | Table for the exported to be imported solution |
DSWP_SYS_EMAIL | Map System to E-Mail Address |
ISSUE_CONTENT_SM | Issue Content |
ITSOLUTION_SM | Issue Tracking Solution Join |
MIGR_FAILED_SESS | Table of Failed Session Migration |
SADIR_CH_OUT_OBJ | SM Directory: Check-Out Objects |
SERVICES_SM | Central Solution Manager Services Repository |
SERVICES_SM_CUST | Central Solution Manager Services Repository |
SERVICES_T_SM | Language-Dependent Parts of SERVICES_SM |
SERVICE_CNTXT_SM | Central Store for Services: Contexts |
SERVICE_DATES_SM | Central Store for Services: Data (Time) |
SERVICE_PARTN_SM | Central Store for Services: Partners |
SERVICE_POSN_SM | Central Storage for Services: Items (Sessions) |
SERVICE_PSTAT_SM | Central Services Repository: CRM Status of Positions |
SERVICE_QTY_SM | Central Services Repository: CRM Data for effort and ... |
SERVICE_ROBJS_SM | Central Store for Orders / Offers: Link Other Objects |
SERVICE_SR_SM | Link to Service Requests |
SERVICE_TEXTS_SM | Central Store for Services: Text Administration |
SERVICE_TIMEX_SM | Central Services Repository: Service Object Times |
SERVOFF_CNTXT_SM | Central Store for Service Offers: Contexts |
SERVOFF_DATES_SM | Central Store for Service Offers: Data (Time) |
SERVOFF_PARTN_SM | Central Store for Service Offers: Partners |
SERVOFF_POSN_SM | Central Store for Service Offers: Items (Sessions) |
SERVOFF_TEXTS_SM | Central Store for Service Offers: Text Administration |
SERV_OFFERS_SM | Central Store for Service Offers in Solution Manager |
SERV_OFFERS_T_SM | Language-Dependent Parts of SERV_OFFERS_SM |
SMIDXTIMESTAMP | Timestamp for smsolstruc_idx and smsolstruc_idx2 |
SMSOLSTRUC_IDX | Solution Structure Table |
SMSOLSTRUC_IDX2 | Solution Structure Table |
SMSOLSTRUC_IDX3 | Index for Tabs |
TSOCM_CR_CONTEXT | Change Request Web UI: Context |
Application Platform Tables
Customer Relationship Management Tables
Financial Accounting Tables
SAP Industries specific module Tables
Supplier Relationship Management Tables
Logistics - General Tables
Sales and Distribution Tables
Incentive and Commission Management (ICM) Tables
Basis Components Tables
Controlling Tables
Materials Management Tables
Service Tables
Financials Tables
Real Estate Management Tables
Accounting - General Tables
Knowledge Management Tables
Cross-Application Basis Components Tables
Product Lifecycle Management Tables
Project System Tables
Production Planning and Control Tables
Plant Maintenance Tables
Personnel Time Management Tables
SAP Business Information Warehouse Tables
Auto-ID Enterprise Tables
Investment Management Tables
Supply Chain Management Tables
Personnel Management Tables
Treasury Tables
Financial Services Tables
Logistics Execution Tables
Public Sector Management Tables
Payroll Tables
Environment, Health and Safety Tables
Portfolio and Project Management Tables
Web Channel Tables
Enterprise Portal Tables
Customer Service Tables
Collaborative Cross Applications Tables
Enterprise Controlling Tables
Governance, Risk and Compliance Tables
Training and Event Management Tables
Quality Management Tables
SAP NetWeaver Master Data Management Tables
Obsolete Product: mySAP.com Workplace Tables
SAP HANA Tables
Enterprise information management solutions Tables
Global Trade Services Tables
Occasional Platform User Tables
Discrete Industries Tables
Customer Relationship Management Tables
Financial Accounting Tables
SAP Industries specific module Tables
Supplier Relationship Management Tables
Logistics - General Tables
Sales and Distribution Tables
Incentive and Commission Management (ICM) Tables
Basis Components Tables
Controlling Tables
Materials Management Tables
Service Tables
Financials Tables
Real Estate Management Tables
Accounting - General Tables
Knowledge Management Tables
Cross-Application Basis Components Tables
Product Lifecycle Management Tables
Project System Tables
Production Planning and Control Tables
Plant Maintenance Tables
Personnel Time Management Tables
SAP Business Information Warehouse Tables
Auto-ID Enterprise Tables
Investment Management Tables
Supply Chain Management Tables
Personnel Management Tables
Treasury Tables
Financial Services Tables
Logistics Execution Tables
Public Sector Management Tables
Payroll Tables
Environment, Health and Safety Tables
Portfolio and Project Management Tables
Web Channel Tables
Enterprise Portal Tables
Customer Service Tables
Collaborative Cross Applications Tables
Enterprise Controlling Tables
Governance, Risk and Compliance Tables
Training and Event Management Tables
Quality Management Tables
SAP NetWeaver Master Data Management Tables
Obsolete Product: mySAP.com Workplace Tables
SAP HANA Tables
Enterprise information management solutions Tables
Global Trade Services Tables
Occasional Platform User Tables
Discrete Industries Tables
Latest Table Searches
Mard table in SAPCdbc_t_productid" and 2*3*8=6*8 and "wuc7"="wuc7 table in SAP
Cdbc_t_productid" and 2*3*8=6*8 and "ez9x"="ez9x table in SAP
Cdbc_t_productid" and 2*3*8=6*8 and "ggue"="ggue table in SAP
Schedule line table in SAP
T096 table in SAP
T095t table in SAP
Popular Table Searches
Wbs budget tables in sap table in SAPLink between sales order and production order f table in SAP
Gl account determination table in SAP
Sap material master hsn code table in SAP
Goods receipt table in SAP
Update withholding tax code table in SAP
Purchasing organization table in SAP