GLP0 is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of GLP0 in SAP.
- Table description : Local Logical General Ledger Plan Line Items
- Module : CRM
- Parent Module : CRM
- Package : GBAS
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP GLP0 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| RCLNT | Client | MANDT | MANDT |
| RLDNR | Ledger | RLDNR | RLDNR |
| RRCTY | Record Type | RRCTY | RRCTY |
| RVERS | Version | RVERS | RVERS |
| BUKRS | Company Code | BUKRS | BUKRS |
| RYEAR | Fiscal Year | GJAHR | GJAHR |
| RACCT | Account Number | RACCT | SAKNR |
| RBUSA | Business Area | GSBER | GSBER |
| RTCUR | Currency Key | RTCUR | WAERS |
| DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
| RPMAX | Period | RPMAX | RPMAX |
| DOCCT | Document Type | DOCCT | DOCCT |
| DOCNR | Accounting Document Number | BELNR_D | BELNR |
| DOCLN | Document line | DOCLN | DOCLN |
| CPUDT | Accounting document entry date | CPUDT | DATUM |
| CPUTM | Time of data entry | CPUTM | UZEIT |
| USNAM | User name | USNAM | XUBNAME |
| TSLVT | Balance carried forward in transaction currency | TSLVT | WERTV8 |
| TSL01 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL02 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL03 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL04 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL05 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL06 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL07 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL08 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL09 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL10 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL11 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL12 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL13 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL14 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL15 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| TSL16 | Total transactions of the period in transaction currency | TSLXX | WERTV8 |
| HSLVT | Balance carried forward in local currency (currency 2) | HSLVT | WERTV8 |
| HSL01 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL02 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL03 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL04 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL05 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL06 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL07 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL08 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL09 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL10 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL11 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL12 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL13 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL14 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL15 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| HSL16 | Total transactions in the period in local currency (curr 2) | HSLXX | WERTV8 |
| KSLVT | Balance carried forward in group currency (currency 3) | KSLVT | WERTV8 |
| KSL01 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL02 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL03 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL04 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL05 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL06 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL07 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL08 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL09 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL10 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL11 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL12 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL13 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL14 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL15 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| KSL16 | Total transactions in the period in group currency (curr 3) | KSLXX | WERTV8 |
| AUNIT | Additional unit of measure | AUNIT | MEINS |
| SGTXT | Item Text | SGTXT | TEXT50 |
| AUTOM | Indicator: Automatic posting lines | AUTOM | TEXT1 |
| DOCTY | FI-SL Document Type | DOCTY | DOCTY |
| ACTIV | Business Transaction | GLVOR | CHAR4 |
| REFDOCNR | Accounting Document Number | BELNR_D | BELNR |
| REFRYEAR | Fiscal Year | GJAHR | GJAHR |
| REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | BUZEI |
| REFDOCCT | Document Type | DOCCT | DOCCT |
| REFACTIV | Business Transaction | GLVOR | CHAR4 |
| AWTYP | Reference procedure | AWTYP | AWTYP |
| AWORG | Reference organisational units | AWORG | AWORG |
| LOGSYS | Logical system | LOGSYS | LOGSYS |
GLP0 related tables
| Table | Note |
|---|---|
| GLP0 | Local Logical General Ledger Plan Line Items |
| GLP1 | Local Logical General Ledger Plan Line Items |
| GLS1 | Local Logical General Ledger Actual Line Items |
| FAGLFLEXP | General Ledger: Plan Line Items |
| FMGLFLEXP | General Ledger: Plan Line Items |
| JVGLFLEXP | General Ledger: Plan Line Items |
| /CCIS/PROFTAXP | Plan Line Items Table for General Ledger |
| GLREFP | Example for Local FI-SL Line Items (Plan) |
| FAGLFLEXA | General Ledger: Actual Line Items |
| FMGLFLEXA | General Ledger: Actual Line Items |
| GLFLEXA | Flexible general ledger: Actual line items |
| JVGLFLEXA | General Ledger: Actual Line Items |
| /CCIS/PROFTAXA | Actual Line Items Table for General Ledger |
| GLT1 | Local General Ledger Summary Table |
| CNV_20200_RLDNR | Company code - ledger (for new general ledger) |
Related tcodes for GLP0
Transaction codes in the same SAP package (GBAS) as the GLP0 table.
| Tcode | Description |
|---|---|
| FGM0 | Special Purpose Ledger Menu |
| GA27 | Create FI-SL Planned Assessment |
| GA28 | Change FI-SL Planned Assessment |
| GA29 | Display FI-SL Planned Assessment |
| GA2A | Delete FI-SL Planned Assessment |
| GA2B | Execute FI-SL Planned Assessment |
| GA47 | Create FI-SL Planned Distribution |
| GA48 | Change FI-SL Planned Distribution |
| GA49 | Display FI-SL Planned Distribution |
| GA4A | Delete FI-SL Planned Distribution |
| GA4B | Execute FI-SL Planned Distribution |
| GAL1 | Update Assignment Table EDIMAP |
Tutorials that mention GLP0
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP