FILCP is a SAP table coming under FI module and SAP_FIN component.View details, Fields & related tables of FILCP in SAP.
- Table description : FI-LC: Plan line items for object table
- Module : FI-LC-LC
- Parent Module : FI
- Package : FKUC
- Software Component : SAP_FIN
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP FILCP Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
RCLNT | Client | MANDT | MANDT |
GL_SIRID | Record number of the line item record | GU_RECID | OBJNR |
RLDNR | Ledger | RLDNR | RLDNR |
RRCTY | Record Type | RRCTY | RRCTY |
RVERS | Version | RVERS | RVERS |
RYEAR | Fiscal Year | GJAHR | GJAHR |
RTCUR | Currency Key | RTCUR | WAERS |
RUNIT | Base Unit of Measure | MEINS | MEINS |
DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
RPMAX | Period | RPMAX | RPMAX |
DOCCT | Document Type | DOCCT | DOCCT |
DOCNR | Accounting Document Number | BELNR_D | BELNR |
DOCLN | Document line | DOCLN | DOCLN |
RCOMP | Company | RCOMP_D | RCOMP |
RACCT | Consolidation item | RITEM | RITEM |
RBUSA | Business Area | GSBER | GSBER |
RASSC | Company ID of trading partner | RASSC | RCOMP |
ROBUKRS | Original company code | OBUKR | BUKRS |
RLEVL | Posting level | RLEVL | RLEVL |
DOCTY | FI-SL Document Type | DOCTY | DOCTY |
RSUBD | Subgroup | RSUBD | RSUBD |
RMVCT | Transaction type | RMVCT | RMVCT |
RYACQ | Year of acquisition | RYACQ | CJAHR |
RPACQ | Period of Acquisition | RPACQ | NUM03 |
OCLNT | Original client | OCLNT | NUM3 |
ADFLD1 | First additional field for user-defined account assignments | ADFLD1 | ADFLD1 |
ADFLD2 | Second additional field for user-defined account assignments | ADFLD2 | ADFLD2 |
ADFLD3 | Third additional field for user-defined account assignments | ADFLD3 | ADFLD3 |
SCOMP | Company | SCOMP_D | RCOMP |
SACCT | Consolidation item | S_ITEM | RITEM |
SBUSA | Trading partner's business area | PARGB | GSBER |
SASSC | Company ID of trading partner | SASSC | RCOMP |
TSLVT | Balance carried forward in transaction currency | TSLVT9 | WERTV9 |
TSL01 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL02 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL03 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL04 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL05 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL06 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL07 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL08 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL09 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL10 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL11 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL12 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL13 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL14 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL15 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL16 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
HSLVT | Balance carried forward in local currency | HSLVT9 | WERTV9 |
HSL01 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL02 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL03 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL04 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL05 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL06 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL07 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL08 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL09 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL10 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL11 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL12 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL13 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL14 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL15 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL16 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
KSLVT | Balance carried forward in group currency | KSLVT9 | WERTV9 |
KSL01 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL02 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL03 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL04 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL05 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL06 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL07 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL08 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL09 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL10 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL11 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL12 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL13 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL14 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL15 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL16 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
MSLVT | Balance carried forward of quantity | MSLVT | MENGV8 |
MSL01 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL02 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL03 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL04 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL05 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL06 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL07 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL08 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL09 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL10 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL11 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL12 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL13 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL14 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL15 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL16 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
ASLVT | Balance carried forward of additional quantity | ASLVT | MENGV8 |
ASL01 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL02 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL03 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL04 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL05 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL06 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL07 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL08 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL09 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL10 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL11 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL12 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL13 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL14 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL15 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL16 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
AUNIT | Additional unit of measure | AUNIT | MEINS |
SGTXT | Item Text | SGTXT | TEXT50 |
AUTOM | Indicator: Automatic posting lines | AUTOM | TEXT1 |
ACTIV | Business Transaction | GLVOR | CHAR4 |
BUDAT | Posting Date in the Document | BUDAT | DATUM |
WSDAT | Value Date for Currency Translation | WSDAT | DATUM |
REFDOCNR | Accounting Document Number | BELNR_D | BELNR |
REFRYEAR | Fiscal Year | GJAHR | GJAHR |
REFDOCLN | Number of Line Item Within Accounting Document | BUZEI | BUZEI |
REFDOCCT | Document Type | DOCCT | DOCCT |
REFACTIV | Business Transaction | GLVOR | CHAR4 |
CPUDT | Accounting document entry date | CPUDT | DATUM |
CPUTM | Time of data entry | CPUTM | UZEIT |
USNAM | User name | USNAM | XUBNAME |
AWTYP | Reference procedure | AWTYP | AWTYP |
AWORG | Reference organisational units | AWORG | AWORG |
LOGSYS | Logical system | LOGSYS | LOGSYS |
FILCP related tables
Table | Note |
---|---|
FILCP | FI-LC: Plan line items for object table |
GLPO1 | Plan Line Items for Object Table |
GLPO2 | Plan Line Items for Object Table Global |
GLPO3 | Plan Line Items for Object Table |
FMAVCP | Plan line items table |
FMIP | Plan Line Items Table for Funds Management |
FMRBP | Plan line items table |
FMSPLITP | Plan line items table |
FMUSFGFACTS1P | Plan line items table |
FMUSFGFACTS2P | Plan line items table |
FMUSFGP | Plan line items table |
GLFUNCP | Plan Line Items Table for Cost of Sales Accounting |
GLFUNCV | Rollup plan line items table with function area for IDES |
GMAVCP | Plan line items table |
GMIP | Plan line items table |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP