MYMP1 is a SAP table coming under MM module and BBPCRM component.View details, Fields & related tables of MYMP1 in SAP.
- Table description : Receipt Data LFIO/FIFO Valuation
- Module : MM-IM-VP
- Parent Module : MM
- Package : MRY
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP MYMP1 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
MYKEY | Valuation level for receipts relevant to LIFO/FIFO | MYMP_KEY | MYKEY |
MATNR | Material Number | MATNR | MATNR |
EBELN | Purchasing Document Number | EBELN | EBELN |
EBELP | Item Number of Purchasing Document | EBELP | EBELP |
MBLNR | Number of Material Document | MBLNR | BELNR |
MJAHR | Year of material document | MJAHR | GJAHR |
MBLPO | Item in material document | MBLPO | MBLPO |
BUDAT | Posting Date in the Document | BUDAT | DATUM |
ZUMNG | Receipt qty, LIFO/FIFO relevant material document | MYZUMNG | MENGV13 |
ZUWRT | Receipt value of a LIFO/FIFO-relevant material document | MYZUWRT | WERTV7 |
REMNG | Invoice Quantity for Mat. Document Relevant to LIFO/FIFO | MYREMNG | MENG13 |
MEINS | Unit of Measure for Material Valuation | CKML_MEINS | MEINS |
BWTAR | Valuation type | BWTAR_D | BWTAR |
CPUDT | Accounting document entry date | CPUDT | DATUM |
CPUTM | Time of data entry | CPUTM | UZEIT |
BWART | Movement type (inventory management) | BWART | BWART |
LIFNR | Account Number of Vendor or Creditor | LIFNR | LIFNR |
AUFNR | Order Number | AUFNR | AUFNR |
XTERN | Record Imported from External Source | MY_XTERN | XFELD |
FBASE | FIFO | MY_FBASE | XFELD |
MYMP1 related tables
Table | Note |
---|---|
MYMP1 | Receipt Data LFIO/FIFO Valuation |
TMY03 | Valuation Levels for FIFO Material Valuation |
TMY01 | Procedure Model for Balance Sheet Valuation (LIFO/FIFO) |
TMY02 | Balance Sheet Valuation Method (LIFO/FIFO) |
TMY04 | Company Code Parameters for LIFO/FIFO Valuation |
CKMLVARIANT | FIFO Costing Variant |
CKMLVARIANTT | Description of FIFO Costing Variant |
FAIBSV08C | Rule - Special Parameters FIFO |
J_1BFIFOIN | Incoming FIFO relevant Consignment movements (BRAZIL) |
J_1BFIFOOUT | Outgoing FIFO relevant Consignment movements (BRAZIL) |
MYMFT | FIFO Results Table |
MYMP1R | Storage for Invoice Differences (LIFO/FIFO) |
SRTFT_QUEUE | Processing FIFO |
SRTFT_QUEUE_LOG | Log of SRT Configuration FIFO |
/SAPHT/DRMFIFINV | DRM Inventory Reconciliation FIFO Inventory |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP