/CCIS/PBU18P is a SAP table coming under FI module and SAP_FIN component.View details, Fields & related tables of /CCIS/PBU18P in SAP.
- Table description : PBU18: Plan line item table
- Module : FI-SL
- Parent Module : FI
- Package : /CCIS/TAX
- Software Component : SAP_FIN
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP /CCIS/PBU18P Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
RCLNT | Client | MANDT | MANDT |
GL_SIRID | Record number of the line item record | GU_RECID | OBJNR |
RLDNR | Ledger | RLDNR | RLDNR |
RRCTY | Record Type | RRCTY | RRCTY |
RVERS | Version | RVERS | RVERS |
RYEAR | Fiscal Year | GJAHR | GJAHR |
RTCUR | Currency Key | RTCUR | WAERS |
RUNIT | Base Unit of Measure | MEINS | MEINS |
DRCRK | Debit/Credit Indicator | SHKZG | SHKZG |
RPMAX | Period | RPMAX | RPMAX |
DOCCT | Document Type | DOCCT | DOCCT |
DOCNR | Accounting Document Number | BELNR_D | BELNR |
DOCLN | Six-Character Posting Item for Ledger | DOCLN6 | DOCLN6 |
RBUKRS | Company Code | BUKRS | BUKRS |
RACCT | Account Number | RACCT | SAKNR |
RTAXOBJ | Tax Object | J_3RF_TAX_OBJECT | J_3RF_TAX_OBJECT |
RAUFNR | Order Number | AUFNR | AUFNR |
RMATNR | Material Number | MATNR | MATNR |
RKOSTL | Cost Center | KOSTL | KOSTL |
RPRODUCT | Product type | J_3RF_TAX_PRODUCT | MATNR |
RDIFF_OBJ | Difference object | J_3RF_PBU18_DIFFOBJ | J_3RF_TAX_OBJECT |
RDIFF_TYPE | Difference type | J_3RF_PBU18_DIFFTYPE | J_3RF_PBU18_DIFFTYPE |
RDIFF_SOURCE | Difference component | J_3RF_PBU18_DIFFSOURCE | J_3RF_PBU18_DIFFSOURCE |
RCONTRACT | Contract Number | J_3RF_TAX_CONTRACT | J_3RF_TAX_CONTRACT |
RKOSTLOVH | Cost Center | KOSTL | KOSTL |
LOGSYS | Logical system | LOGSYS | LOGSYS |
SBUKRS | Company code of partner | PBUKRS | BUKRS |
SACCT | Partner account number | PRACCT | SAKNR |
STAXOBJ | Sending Tax Object | J_3RF_TAX_SOBJECT | J_3RF_TAX_OBJECT |
SAUFNR | Sender order | SAUFNR | AUFNR |
SMATNR | Sender material | CO_SMATNR | MATNR |
SKOSTL | Sender Cost Center | SKOSTL | KOSTL |
SPRODUCT | Sender product type | J_3RF_TAX_SPRODUCT | MATNR |
SDIFF_OBJ | Sending difference element | J_3RF_PBU18_SDIFFOBJ | J_3RF_TAX_OBJECT |
SDIFF_TYPE | Sending difference type | J_3RF_PBU18_SDIFFTYPE | J_3RF_PBU18_DIFFTYPE |
SDIFF_SOURCE | Sending difference component | J_3RF_PBU18_SDIFFSOURCE | J_3RF_PBU18_DIFFSOURCE |
SKOSTLOVH | Sender Cost Center | SKOSTL | KOSTL |
TSLVT | Balance carried forward in transaction currency | TSLVT9 | WERTV9 |
TSL01 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL02 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL03 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL04 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL05 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL06 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL07 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL08 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL09 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL10 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL11 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL12 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL13 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL14 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL15 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
TSL16 | Total of transactions of the period in transaction currency | TSLXX9 | WERTV9 |
HSLVT | Balance carried forward in local currency | HSLVT9 | WERTV9 |
HSL01 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL02 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL03 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL04 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL05 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL06 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL07 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL08 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL09 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL10 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL11 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL12 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL13 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL14 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL15 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
HSL16 | Total of transactions of the period in local currency | HSLXX9 | WERTV9 |
KSLVT | Balance carried forward in group currency | KSLVT9 | WERTV9 |
KSL01 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL02 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL03 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL04 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL05 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL06 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL07 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL08 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL09 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL10 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL11 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL12 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL13 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL14 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL15 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
KSL16 | Total of transactions of the period in group currency | KSLXX9 | WERTV9 |
MSLVT | Balance carried forward of quantity | MSLVT | MENGV8 |
MSL01 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL02 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL03 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL04 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL05 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL06 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL07 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL08 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL09 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL10 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL11 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL12 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL13 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL14 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL15 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
MSL16 | Total of the transactions of period in units of measure | MSLXX | MENGV8 |
ASLVT | Balance carried forward of additional quantity | ASLVT | MENGV8 |
ASL01 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL02 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL03 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL04 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL05 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL06 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL07 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL08 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL09 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL10 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL11 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL12 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL13 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL14 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL15 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
ASL16 | Total of transactions of period in additional quantities | ASLXX | MENGV8 |
AUNIT | Additional unit of measure | AUNIT | MEINS |
SGTXT | Item Text | SGTXT | TEXT50 |
DOCTY | FI-SL Document Type | DOCTY | DOCTY |
ACTIV | Business Transaction | GLVOR | CHAR4 |
BUDAT | Posting Date in the Document | BUDAT | DATUM |
WSDAT | Value Date for Currency Translation | WSDAT | DATUM |
REFDOCNR | Reference document number of an accounting document | REFBELNR | BELNR |
REFRYEAR | Reference fiscal year | REFGJAHR | GJAHR |
REFDOCLN | Six-digit number of the reference posting line | REFBUZEI6 | BUZEI6 |
REFDOCCT | Reference document category | REFDOCCT | DOCCT |
REFACTIV | FI-SL Business Reference Transaction | REFGLVOR | CHAR4 |
CPUDT | Accounting document entry date | CPUDT | DATUM |
CPUTM | Time of data entry | CPUTM | UZEIT |
USNAM | User name | USNAM | XUBNAME |
AWTYP | Reference procedure | AWTYP | AWTYP |
AWORG | Reference organisational units | AWORG | AWORG |
/CCIS/PBU18P related tables
Table | Note |
---|---|
/CCIS/PBU18P | PBU18: Plan line item table |
/CCIS/PBU18A | PBU18: Actual line item table |
/CCIS/PBU18C | PBU18: Object table 2 |
/CCIS/PBU18O | PBU18: Object table |
/CCIS/PBU18T | PBU18: Summary table x |
DBERDLB | Reference of a Print Doc. Line Item to a Bill.Doc. Line Item |
J_3R_PBU_DIFFOBJ | Difference objects which have settings for PBU18 |
J_3R_PBU_HIER | Hierarchies which have settings for PBU18 |
J_3R_PBU_T004 | Charts of Accounts which have settings for PBU18 |
J_3R_PBU_TCODES | Transformation codes for data transfer to FI-SL for PBU18 |
GLISDEP | Plan Line Item Table for Insurance (DE) |
GLP2 | Global Special Purpose Ledger Plan Line Item Table |
GRISDEP | Plan Line Item Table for Insurance (DE) - Rollup |
JVPSC01P | Plan line item table |
J_3RFTAXRP | Tax Accounting: Plan line item table |
Billing document line item table in sap TablesBilling document line item table TablesHeypurchase order line item table TablesSe1purchase order line item table TablesHpurchase order line item table TablesSe16npurchase order line item table TablesPurchase order line item table TablesSap billing document line item table Tables
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP