EKPO is a SAP table coming under SRM module and BBPCRM component.View details, Fields & related tables of EKPO in SAP.
- Table description : Purchasing Document Item
- Module : SRM-EBP
- Parent Module : SRM
- Package : ME
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP EKPO Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
EBELN | Purchasing Document Number | EBELN | EBELN |
EBELP | Item Number of Purchasing Document | EBELP | EBELP |
.INCLUDE | Purchasing Document Item: Data Part | ||
LOEKZ | Deletion indicator in purchasing document | ELOEK | ELOEK |
STATU | RFQ status | ASTAT | ASTAT |
AEDAT | Purchasing Document Item Change Date | PAEDT | DATUM |
TXZ01 | Short Text | TXZ01 | TEXT40 |
MATNR | Material Number | MATNR | MATNR |
EMATN | Material number | EMATNR | MATNR |
BUKRS | Company Code | BUKRS | BUKRS |
WERKS | Plant | EWERK | WERKS |
LGORT | Storage location | LGORT_D | LGORT |
BEDNR | Requirement Tracking Number | BEDNR | CHAR10 |
MATKL | Material Group | MATKL | MATKL |
INFNR | Number of purchasing info record | INFNR | INFNR |
IDNLF | Material Number Used by Vendor | IDNLF | IDNEX |
KTMNG | Target Quantity | KTMNG | MENGE |
MENGE | Purchase Order Quantity | BSTMG | MENG13 |
MEINS | Order unit | BSTME | MEINS |
BPRME | Order Price Unit (purchasing) | BBPRM | MEINS |
BPUMZ | Numerator for Conversion of Order Price Unit into Order Unit | BPUMZ | UMBSZ |
BPUMN | Denominator for Conv. of Order Price Unit into Order Unit | BPUMN | UMBSN |
UMREZ | Numerator for Conversion of Order Unit to Base Unit | UMBSZ | UMBSZ |
UMREN | Denominator for Conversion of Order Unit to Base Unit | UMBSN | UMBSN |
NETPR | Net Price in Purchasing Document (in Document Currency) | BPREI | WERT11 |
PEINH | Price unit | EPEIN | DEC5 |
NETWR | Net Order Value in PO Currency | BWERT | WERT7 |
BRTWR | Gross order value in PO currency | BBWERT | WERT7 |
AGDAT | Deadline for Submission of Bid/Quotation | ANGAB | DATUM |
WEBAZ | Goods receipt processing time in days | WEBAZ | DEC3 |
MWSKZ | Tax on sales/purchases code | MWSKZ | MWSKZ |
BONUS | Settlement Group 1 (Purchasing) | EBONU | EBONU |
INSMK | Stock Type | INSMK | INSMK |
SPINF | Indicator: Update Info Record | SPINF | SPINF |
PRSDR | Price Printout | PRSDR | XFELD |
SCHPR | Indicator: Estimated Price | SCHPR | XFELD |
MAHNZ | Number of Reminders/Expediters | MAHNZ | PACK2 |
MAHN1 | Number of Days for First Reminder/Expediter | MAHN1 | MAHNT |
MAHN2 | Number of Days for Second Reminder/Expediter | MAHN2 | MAHNT |
MAHN3 | Number of Days for Third Reminder/Expediter | MAHN3 | MAHNT |
UEBTO | Overdelivery Tolerance Limit | UEBTO | PRZ21 |
UEBTK | Indicator: Unlimited Overdelivery Allowed | UEBTK | XFELD |
UNTTO | Underdelivery Tolerance Limit | UNTTO | PRZ21 |
BWTAR | Valuation type | BWTAR_D | BWTAR |
BWTTY | Valuation Category | BWTTY_D | BWTTY |
ABSKZ | Rejection Indicator | ABSKZ | XFELD |
AGMEM | Internal Comment on Quotation | AGMEM | AGMEM |
ELIKZ | "Delivery Completed" Indicator | ELIKZ | XFELD |
EREKZ | Final Invoice Indicator | EREKZ | XFELD |
PSTYP | Item category in purchasing document | PSTYP | PSTYP |
KNTTP | Account assignment category | KNTTP | KNTTP |
KZVBR | Consumption posting | KZVBR | KZVBR |
VRTKZ | Distribution indicator for multiple account assignment | VRTKZ | VRTKZ |
TWRKZ | Partial invoice indicator | TWRKZ | TWRKZ |
WEPOS | Goods Receipt Indicator | WEPOS | XFELD |
WEUNB | Goods Receipt, Non-Valuated | WEUNB | XFELD |
REPOS | Invoice receipt indicator | REPOS | XFELD |
WEBRE | Indicator: GR-Based Invoice Verification | WEBRE | XFELD |
KZABS | Order Acknowledgment Requirement | KZABS | XFELD |
LABNR | Order Acknowledgment Number | LABNR | TEXT20 |
KONNR | Number of principal purchase agreement | KONNR | EBELN |
KTPNR | Item number of principal purchase agreement | KTPNR | EBELP |
ABDAT | Reconciliation date for agreed cumulative quantity | ABDAT | DATUM |
ABFTZ | Agreed Cumulative Quantity | ABFTZ | MENG13 |
ETFZ1 | Firm Zone (Go-Ahead for Production) | ETFZ1 | PACK2 |
ETFZ2 | Trade-Off Zone (Go-Ahead for Materials Procurement) | ETFZ2 | PACK2 |
KZSTU | Firm/Trade-Off Zones Binding with Regard to Mat. Planning | MRPRE | KZFIX |
NOTKZ | Exclusion in Outline Agreement Item with Material Class | NOTKZ | XFELD |
LMEIN | Base Unit of Measure | LAGME | MEINS |
EVERS | Shipping Instructions | EVERS | EVERS |
ZWERT | Target value for outline agreement in document currency | DZWERT | WERT7 |
NAVNW | Non-deductible input tax | NAVNW | WERT7 |
ABMNG | Standard release order quantity | NORAM | MENG13 |
PRDAT | Date of Price Determination | PREDT | DATUM |
BSTYP | Purchasing document category | BSTYP | BSTYP |
EFFWR | Effective value of item | EFFWR | WERT7 |
XOBLR | Item affects commitments | XOBLR | XFELD |
KUNNR | Customer | EKUNNR | KUNNR |
ADRNR | Manual address number in purchasing document item | ADRNR_MM | AD_ADDRNUM |
EKKOL | Condition Group with Vendor | EKKOG | CHAR4 |
SKTOF | Item Does Not Qualify for Cash Discount | ESKTOF | XFELD |
STAFO | Update group for statistics update | STAFO | STAFO |
PLIFZ | Planned Delivery Time in Days | EPLIF | DEC3 |
NTGEW | Net Weight | ENTGE | MENG13 |
GEWEI | Unit of Weight | EGEWE | MEINS |
TXJCD | Tax Jurisdiction | TXJCD | TXJCD |
ETDRK | Indicator: Print-relevant schedule lines exist | ETDRK | ETDRK |
SOBKZ | Special Stock Indicator | SOBKZ | SOBKZ |
ARSNR | Settlement reservation number | ARSNR | MDNUM |
ARSPS | Item number of the settlement reservation | ARSPS | RSPOS |
INSNC | Quality inspection indicator cannot be changed | INSNC | XFELD |
SSQSS | Control Key for Quality Management in Procurement | QSSPUR | QSSPUR |
ZGTYP | Certificate Type | QZGTYP | QZGTYP |
EAN11 | International Article Number (EAN/UPC) | EAN11 | EAN11 |
BSTAE | Confirmation Control Key | BSTAE | BSTAE |
REVLV | Revision level | REVLV | REVLV |
GEBER | Fund | BP_GEBER | BP_GEBER |
FISTL | Funds Center | FISTL | FISTL |
FIPOS | Commitment Item | FIPOS | FIPOS |
KO_GSBER | Business area reported to the partner | GSBER_GP | GSBER |
KO_PARGB | assumed business area of the business partner | PARGB_GP | GSBER |
KO_PRCTR | Profit Center | PRCTR | PRCTR |
KO_PPRCTR | Partner Profit Center | PPRCTR | PRCTR |
MEPRF | Price Determination (Pricing) Date Control | MEPRF | MEPRF |
BRGEW | Gross weight | BRGEW | MENG13 |
VOLUM | Volume | VOLUM | MENG13 |
VOLEH | Volume unit | VOLEH | MEINS |
INCO1 | Incoterms (part 1) | INCO1 | CRM_INCOTERMS1 |
INCO2 | Incoterms (part 2) | INCO2 | CRM_INCOTERMS2 |
VORAB | Advance procurement: project stock | VORAB | XFELD |
KOLIF | Prior Vendor | KOLIF | LIFNR |
LTSNR | Vendor Subrange | LTSNR | LTSNR |
PACKNO | Package number | PACKNO | PACKNO |
FPLNR | Invoicing plan number | IPLNR | CHAR10 |
GNETWR | Net Order Value in PO Currency | BWERT | WERT7 |
STAPO | Item is statistical | STAPO | XFELD |
UEBPO | Higher-Level Item in Purchasing Documents | UEBPO | EBELP |
LEWED | Latest Possible Goods Receipt | LEWED | DATUM |
EMLIF | Vendor to be supplied/who is to receive delivery | EMLIF | LIFNR |
LBLKZ | Subcontracting vendor | LBLKZ | XFELD |
SATNR | Cross-Plant Configurable Material | SATNR | MATNR |
ATTYP | Material Category | ATTYP | ATTYP |
KANBA | Kanban Indicator | KBNKZ | KBNKZ |
ADRN2 | Number of delivery address | ADRN2 | AD_ADDRNUM |
CUOBJ | Configuration (internal object number) | CUOBJ | CUOBJ |
XERSY | Evaluated Receipt Settlement (ERS) | XERSY | XFELD |
EILDT | Start Date for GR-Based Settlement | EILDT | DATUM |
DRDAT | Last Transmission | DRDAT | DATUM |
DRUHR | Time | DRUHR | UZEIT |
DRUNR | Sequential Number | DRUNR | NUMC4 |
AKTNR | Promotion | WAKTION | WAKTION |
ABELN | Allocation Table Number | ABELN | ABELN |
ABELP | Item number of allocation table | ABELP | ABELP |
ANZPU | Number of Points | ANZPU | MENG13 |
PUNEI | Points unit | PUNEI | MEINS |
SAISO | Season Category | SAISO | SAISO |
SAISJ | Season Year | SAISJ | CJAHR |
EBON2 | Settlement Group 2 (Rebate Settlement, Purchasing) | EBON2 | EBONU |
EBON3 | Settlement Group 3 (Rebate Settlement, Purchasing) | EBON3 | EBONU |
EBONF | Item Relevant to Subsequent (Period-End Rebate) Settlement | EBONY | XFELD |
MLMAA | Material ledger activated at material level | CK_ML_MAAC | XFELD |
MHDRZ | Minimum Remaining Shelf Life | MHDRZ | DEC4 |
ANFNR | RFQ Number | ANFNR | EBELN |
ANFPS | Item Number of RFQ | ANFPS | EBELP |
KZKFG | Origin of Configuration | KZCUH | KZCUH |
USEQU | Quota arrangement usage | USEQU | USEQU |
UMSOK | Special stock indicator for physical stock transfer | UMSOK | SOBKZ |
BANFN | Purchase requisition number | BANFN | BANFN |
BNFPO | Item number of purchase requisition | BNFPO | BNFPO |
MTART | Material type | MTART | MTART |
UPTYP | Subitem Category, Purchasing Document | UPTYP | UPTYP |
UPVOR | Subitems Exist | UPVOR | CHAR1 |
KZWI1 | Subtotal 1 from pricing procedure for condition | KZWI1 | WERTV7 |
KZWI2 | Subtotal 2 from pricing procedure for condition | KZWI2 | WERTV7 |
KZWI3 | Subtotal 3 from pricing procedure for condition | KZWI3 | WERTV7 |
KZWI4 | Subtotal 4 from pricing procedure for condition | KZWI4 | WERTV7 |
KZWI5 | Subtotal 5 from pricing procedure for condition | KZWI5 | WERTV7 |
KZWI6 | Subtotal 6 from pricing procedure for condition | KZWI6 | WERTV7 |
SIKGR | Processing key for sub-items | SIKGR | SIKGR |
MFZHI | Maximum Cumulative Material Go-Ahead Quantity | MFZHI | MENG15 |
FFZHI | Maximum Cumulative Production Go-Ahead Quantity | FFZHI | MENG15 |
RETPO | Returns Item | RETPO | XFELD |
AUREL | Relevant to Allocation Table | AUREL | AUREL |
BSGRU | Reason for Ordering | BSGRU | BSGRU |
LFRET | Delivery Type for Returns to Vendors | LFRET | LFART |
MFRGR | Material freight group | MFRGR | MFRGR |
NRFHG | Material qualifies for discount in kind | NRFHG | NRFHG |
J_1BNBM | Brazilian NCM Code | J_1BNBMCO1 | STEUC |
J_1BMATUSE | Usage of the material | J_1BMATUSE | J_1BMATUSE |
J_1BMATORG | Origin of the material | J_1BMATORG | J_1BMATORG |
J_1BOWNPRO | Produced in-house | J_1BOWNPRO | XFELD |
J_1BINDUST | Material CFOP category | J_1BINDUS3 | J_1BINDUS3 |
ABUEB | Release Creation Profile | ABUEB | ABUEB |
NLABD | Next Forecast Delivery Schedule Transmission | NLABD | DATUM |
NFABD | Next JIT Delivery Schedule Transmission | NFABD | DATUM |
KZBWS | Valuation of Special Stock | KZBWS | KZBWS |
BONBA | Rebate basis 1 | BONBA | WERTV7 |
FABKZ | Indicator: Item Relevant to JIT Delivery Schedules | FABKZ | FABKZ |
J_1AINDXP | Inflation Index | J_1AINDXP | J_1AINDXP |
J_1AIDATEP | Last day of the time period where the index value is valid | J_1AIDATEP | J_1AUDATEP |
MPROF | Mfr part profile | MPROF | MPROF |
EGLKZ | "Outward Delivery Completed" Indicator | EGLKZ | XFELD |
KZTLF | Partial Delivery at Item Level (Stock Transfer) | KZTUL | KZTUL |
KZFME | Units of measure usage | KZWSO | KZWSO |
RDPRF | Rounding Profile | RDPRF | RDPRF |
TECHS | Parameter Variant/Standard Variant | TECHS | TECHS |
CHG_SRV | Configuration changed | CHG_SRV | XFELD |
CHG_FPLNR | No invoice for this item although not free of charge | CHG_FPLNR | XFELD |
MFRPN | Manufacturer Part Number | MFRPN | CHAR40 |
MFRNR | Manufacturer number | MFRNR | LIFNR |
EMNFR | External manufacturer code name or number | EMNFR | CHAR10 |
NOVET | Item blocked for SD delivery | NOVET | XFELD |
AFNAM | Name of requisitioner/requester | AFNAM | AFNAM |
TZONRC | Time zone of recipient location | TSEGZONREC | TZNZONE |
IPRKZ | Period Indicator for Shelf Life Expiration Date | DATTP | DATTP |
.INCLUDE |
EKPO related tables
Table | Note |
---|---|
EINE | Purchasing Info Record: Purchasing Organization Data |
T026Z | Assignement of purchasing group to purchasing area |
WRFT_POHF_EKGRP | Cross-Purchasing-Group Purchasing in Seasonal Procurement |
EKPB | "Material Provided" Item in Purchasing Document |
EKPO | Purchasing Document Item |
EKPV | Shipping Data For Stock Transfer of Purchasing Document Item |
T163 | Item Categories in Purchasing Document |
T166P | Item Texts in Purchasing Document Printouts |
BBP_PDIGP | Business transaction item-Purchasing information |
CDBD_PDIGP | Business transaction item - purchasing information |
CRMD_ISA_SPL_I | Shopping Basket and Purchasing List Item Data |
EKCPI | Purchasing Contract Commitment Plan Item Information |
OIA03 | Exchange item data - purchasing side |
TMSI1 | Sub-Item Category in Purchasing |
WRF_APC_PLIP | OAPC: Purchasing List Item Prepack Information |
Purchasing document item TablesItem number of purchasing document TablesItem category in purchasing document TablesPurchasing document item number TablesPurchasing document item change date TablesItem vendor purchasing organization srm TablesItem vendor purchasing organization srm tables in sap TablesPurchasing document Tables
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP