CDBD_ORDERADM_I is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of CDBD_ORDERADM_I in SAP.
- Table description : Business transaction item
- Module : CRM-BTX
- Parent Module : CRM
- Package : CDB_ORDER
- Software Component : BBPCRM
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP CDBD_ORDERADM_I Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
CLIENT | Client | MANDT | MANDT |
ORDERADM_I_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
ORDERADM_H_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
CREATED_AT_DATE | Field of type DATS | DATS | DATS |
CREATED_BY | User that Created the Transaction | CRMT_CREATED_BY | UNAME |
CHANGED_AT_DATE | Field of type DATS | DATS | DATS |
CHANGED_BY | Transaction Last Changed By | CRMT_CHANGED_BY | UNAME |
OBJECT_TYPE | Business Transaction Category | CRMT_SUBOBJECT_CATEGORY | CRM_OJ_NAME_PROCESS |
SET_REFITEM_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
PARENT | Global Unique Identifier | SMO_GUID | SMO_GUID |
ALTERNATIVE | Global Unique Identifier | SMO_GUID | SMO_GUID |
PRODUCT | Global Unique Identifier | SMO_GUID | SMO_GUID |
ORDERED_PROD | Product Name Entered | CRMT_ORDERED_PROD | CRM_ORDERED_PROD |
PARTNER_PROD | Product Number of Business Partner | CRMT_ITEM_DESCR_PARTNER | PRSHTEXT40 |
DESCRIPTION | Product Description | COMT_PRSHTEXTX | PRSHTEXT40 |
ITM_LANGUAGE | Language | SMO_LANGU | SMO_LANGU |
NUMBER_INT | Item Number in Document | CRMT_ITEM_NO | CRM_ITEM_NO |
NUMBER_EXT | External Item Number | CRMT_ITEM_NO_EXT | |
ITM_TYPE | Item Category | CRMT_ITEM_TYPE | CRM_ITEM_TYPE |
ORDER_DATE | Field of type DATS | DATS | DATS |
SUBST_REASON | Reason for Product Substitution | CRMT_ITEM_SUBSTITUTION | CRM_ITEM_SUBSTITUTION |
ITM_USAGE | Usage of Higher-Level Item | CRMT_ITEM_USAGE | CRM_ITEM_USAGE |
ITM_TYPE_USAGE | Item Category Usage | CRMT_IT_TYPE_USAGE | CRM_IT_TYPE_USAGE |
QUANTITY_UNIT | Base Unit of Measure | MEINS | MEINS |
QUANTITY | CRM Schedule Line Quantity | CRMT_SCHEDLIN_QUAN | MENG13 |
SRV_CONF_TIME | Confirmed Duration | CRMT_SRV_CONF_DURATION | DAUER_5_2 |
SRV_CONF_TUNIT | Time Unit for Confirmed Duration | CRMT_SRV_CONF_TIME_UNIT | MEINS |
DISPO_FLG | Relevant for Resource Planning | CRMT_SRV_DISPO_FLG | FLAG |
CONFIRM_RELEVANT | Relevant for Confirmation | CRMT_CONFIRM_RELEVANT | CRM_BOOLEAN |
DESIREDSTARTDATE | Field of type DATS | DATS | DATS |
DESIREDSTARTTIME | Field of type TIMS | TIMS | TIME |
DESIREDENDDATE | Field of type DATS | DATS | DATS |
DESIREDENDTIME | Field of type TIMS | TIMS | TIME |
ACTUALSTARTDATE | Field of type DATS | DATS | DATS |
ACTUALSTARTTIME | Field of type TIMS | TIMS | TIME |
ACTUALENDDATE | Field of type DATS | DATS | DATS |
ACTUALENDTIME | Field of type TIMS | TIMS | TIME |
TIME_ZONE | Time Zone | CDB_TIME_ZONE | TZNZONE |
ITM_STATUS | System status | J_ISTAT | J_ISTAT |
USER_STATUS | User Status | J_ESTAT | J_ESTAT |
ERROR_FLAG | Error Flag denoting error with the status | ERR_FLAG | CHAR1 |
SERVICE_TYPE | Service Type | CRMT_SERVICE_TYPE | CRMT_SERVICE_TYPE |
VALUATION_TYPE | Valuation Type | CRMT_VALUATION_TYPE | CRMT_VALUATION_TYPE |
ASSIGNMENT_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
.INCLUDE | Communication Fields for Mobile Sales/Service | ||
TR_USER | Transaction User | SMO_TR_USR | SMO_TR_USR |
TR_ID | Transaction Identifier | SMO_TR_ID | SMO_TR_ID |
TR_STATUS | Status of Transaction | SMO_TR_STS | SMO_TR_STS |
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
DELETED | Mobile Sales Deleted | SMO_DELETD | SMO_DELETD |
TR_ROOTID | Identifier of BDoc Root object | SMO_RTGUID | SMO_GUID |
SOURCE | Source of an object | SMO_SOURCE | SMO_SOURCE |
NUMBER_PARENT | Higher-Level Item Number in Transaction | CRMT_ITEM_NO_PARENT | CRM_ITEM_NO |
NUMBER_ALTERN | Item for Which This Item is an Alternative in the Document | CRMT_ITEM_NO_ALTERNATIVE | CRM_ITEM_NO |
GROSS_WEIGHT | Gross Weight | CRMT_GROSS_WEIGHT | MENG15 |
NET_WEIGHT | Net Weight | CRMT_NET_WEIGHT | MENG15 |
WEIGHT_UNIT | Weight Unit | COMT_WEIGHT_UNIT | MEINS |
VOLUME | Volume Occupied by the Product per Volume Unit | CRMT_VOLUME | MENG15 |
VOLUME_UNIT | Unit for the Volume of a Product | COMT_VOLUME_UNIT | MEINS |
PRICE_PRODUCT | Global Unique Identifier | SMO_GUID | SMO_GUID |
PROCESS_QTY_NUM | Numerator (factor) for conversion trans. quantity in BME | CRMT_PROCESS_QTY_NUM | CRM_PROCESS_QTY_NUM |
PROCESS_QTY_DEN | Denominator (factor) for conversion trans. quantity in BME | CRMT_PROCESS_QTY_DEN | CRM_PROCESS_QTY_DEN |
EXPONENT10 | 10 Exponent for Quantity Conversion | CRMT_EXPONENT10 | CRM_EXPONENT10 |
COMM_GROUP | Commission Group | CRMT_COMM_GROUP | CRM_COMM_GROUP |
REBATE_GROUP | Volume Rebate Group | CRMT_REBATE_GROUP | CRM_REBATE_GROUP |
CASH_DISC | Specifies Whether a Cash Discount Can Be Given for the Prod. | CRMT_CASH_DISC | XFELD |
PROD_PR_GROUP | Product Group | CRMT_PROD_PR_GROUP | CRM_PROD_PR_GROUP |
PRC_GROUP1 | Product Group 1 | CRMT_PRC_GROUP1 | CRM_PRC_GROUP1 |
PRC_GROUP2 | Product Group 2 | CRMT_PRC_GROUP2 | CRM_PRC_GROUP2 |
PRC_GROUP3 | Product Group 3 | CRMT_PRC_GROUP3 | CRM_PRC_GROUP3 |
PRC_GROUP4 | Product Group 4 | CRMT_PRC_GROUP4 | CRM_PRC_GROUP4 |
PRC_GROUP5 | Product Group 5 | CRMT_PRC_GROUP5 | CRM_PRC_GROUP5 |
PROD_HIERARCHY | Product Category | CRMT_PROD_HIERARCHY | COM_CATEGORY_ID |
BASE_QTY_UNIT | Base Unit of Measure of Product | COMT_PRODUCT_BASE_UOM | MEINS |
PRICE_PRODUCT_ID | Pricing Reference Product | CRMT_PRICE_PRODUCT_ID | COM_PRODUCT_ID |
NET_VALUE_MAN | Total Expected Net Value Products in Document Currency | CRMT_NET_VALUE_MAN | WERTV8 |
TARGET_VALUE | Target Value for Contracts | CRMT_TARGET_VALUE | WERTV10 |
CASHFLOW_TYPE | Flow Category | CRMT_CASHFLOW_TYPE | CRMT_CASHFLOW_TYPE |
TAX_DEPART_CTY | Tax Departure Country | CRMT_TAX_DEPART_CTY | LAND1 |
TAX_DEPART_REG | Departure Region for Tax | CRMT_TAX_DEPART_REG | REGIO |
TAXJURCODE_FROM | Tax Jurisdiction Code (Structure for tax calculation) | CRMT_TAXJURCODE | TXJCD |
TAX_GROUP_P | Product Tax Group | CRMT_TAX_GROUP | CRM_TAX_GROUP |
TAX_TARIFF_CODE | Tax Tariff Code | CRMT_TAX_TARIFF_CODE | CHAR16 |
STATISTICAL | Statistical values | CRMT_STATISTICAL | CRM_STATISTICAL |
PRC_INDICATOR | Pricing indicator | CRMT_PRICING_INDICATOR | CRM_PRICING_INDICATOR |
NET_VALUE | Net Value | CRMT_NET_VALUE | WERTV8 |
NET_PRICE | Net Price | CRMT_NET_PRICE | WERTV8 |
TAX_AMOUNT | Tax amount in document currency | CRMT_TAX_AMOUNT | WERTV8 |
FREIGHT | Shipment costs in document currency | CRMT_FREIGHT | WERTV8 |
GROSS_VALUE | Gross Order Value in PO Currency | CRMT_GROSS_VALUE | WERTV8 |
NET_WO_FREIGHT | Item Net Value Exclusive Shipment | PRCT_NET_VALUE_WITHOUT_FREIGHT | WERTV8 |
SUBTOTAL1 | Subtotal 1 from pricing procedure for condition | CRMT_SUBTOTAL1 | WERTV8 |
SUBTOTAL2 | Subtotal 2 from pricing procedure for condition | CRMT_SUBTOTAL2 | WERTV8 |
SUBTOTAL3 | Subtotal 3 from pricing procedure for condition | CRMT_SUBTOTAL3 | WERTV8 |
SUBTOTAL4 | Subtotal 4 from pricing procedure for condition | CRMT_SUBTOTAL4 | WERTV8 |
SUBTOTAL5 | Subtotal 5 from pricing procedure for condition | CRMT_SUBTOTAL5 | WERTV8 |
SUBTOTAL6 | Subtotal 6 from pricing procedure for condition | CRMT_SUBTOTAL6 | WERTV8 |
CREDIT_INDICATOR | Credit Debit Indicator | CRMT_CREDIT_INDICATOR | CRMT_CREDIT_INDICATOR |
QUOTEITEM | Flag for Quotation item | QUOTEITEM | FLAG |
PRODUCT_KIND | Technnical Type of Product | CRMT_PRODUCT_KIND | CRM_PRODUCT_KIND |
CHANGED_AT_TIME | Field of type TIMS | TIMS | TIME |
CREATED_AT_TIME | Field of type TIMS | TIMS | TIME |
DURATION | Duration | CRMT_SRV_DURATION | MENG13 |
DURATION_UNIT | Unit for Duration of Work | CRMT_SRV_DURATION_UOM | MEINS |
WARRANTY | Global Unique Identifier | SMO_GUID | SMO_GUID |
WARRANTY_ID | Warranty ID | CRMT_WTY_PRODUCT_ID | COM_PRODUCT_ID |
FIND_CONTRACTS | Show/Hide Functions in Order | CRMT_ACT | CRMT_ACT |
UPDATE_FLAG | General Flag | FLAG | FLAG |
CDBD_ORDERADM_I related tables
Table | Note |
---|---|
CDBD_SRV_I | CDB table for Item Extension - Transaction Item - Service |
BAD_OPPORT_I | BAD - Business Transaction Item - Opportunity |
BAD_ORDERADM_I | BAD - Business transaction item |
BAD_PRODUCT_I | BAD - Business Transaction Item - Product |
BAD_STRUCT_I | BAD _ Business transaction item configuration |
BBP_PDIAD_V | Business transaction item |
BBP_PDIGP | Business transaction item-Purchasing information |
BBP_PDSDLN | Business Transaction Item - Schedule Line |
CDBD_CUSTOMER_I | Business transaction item - customer extension |
CDBD_ORDERADM_I | Business transaction item |
CDBD_PDIGP | Business transaction item - purchasing information |
CDBD_PRICING_I | Business transaction item - pricing result |
CDBD_PRODUCT_I | Business transaction item - product |
CDBD_SCHEDLIN | Business transaction item - schedule line data |
CDBD_SERVICE_I | Business transaction item - service |
Business transaction TablesTransaction sap business partner TablesTransaction business partner TablesBusiness partner transaction TablesSap business partner transaction TablesSap business partner display transaction TablesBusiness partner transaction codes TablesBusiness partner display transaction Tables
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP