CDBD_SRV_I is an SAP table in package CDB, software component BBPCRM. View details, fields & related tables of CDBD_SRV_I in SAP.
- Table description : CDB table for Item Extension - Transaction Item - Service
- Package : CDB
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP CDBD_SRV_I Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| CLIENT | Client | MANDT | MANDT |
| SRV_I_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
| ORDERADM_I_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
| ORDERADM_H_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
| SERVICE_I_INT | Dummy function in length 1 | DUMMY | DUMMY |
| DISPO_FLG | Relevant for Resource Planning | CRMT_SRV_DISPO_FLG | FLAG |
| CONFIRM_RELEVANT | Relevant for Confirmation | CRMT_CONFIRM_RELEVANT | CRM_BOOLEAN |
| SRV_CONF_TIME | Confirmed Duration | CRMT_SRV_CONF_DURATION | DAUER_5_2 |
| SRV_CONF_TUNIT | Time Unit for Confirmed Duration | CRMT_SRV_CONF_TIME_UNIT | MEINS |
| ASSIGNMENT_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
| ORDER_NUMBER | Service Process Number | CRMT_OBJECT_ID_SRV | CRM_OBJECT_ID |
| ORDER_ITEM | Transaction Item Number in Document | CRMT_ITEM_NO_SRV | CRM_ITEM_NO |
| SERVICE_TYPE | Service Type | CRMT_SERVICE_TYPE | CRMT_SERVICE_TYPE |
| VALUATION_TYPE | Valuation Type | CRMT_VALUATION_TYPE | CRMT_VALUATION_TYPE |
| SRV_ESCAL | Response Profile | CRMT_SRV_ESCAL | CRM_SRV_ESCAL |
| SRV_SERWI | Service Profile | CRMT_SRV_SERWI | CRM_SRV_SERWI |
| SRV_RULE_ID | Internal Identification of Rules of Periodic Appointments | SC_RULEID | TEXT25 |
| .INCLUDE | Communication Fields for Mobile Sales/Service | ||
| TR_USER | Transaction User | SMO_TR_USR | SMO_TR_USR |
| TR_ID | Transaction Identifier | SMO_TR_ID | SMO_TR_ID |
| TR_STATUS | Status of Transaction | SMO_TR_STS | SMO_TR_STS |
| TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
| DELETED | Mobile Sales Deleted | SMO_DELETD | SMO_DELETD |
| TR_ROOTID | Identifier of BDoc Root object | SMO_RTGUID | SMO_GUID |
CDBD_SRV_I related tables
| Table | Note |
|---|---|
| CDBD_SRV_I | CDB table for Item Extension - Transaction Item - Service |
| AXT_RUN_TABLE_UI | UI extension parameters for table extension |
| CDBC_CSDR_PRJ_H | CDB Table Extension for Design Registration Project |
| CDBC_SALES_HEAD | CDB: Transaction Type - Sales Transaction Control Parameter |
| CRMD_FS_BPCA_H | FS 1O BPCA extension : Header extension for BPCA attributes |
| DMC_IU_BUFEXT | MWB Upgrade: buffer extension (new/add'l SPs for extension) |
| CDBD_CUSTOMER_I | Business transaction item - customer extension |
| CRMD_CUSTOMER_I | Transaction Item - Customer Extension |
| CDBC_ITPR_CPY_MA | CDB: Copy item to transaction types - General Control Data |
| CDBC_SALES_ITEM | CDB: Transaction Item Type - Sales Control Parameter |
| CDBD_SRV_REFOBJ | CRM Service: CDB Reference Object Table |
| CDBD_SRV_SUBJECT | CRM Service: CDB Subject Table |
| CDB_CL_SERVICE | CDB Table for Service Attributes to MSA |
| CDBD_CUSTOMER_H | Business transaction - customer extension |
| CRMD_CUMULAT_H | Business Transaction - Cumulat_H extension |
Related tcodes for CDBD_SRV_I
Transaction codes in the same SAP package (CDB) as the CDBD_SRV_I table.
| Tcode | Description |
|---|---|
| SPRO_SM | Customizing Screen for Shelf Managem |
| S_A5C_84000197 | (empty) |
Vendor extension TablesAutomatic extension of storage location TablesMaterial extension to storage location TablesMass extension of material to storage location TablesMass extension of vendor master TablesIs-h: indiv. price of service different from service master TablesService entry sheet approval transaction TablesService activity number for po line item wise Tables
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP