ACO000 is a SAP table coming under SRM module and BBPCRM component.View details, Fields & related tables of ACO000 in SAP.
- Table description : SAP_GP: Communication Data Set Bidder/Vendor/Portal
- Module : SRM-EBP
- Parent Module : SRM
- Package : BBP_BUPA
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP ACO000 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
CLIENT | Client | MANDT | MANDT |
PARTNER_GUID | Business Partner GUID | BU_PARTNER_GUID | SYSUUID |
CATEGORY_GUID | Category GUID | COMT_CATEGORY_GUID | SYSUUID |
CATEGORY_ID | Category ID | COMT_CATEGORY_ID | COM_CATEGORY_ID |
SERVICE | Communication: FTP, HTTP, ..... | BBP_SERVICE | BBP_SERVICE |
.INCLUDE | SAP_GP: Communication Data Set Bidder/Vendor/Portal | ||
HOSTNAME | Host Name for URL | BBP_HOSTNAME | BBP_CHR_100_CS |
PORTNUMBER | Port Number for URL | BBP_PORTNUMBER | BBP_PORTNUMBER |
DIRECTORY | Directory in URL | BBP_DIRECTORY | BBP_CHR_150_CS |
USERID | User ID (For Example, for Logon to Portal) | BBP_PORTAL_USER | BBP_CHR_80_CS |
PASSWORD | Password for Portal Access | BBP_PASSWORD | BBP_CHR_80_CS |
E-Mail Address | AD_SMTPADR | AD_SMTPADR |
ACO000 related tables
Table | Note |
---|---|
ACO000 | SAP_GP: Communication Data Set Bidder/Vendor/Portal |
BBP_TMP_BID | Temporary: Request 'Bidder/Vendor', Bidder Data |
BBP_TMP_BID000 | Temporary: Request 'Bidder', Bidder Data |
BBP_TMP_ACO | Temporary: Request 'Bidder', Communication Data |
ECP_KEY_INDX | E&C portal: Index Table for E&C Portal |
ACO001 | Classification 'Is Portal' for Communication Data ACO000 |
ECP_FIELDTABLE | Data fields for communication with the contracting portal |
BBP_TMP_VEN000 | Temporary: Request 'Bidder', Purchasing Data |
BBP_TMP_ZD_ASP | Temporary: Request 'Bidder', Contact Person Data |
BBP_TMP_ZD_ORG | Temporary: Request 'Bidder', Company Data |
BID000 | Business Partner: Bidder General Data |
/SAPSRM/C_SETSBO | Set Subtypes per BO, Set Type and Set Level |
BBPC_BIDDER_CHAD | Description of Bidder Characteristic |
BBPC_BIDDER_CHAR | General Bidder Characteristics |
BBPD_LA_PARTNERB | Best Bid per Bidder and Auction item |
Latest Table Searches
Link between material and condition record number table in SAPIndia gst tax table in SAP
Numeric bar code on payment form table in SAP
Account assignment group for this customer table in SAP
Business partner but000-type table in SAP
Business partner type type table in SAP
Serial number outbound delivery table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP