BBP_TMP_ZD_ORG is a SAP table coming under SRM module and BBPCRM component.View details, Fields & related tables of BBP_TMP_ZD_ORG in SAP.
- Table description : Temporary: Request 'Bidder', Company Data
- Module : SRM-EBP
- Parent Module : SRM
- Package : BBP_BUPA
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP BBP_TMP_ZD_ORG Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| CLIENT | Client | MANDT | MANDT |
| GUID | UUID in character form | SYSUUID_C | SYSUUID_C |
| PARTNER | Business Partner Number | BU_PARTNER | BU_PARTNER |
| .INCLUDE | SAP-GP: BBP Structure for Central Data | ||
| SEARCHTERM1 | Search term 1 for business partner | BU_SORT1 | BU_SORT1 |
| SEARCHTERM2 | Search term 2 for business partner | BU_SORT2 | BU_SORT1 |
| PARTNERTYPE | Business Partner Type | BU_BPKIND | BU_KIND |
| AUTHORIZATIONGRP | Authorization Group | BU_AUGRP | BU_AUGRP |
| PARTNERLANG | Business partner: Language | BU_LANGU | SPRAS |
| PARTNERLANGISO | 2-Character SAP Language Code | LAISO | LAISO |
| DATAORIGINTYPE | Data Origin Types | BU_SOURCE | BU_SOURCE |
| CENTRALARCFLAG | Central Archiving Flag | BU_XDELE | XFELD |
| CENTRALBLOCK | Central Block for Business Partner | BU_XBLCK | XFELD |
| TITLE_KEY | Form-of-Address Key | AD_TITLE | AD_TITLE |
| .INCLUDE | SAP BP: BAPI Structure for Organization Data | ||
| NAME1 | Name 1 of organization | BU_NAMEOR1 | BU_NAME |
| NAME2 | Name 2 of organization | BU_NAMEOR2 | BU_NAME |
| NAME3 | Name 3 of organization | BU_NAMEOR3 | BU_NAME |
| NAME4 | Name 4 of organization | BU_NAMEOR4 | BU_NAME |
| LEGALFORM | BP: Legal form of organization | BU_LEGENTY | BU_LEGENTY |
| INDUSTRYSECTOR | Industry sector | BU_INDSECT | BU_INDSECT |
| FOUNDATIONDATE | Date organization founded | BU_FOUND_DAT | DATUM |
| LIQUIDATIONDATE | Liquidation date of organization | BU_LIQUID_DAT | |
| LOC_NO_1 | International location number (part 1) | BBBNR | NUM07 |
| LOC_NO_2 | International location number (Part 2) | BBSNR | NUM05 |
| CHK_DIGIT | Check digit for the international location number | BUBKZ | NUM01 |
| LEGALORG | Legal Entity of Organization | BU_LEGAL_ORG | BU_LEGAL_ORG |
| TIMEOUT | Date | DATUM | DATUM |
| DUNS_ID | Character field of 9 digits | CHAR9 | CHAR9 |
| MARKETSITEID_ORG | Comment | CHAR50 | TEXT50 |
| SHORTID_ORG | Business Partner Number | BU_PARTNER | BU_PARTNER |
BBP_TMP_ZD_ORG related tables
| Table | Note |
|---|