NTPKD is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of NTPKD in SAP.
- Table description : IS-H: Add. Fields for Service Master Germany
- Module : CRM
- Parent Module : CRM
- Package : NPAS
- Software Component : BBPCRM
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP NTPKD Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
EINRI | IS-H: Institution | EINRI | EINRI |
TARIF | IS-H: Service Catalog Identification Key | TARID | TARID |
TALST | IS-H: Service in Service Catalog | TARLS | TARLS |
ENDDT | End Date | ENDDA | DATUM |
BEGDT | Start Date | BEGDA | DATUM |
GVDH | IS-H: Maximum Length of Stay for Main Department in Days | GVD_H | GRVER |
GVDB | IS-H: Maximum Length of Stay for External Phy. Dept in Days | GVD_B | GRVER |
GVDIH | IS-H: Maximum Length of Stay for Intensive Care in Main Dept | GVD_HI | GRVER |
GVDIB | IS-H: Max. LOS for Intensive Care in Ext. Physician Dept | GVD_BI | GRVER |
NVDH | IS-H: Standard Length of Stay for FR in Main Department | NVD_H | ISH_NVD |
NVDB | IS-H: Standard Length of Stay of FR/Case for Ext. Phy. Dept | NVD_B | ISH_NVD |
PLANZ | IS-H: Planned Number of Flat Rates/Proc. Surcharges per Year | ANZ_FPSE | ISH_ANZFP |
UPDAT | IS-H: Date of Last Change | RI_UPDAT | RI_DATUM |
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | USNAM |
NVDIH | IS-H: Standard LOS for Intensive Care in Main Dept | NVD_IH | ISH_NVD |
NVDIB | IS-H: Standard LOS in Intensive Care Provided by Ext. Phy. | NVD_IB | ISH_NVD |
PZPE | Charge Factor for Personnel Main Department | ISH_PZPE | ISH_PZAHL |
PZSA | IS-H: Charge Factor for Materials Main Department | ISH_PZSA | ISH_PZAHL |
PZBPE | IS-H: Personnel Charge Factor for Basic Svces Main Dept | ISH_PZBPE | ISH_PZAHL |
PZBSA | IS-H: Materials Charge Factor for Basic Svces Main Dept | ISH_PZBSA | ISH_PZAHL |
MINVD | IS-H: Minimum LOS for Postopetative Treatment Flat Rate | ISH_MINVD | GRVER |
FPACT | IS-H: Acute Treatment Flat Rate Assigned | ISH_FPACT | TARLS |
MODNR | IS-H: Number of the QA FR/PS Module | ISH_MODNR | ISH_MODNR |
PPBO | IS-H: Personnel Charge Factor External Surgeon | ISH_PPBO | ISH_PZAHL |
PSBO | IS-H: Material charge factors external surgeon | ISH_PSBO | ISH_PZAHL |
PPBOA | IS-H: Personnel Charge Factors Ext. Surgeon and Ext. Aneth. | ISH_PPBOA | ISH_PZAHL |
PSBOA | IS-H: Materials Charge Factor Ext. Surgeon, Ext. Anesth. | ISH_PSBOA | ISH_PZAHL |
PPBHO | IS-H: Personnel charge factors ext. midwife, ext. surgeon | ISH_PPBHO | ISH_PZAHL |
PSBHO | IS-H: Materials Charge Factor Ext. Midwife, Ext. Surgeon | ISH_PSBHO | ISH_PZAHL |
PPHOA | IS-H: Pers. Charge Fact. for Ext. Midwife, Surgeon, Anesth. | ISH_PPHOA | ISH_PZAHL |
PSHOA | IS-H: Materials chrg. fact. for ext. midwife, surgeon, anes. | ISH_PSHOA | ISH_PZAHL |
PPBAB | IS-H: Pers. Charge Factor Base Svce for Care by Ext. Phy. | ISH_PPBAB | ISH_PZAHL |
PSBAB | IS-H: Mat. Charge Factor Base Svce for Care by Ext. Phy. | ISH_PSBAB | ISH_PZAHL |
MVDH | IS-H: DRG Average Length of Stay in Main Department in Days | ISH_MVD_H | |
OGVDH | IS-H: DRG Maximum Length of Stay in Main Department in Days | ISH_OGVD_H | GRVER |
ROGVDH | IS-H: DRG Valuation Relation Maximum LOS/Day Main Dept | ISH_ROGVD_H | |
MVDB | IS-H: DRG Average Length of Stay in Ext. Phy. Dept. in Days | ISH_MVD_B | |
OGVDB | IS-H: DRG Maximum Length of Stay in Ext. Phy. Dept. in Days | ISH_OGVD_B | GRVER |
ROGVDB | IS-H: DRG Valuation Relation Maximum LOS/Day Ext. Phy. Dept | ISH_ROGVD_B | |
UGVDH | IS-H: DRG Minimum Length of Stay in Main Department in Days | ISH_UGVD_H | GRVER |
RUGVDH | IS-H: DRG Valuation Relation Min. LOS/Day Main Dept | ISH_RUGVD_H | |
UGVDB | IS-H: DRG Minimum Length of Stay in Ext. Phy. Dept. in Days | ISH_UGVD_B | GRVER |
RUGVDB | IS-H: DRG Valuation Relation Min. LOS/Day Ext. Phy. Dept. | ISH_RUGVD_B | |
RABVH | IS-H: DRG Valuation Relation Ext. Transfer/Day Main Dept | ISH_RABV_H | |
RABVB | IS-H: DRG Valuation Relation Ext. Transfer/Day Ext.Phy.Dept | ISH_RABV_B | |
VERFPH | IS-H: DRG Indicator Transfer Case Flat Rate Main Department | ISH_VERFP_H | XFELD |
VERFPB | IS-H: DRG Indicator Transfer Flat Rate Ext. Phy. Dept | ISH_VERFP_B | XFELD |
MINVDH | IS-H: DRG Minimum Length of Stay in Main Department in Hours | ISH_MINVD_H | |
MINVDB | IS-H: DRG Minimum Length of Stay in Ext. Phy. Dept in Hours | ISH_MINVD_B | |
NOWAH | IS-H: DRG Kennzeichen Ausn. v. Wiederaufnahme Hauptabteilung | ISH_NOWA_H | XFELD |
NOWAB | IS-H: DRG Kennzeichen Ausn. v. Wiederaufnahme Belegabteilung | ISH_NOWA_B | XFELD |
KATEGORIE | Service Class | ISH_SRV_CATEGORY | |
KATEGORIE_L | Service Class - Left-Side | ISH_SRV_CATEGORY_L | |
KATEGORIE_R | Service Class - Right-Side | ISH_SRV_CATEGORY_R | |
KATEGORIE_B | Service Class - Bilateral | ISH_SRV_CATEGORY_B | |
SHORT_PRICE | IS-H: Abschlagsbetrag bei Unterschreitung uGVD | ISH_SHORT_PRICE | WERT6 |
SUR_PRICE | IS-H: Zuschlagsbetrag bei Ãœberschreitung oGVD | ISH_SUR_PRICE | WERT6 |
DIS_PRICE | IS-H: Abschlagsbetrag bei Verlegung | ISH_DIS_PRICE | WERT6 |
WAERS | Currency Key | WAERS | WAERS |
NTPKD related tables
Table | Note |
---|---|
NTPKD | IS-H: Add. Fields for Service Master Germany |
PA0012 | HR Master Record: Infotype 0012 (Fiscal Data - Germany) |
T85S1 | FI-LC: Assignment of first add. fld to second add. fld |
T85S2 | FI-LC: Assignment of second add. fld to third add. fld |
TJD65 | IS-M/SD: Alternating Add.Element-Add.Alternation Gp Assgt |
HRSP_ABS_INF_COL | Info Columns for Absence Planner: Public Sector Germany |
HRSP_ABS_INF_LIN | Info Rows for Absence Planner: Public Sector Germany |
HRSP_ABS_PROF_T | Profile for Absence Planner: Public Sector Germany |
K003 | Sales Tax, Germany |
N2D13BGT | PDOK: N3BGD13BOG D13 Form (Germany) |
N2N3BGD1 | PDOK: N3_BGD13B D13 form (Germany) |
PA0013 | Infotype Social Insurance - Germany |
PA0124 | Infotype 0124 (Disruptive Events Germany) |
PA0126 | Infotype: Supplementary Pension Germany |
T001M | Data on Z5A Foreign Trade Regulations Report, Germany |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP