WRF_PSCD_DLIT is a SAP table coming under MM module and EA-RETAIL component.View details, Fields & related tables of WRF_PSCD_DLIT in SAP.
- Table description : Date Line, Dates
- Module : MM-PUR
- Parent Module : MM
- Package : WRF_PRC_SCD_DDIC
- Software Component : EA-RETAIL
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP WRF_PSCD_DLIT Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
DL_ID | Date Line ID (GUID) | WRF_PSCD_DL_ID | SYSUUID_22 |
DATE_ID | Date | WRF_PSCD_DATE_ID | WRF_PSCD_DATE_ID |
.INCLUDE | Date Line, Dates | ||
PLAN_DATE_LOW | Planned Date | WRF_PSCD_PLANNED_DATE_LOW | DATS |
PLAN_DATE_HIGH | Tolerance Date | WRF_PSCD_PLANNED_DATE_HIGH | DATS |
ORIG_PLAN_DATE | Originally Planned Target Date | WRF_PSCD_ORIG_PLANNED_DATE | DATS |
ACTUAL_DATE | Actual Date | WRF_PSCD_ACTUAL_DATE | DATS |
DISTANCE | Total Interval | WRF_PSCD_DISTANCE | DEC3 |
ROUTE_ID | Leg Number | WRF_PSCD_ROUTE_ID | NUMC2 |
DEPT_COUNTRY | Country of Departure ID | WRF_PSCD_DEPT_COUNTRY | LAND1 |
DEPT_CITY | Departure City ID | WRF_PSCD_DEPT_CITY | REGIO |
ARV_COUNTRY | Arrival Country ID | WRF_PSCD_ARV_COUNTRY | LAND1 |
ARV_CITY | Point of Arrival ID | WRF_PSCD_ARV_CITY | REGIO |
TRANSP_MODE | Mode of Transport ID (Transport Mode) | WRF_PCTR_RCT_TRANSP_MODE_ID | VKTRA |
MOVE_TIME | Transportation Time in Days | WRF_PSCD_MOVE_TIME | DEC3 |
DATE_PRE_TIME | Date Lead Time in Days | WRF_PSCD_DATE_PRE_TIME | DEC3 |
DATE_POST_TIME | Date Follow-Up Time in Days | WRF_PSCD_DATE_POST_TIME | DEC3 |
FC_DIST_CORTN | Total Interval | WRF_PSCD_DISTANCE | DEC3 |
ROUTE_CALENDAR | Leg Calendar | WRF_PSCD_ROUTE_CALENDAR | WFCID |
ARRIVAL_CALENDAR | Arrival Calendar | WRF_PSCD_ARRIVAL_CALENDAR | WFCID |
DTYPE | Date Category | WRF_PSCD_DTYPE | WRF_PSCD_DTYPE |
MONITOR_DATE | Deadline Monitoring | WRF_PSCD_MONITOR_DATE | WRF_PSCD_MONITOR_DATE |
PRE_DATE_ID | Preceding Date | WRF_PSCD_PRE_DATE_ID | WRF_PSCD_DATE_ID |
.INCLUDE | Last Changed By and Timestamp | ||
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
UNAME | User Name in User Master Record | XUBNAME | XUBNAME |
PROGRAMM | ABAP Program Name | PROGRAMM | PROGRAMM |
WRF_PSCD_DLIT related tables
Table | Note |
---|---|
WRF_PSCD_DLIT | Date Line, Dates |
WRF_PSCD_DLIT_SH | Date Line: Dates, Shadow Table |
/BEV3/CHCDPTERMI | CDP: Contract Dates (Dates and PC) |
SMOPCCDATE | Customer Default Date Ranges for addiotional dates for TPM |
TCNTM01F | Reference Dates for Date Types of an Event |
TCNTM06 | Dates for Components, Events and Date Type |
BKK99 | Date of Early Balancing and End Date of Period |
CRMC_FS_DATERULE | Date Rules for Change Date and End of Term |
CRMC_FS_DUE_M | Filter for BAdI Define Due Date/Calculation Date |
CRMC_FS_DUE_M_T | Filter for BAdI Define Due Date/Calculation Date |
CRMC_KEYDAY2RULE | Assign FIMA Key Date to Date Rules |
CRMC_OR_DYNDATES | Dynamic Date Periods for Filtering with Date Fields |
GRPCRTA_HDRSNAP | GRC First Run Date & Last Run Date for Change Log |
GRPCRTA_TCHDAT | First Run Date & Last Run Date for Change Log |
IHC_DB_TOVR | Provisional Turnover (Based on Value Date, aft.Posting Date) |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP