REBR3 is a SAP table coming under PP module and BBPCRM component.View details, Fields & related tables of REBR3.
- Table description : Batch Record: Profile for Deviation Analysis
- Module : PP-PI-PDO
- Parent Module : PP
- Package : VBP
- Software Component : BBPCRM
REBR3 Fields structure | |||
---|---|---|---|
Field | Note | Data Element | Domain |
MANDT | Client | MANDT | MANDT |
DEVPROF | Deviation profile for batch records | DEVPROF | DEVPROF |
FLG_PICOMM | Comment messages are deviations | FLG_PICOMM | FLAG |
FLG_SHDEVI | Dig. signature for deviations in PI sheet is deviation | FLG_SHDEVI | FLAG |
FLG_DSSHPR | Comment on signat. for process step in PI sheet is deviation | FLG_DSSHPR | FLAG |
FLG_VERST | Comment on batch record version is deviation | FLG_VERST | FLAG |
SELID_ORDER | Status selection profile for process orders | SELID_ORDER | SELID |
SELID_EBR | Status Selection Profile for Batch Records | SELID_EBR | SELID |
DEVPROG | Program for deviation analysis in batch records | DEVPROG | PROGRAMM |
CHECKFORM | FORM routine for deviation analysis for batch records | DEVFORM | PROGRAMM |
PRINTFORM | FORM routine for printing deviations for batch record | DEVPRINTFORM | PROGRAMM |
FORMULAR | Form name | TDFORM | TDFORM |
FLG_AUTO_ARCH | Automatically archive deviations for batch record | FLG_AUTO_ARCH | FLAG |
FORM_PDF | Name of Form Object | FPNAME | FPNAME |
REBR3 related modules
- PP-BD-CAP
- PP-BD-RTG
- PP-CRP-LVL
- PP-FLW
- PP-FLW-SEQ
- PP-IS
- PP-MES
- PP-MP
- PP-MP-DEM
- PP-MP-MFC
- PP-MRP
- PP-MRP-BD
- PP-PDC
- PP-PI
- PP-PI-CFB
- PP-PI-MD
- PP-PI-MD-MRC
- PP-PI-MIR
- PP-PI-PCM
- PP-PI-PDO
- PP-PI-PMA
- PP-PI-PMA-CWD
- PP-PI-PMA-MGT
- PP-PI-PMA-PMC
- PP-PI-POR
- PP-PN
- PP-PN-ALN
- PP-PN-GIS
- PP-PN-MES
- PP-PN-NM
- PP-PN-NO
- PP-PN-NOP
- PP-PN-OWN
- PP-REM
- PP-SFC
- PP-SFC-IS
- PP-SFC-PLN
- PP-SOP-BD
- PP-SOP-DRP