NWCHLS_NFAL is a SAP table coming under IS module and IS-H component.View details, Fields & related tables of NWCHLS_NFAL in SAP.
- Table description : IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API)
- Module : IS-H
- Parent Module : IS
- Package : NCH1
- Software Component : IS-H

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP NWCHLS_NFAL Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
CLIENT | Client | MANDT | MANDT |
INSTITUTION | IS-H: Institution | EINRI | EINRI |
CASENO | IS-H: Case Number | FALNR | FALNR |
SEQNO | IS-H CH: ALIS-Fehlerhandling - Fehlersequenznummer | NWCH_ALISSEQ | NWCH_ALISSEQ |
PID | Char 20 | CHAR20 | CHAR20 |
PNAME | IS-H: Patient Last Name | NNAME_PAT | TEXT30 |
PGIVENNAME | IS-H: Patient First Name | VNAME_PAT | TEXT30 |
PBIRTHDATE | IS-H: Birthdate | RI_GBDAT | RI_DATUM |
PGENDER | IS-H: Sex Indicator - User-Specific | GSCHLE | GSCHLE |
CTERMINATION | IS-H: End Date of Case | ENDDT_FAL | RI_DATUM |
CTERMREASON | IS-H: Type of Case End | ISH_CASEEND | ISH_CASEEND |
SUBSYS | IS-H CH: XML - Applikation (Sender) | NWCH_SNDAPPLICATION | NWCH_APPLICATION |
FALNR | IS-H: Case Number | FALNR | FALNR |
OK_TRANSFERED | IS-H CH: Kennzeichen dass Datensatz mit ALIS ok übertragen | NWCH_OK_TRANSFERED | ISH_ON_OFF |
STORN | IS-H: Cancellation Indicator | RI_STORN | XFELD |
STUSR | IS-H: Name of User who Canceled Data Record | STORN_USER | USNAM |
STDAT | Date of Cancellation | STORN_DAT | RI_DATUM |
NWCHLS_NFAL related tables
Table | Note |
---|---|
NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) |
NWCHLS_RNDIAFLAG | IS-H CH: ALIS-Fehlerhandlung - Diagnose zum Fall (RNDIAFLAG) |
NWCHLS_RETURN | IS-H CH: ALIS-Fehlerhandlung - Fehlermeldungen von APIs |
NWCHLS_RNLRG | IS-H CH: ALIS-Fehlerhandlung - Arztzuordnungen (RNLRG) |
NWCHLS_RNLRZ | IS-H CH: ALIS-Fehlerhandlung - Leistungszuordnungen (RNLRZ) |
NWCHLS_RNLRZE | IS-H CH: ALIS-Fehlerhandlung - externes System (RNLRZE_CH) |
NWCHLS_RNLRZM | IS-H CH: ALIS-Fehlerhandlung - Zeitmarken (RNLRZM) |
NWCHLS_RNLSR | IS-H CH: ALIS-Fehlerhandlung - Leistungen (RNLSR) |
FEHC_PROXY2CMPR | Mapping from API and API Mehtod to Business Process |
FEHT_PROXY2CMPR | Mapping from API and API Mehtod to Business Process |
NWCHCR_ERR | Steuerungsparameter ALIS-Errorhandling |
TNWCHXMLROLE | IS-H CH: ALIS-XML-Rollenzuordnung |
NAPHF | IS-H AT: LKF - Punktehistorie zum Fall |
NLDBC_006 | NL-DBC: Beziehung zwischen Fall und laufende Nummer DBC |
NLGGZ_CARE_REL | Geisteskrankheit beziehung zwischen Fall und laufende Nr |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP