N2OZ is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of N2OZ in SAP.
- Table description : IS-H*MED: Surgery Times
- Module : CRM
- Parent Module : CRM
- Package : NMED
- Software Component : BBPCRM
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N2OZ Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
EINRI | IS-H: Institution | EINRI | EINRI |
ANKERLEIST | IS-H: Service Sequence Number | LNRLS | LNRLS |
ZEITP | Ident. of Documentation Element | N2_DEID | N2_DEID |
DATUM_E | Pass-In to OR Date | N2_DATUM_E | RI_DATUM |
DATUM_A | Pass-Out from OR Date | N2_DATUM_A | RI_DATUM |
ABRUF | Call Time | N2_ABRUF | AS4TIME |
D_ABRUF | Application Storage Date | N2_DATE | AS4DATE |
EINSCHL | Inward Transfer | N2_EINSCHL | AS4TIME |
BEGANVORB | Start of Anesthetist Preparation | N2_BANVORB | AS4TIME |
D_BEGANVOR | Application Storage Date | N2_DATE | AS4DATE |
BEGANPRAES | Start of Anesthetist Presence | N2_BANP | AS4TIME |
D_BEGANPRA | Application Storage Date | N2_DATE | AS4DATE |
BEGEINL | Start Induction | N2_BEINL | AS4TIME |
D_BEGEINL | Application Storage Date | N2_DATE | AS4DATE |
INTUB | Intubation | N2_INTUB | AS4TIME |
D_INTUB | Application Storage Date | N2_DATE | AS4DATE |
BEGNARK | Start Narcosis | N2_BNARK | AS4TIME |
D_BEGNARK | Application Storage Date | N2_DATE | AS4DATE |
ENDEINL | Surgery Release | N2_EEINL | AS4TIME |
D_ENDEINL | Application Storage Date | N2_DATE | AS4DATE |
SAALEINTR | Arrival in Operating Room | N2_SAALE | AS4TIME |
D_SAALEINT | Application Storage Date | N2_DATE | AS4DATE |
BEGOPVORB | Start of Surgery Preparation | N2_BOPV | AS4TIME |
D_BEGOPVOR | Application Storage Date | N2_DATE | AS4DATE |
EINTROP | Arrival of Surgeon | N2_EOP | AS4TIME |
D_EINTROP | Application Storage Date | N2_DATE | AS4DATE |
ENDOPVORB | End of Surgery Prepping | N2_EOPV | AS4TIME |
D_ENDOPVOR | Application Storage Date | N2_DATE | AS4DATE |
OPBEREIT | Patient Prepped for Surgery | N2_OPBER | AS4TIME |
D_OPBEREIT | Application Storage Date | N2_DATE | AS4DATE |
SCHNITT | Incision | N2_SCHNITT | AS4TIME |
D_SCHNITT | Application Storage Date | N2_DATE | AS4DATE |
NAHT | Suture | N2_NAHT | AS4TIME |
D_NAHT | Application Storage Date | N2_DATE | AS4DATE |
BEGAUSL | Start Reversal | N2_BAUSL | AS4TIME |
D_BEGAUSL | Application Storage Date | N2_DATE | AS4DATE |
EXTUB | Extubation | N2_EXTUB | AS4TIME |
D_EXTUB | Application Storage Date | N2_DATE | AS4DATE |
ENDNARK | End of Narcosis | N2_ENARK | AS4TIME |
D_ENDNARK | Application Storage Date | N2_DATE | AS4DATE |
ENDAUSL | End of Reversal | N2_EAUSL | AS4TIME |
D_ENDAUSL | Application Storage Date | N2_DATE | AS4DATE |
BEGOPNACHB | Start of Surgery Clean-Up | N2_BOPN | AS4TIME |
D_BEGOPNAC | Application Storage Date | N2_DATE | AS4DATE |
ENDOPNACHB | End of Surgery Cleanup | N2_EOPN | AS4TIME |
D_ENDOPNAC | Application Storage Date | N2_DATE | AS4DATE |
BEGANNACHB | Start Anesthesia Clean-Up | N2_BANN | AS4TIME |
D_BEGANNAC | Application Storage Date | N2_DATE | AS4DATE |
ENDANNACHB | End of Anesthesia Cleanup | N2_EANN | AS4TIME |
D_ENDANNAC | Application Storage Date | N2_DATE | AS4DATE |
OPMASSENDE | End of Surgical Procedures | N2_OPMAEND | AS4TIME |
SAALAUSTR | Operating Room Exit | N2_SAALA | AS4TIME |
D_SAALAUST | Application Storage Date | N2_DATE | AS4DATE |
ENDANPRAES | End of Anesthetist Presence | N2_EANP | AS4TIME |
D_ENDANPRA | Application Storage Date | N2_DATE | AS4DATE |
EINTRAWR | Enter Recovery Room | N2_EAWR | AS4TIME |
D_EINTRAWR | Application Storage Date | N2_DATE | AS4DATE |
AUSTRAWR | Exit Recovery Room | N2_AAWR | AS4TIME |
D_AUSTRAWR | Application Storage Date | N2_DATE | AS4DATE |
AUSSCHL | Transfer Out | N2_AUSSCHL | AS4TIME |
.INCLUDE | IS-H*MED: Include-structure for extending surg. times | ||
XZ001 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ002 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ003 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ004 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ005 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ006 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ007 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ008 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ009 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
XZ010 | OR Documentation: Surgery Time | N2_ZEITPKT | N2_UHRZEIT |
ERUSR | IS-H: Name of Employee who Created Record | RI_ERNAM | USNAM |
ERDAT | IS-H: Date when Record Created | RI_ERDAT | RI_DATUM |
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | USNAM |
UPDAT | IS-H: Date of Last Change | RI_UPDAT | RI_DATUM |
LOUSR | IS-H: User who Deleted Record | RI_LOUSR | USNAM |
LODAT | IS-H: Date of Deletion | RI_LODAT | RI_DATUM |
OPDAUER | Surgery Duration | N2_OPDAUER | NUM4 |
ANDAUER | Anesthesia Length | N2_ANDAUER | NUM4 |
ANPRAESENZ | Anesthetist Present | N2_ANPRAES | NUM4 |
EINLDAUER | Duration of Induction | N2_EINLDAU | NUM4 |
ANVORB | Anesthesia Preparation | N2_ANVORB | NUM4 |
OPVORB | Surg. Preparation | N2_OPVORB | NUM4 |
OPBEREITD | Duration until Prepped for Surgery | N2_OPBEREI | NUM4 |
AUSLDAUER | Duration of Anesthetic Reversal | N2_AUSLDAU | NUM4 |
ANNACHB | Anesthesia: Clean-up | N2_ANNACHB | NUM4 |
OPNACHB | Surgery Cleanup | N2_OPNACB | NUM4 |
AWR | Recovery Room Length of Stay | N2_AWR | NUM4 |
TAGESW | Daily Changeover | N2_TAGESW | XFELD |
CDOKFREIG | Reserve field XFELD | N2_XFELD | XFELD |
OPFREIGABE | Reserve field XFELD | N2_XFELD | XFELD |
N2OZ related tables
Table | Note |
---|---|
N2TICZ | IS-H*MED: Assignment Table Surgery Team - Surgery Code |
N2AUZPZUO | IS-H*MED: Tasks - Surgery times assignment table |
N2OZ | IS-H*MED: Surgery Times |
N2MOPBE202 | PMD: N0_TEAMTB2 Surgery: Team for Surgery Report 4.72 |
N2MOPBER02 | PDOC: N0_TEAMTB2 Surgery: Team for Surgery Report 4.72 |
N2MOPPR20D | PMD: N0_TEAMTB2 Surgery: Team for Surgery Report 4.72 |
N2MOPPR20R | PMD: N0_TEAMTB2 Surgery: Team for Surgery Report 4.72 |
N2MOPPRO0D | PMD: N0_TEAMTB2 Surgery: Team for Surgery Report 4.72 |
N2OA | IS-H*MED: Evaluations for surgery documentation |
N2OK | IS-H*MED: Surgery Complications |
N2OPFABT | IS-H*MED: OR departments with own surgery number ranges |
TN2STAMPORG | IS-H*MED: Preferred Stamp of Employee in Surgery |
N1FWZ | IS-H*MED: Transport Service Transport Times |
N1NURSHIFT | IS-H*MED: Nurse shift times |
N2ZEITEN | IS-H*MED: Times for anchor service |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP