N2N0CPFL is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of N2N0CPFL in SAP.
- Table description : PDOK: N0C_PFLEGE OP: Surgical nursing document
- Module : CRM
- Parent Module : CRM
- Package : NMED
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N2N0CPFL Table Fields structure
| Field | Note | Data Element | Domain | 
|---|---|---|---|
| MANDT | Client | MANDT | MANDT | 
| DOKAR | Document Type | DOKAR | DOKAR | 
| DOKNR | Document number | DOKNR | DOKNR | 
| DOKVR | Document version | DOKVR | DOKVR | 
| DOKTL | Document part | DOKTL_D | DOKTL | 
| X00PATID | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_FALLNR | IS-H: Case Number | FALNR | FALNR | 
| N0_FALLART | Case Type | N2_FALLART | N2_FALLART | 
| N0_PATNAME | Patient Name | N2_PATNAM | TEXT30 | 
| N0_GEBDAT | Birthdate in Patient Header | N2_PATGEB | N2_DATUM | 
| N0_ALTER | Patient Age | N2_ALTERP | N2_ANZUANZ | 
| N0_ALTEINH | Unit of Age | N2_ALTEINH | N2_ALTEINH | 
| N0_GESCHLE | Patient Sex | N2_PATGES | N2_PATGES | 
| N0_FACHABT | IS-H: Org. Unit (for OU-Related Service Entry Only) | ORGID_LS | ORGID | 
| N0_ANFOE | IS-H: Departmental Org. Unit Requesting Service | ANFOE | ORGID | 
| N0_ERBOE | IS-H: Organizational Unit that Performs the Service | ERBOE | ORGID | 
| X00NUM | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_NUM | Surgery Number | N2_OPNR | N2_CHAR10 | 
| N0_DATUM | Document Date | N2_DODAT | RI_DATUM | 
| N0_SAAL | IS-H: Building ID of Room | ISH_ZIMMID | BAUID | 
| X00LOKALAN | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_LOKALAN | Checkbox | XFELD | XFELD | 
| N0C_DESINF | List of Disinfectants | N2_DESINFK | N2_DESINFK | 
| N0C_HARNAB | List of Catheter Types | N2_HARNABL | N2_HARNABL | 
| N0C_ABDECK | Coverage List | N2_ABDECK | N2_HARNABL | 
| N0C_HFART | List of High Frequency (HF) Surgery Types | N2_HFCHIRA | N2_HFCHIRA | 
| N0C_ELEKLG | Location of Electrodes | N2_ELEKLAG | N2_ELEKLAG | 
| N0C_ELEKTA | List of Electrode Types | N2_ELEKART | N2_ELEKART | 
| N0C_BLLAGE | Tourniquet Site | N2_BSPLAGE | N2_BSPLAGE | 
| N0C_DRUCK | Volume Entry | N2_MMHG | NUM03 | 
| N0C_SPVON | Time Field with Output Length 4 | N2_ZEITL5 | N1_UHRZEIT | 
| N0C_SPBIS | Time Field with Output Length 4 | N2_ZEITL5 | N1_UHRZEIT | 
| N0C_LEEROR | List of Bloodless Organs | N2_BLORGAN | N2_BLORGAN | 
| N0C_LEERVO | Time Field with Output Length 4 | N2_ZEITL5 | N1_UHRZEIT | 
| N0C_LEERBI | Time Field with Output Length 4 | N2_ZEITL5 | N1_UHRZEIT | 
| X00_SPVON | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00_SPBIS | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00SAAL | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00TEAMTAB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| XXOPMITARB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| XXMITARB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| XX7MITARB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00LAGTAB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00VERBTB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00IMPLTAB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| X00LAGER | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0C_LAGTAB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_PATID | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_LAGER | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0C_VERBTB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0C_IMPLTB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| N0_TEAMTAB | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
N2N0CPFL related tables
| Table | Note | 
|---|---|
| N2N0CPFL | PDOK: N0C_PFLEGE OP: Surgical nursing document | 
| N1IPST | IS-H*MED: Asgmt of Stnd. Nursing Plans to Ind. Nursing Plans | 
| N1STPL | IS-H*MED Nursing: Nursing plan profiles | 
| N1STPLT | IS-H*MED Nursing: Text for nursing plan profiles | 
| N1STPLZY | IS-H*MED Nursing: Asgmt. of cycles to nursing plan profile | 
| N2N0ANPFL | PDOK: N0A_PFLEGE OP: Anesthesia nursing form | 
| N2N3AF10 | PDOK: N3AFRM10 HI: Prescription for Home Nursing Care | 
| N1LSTGSPLIT | IS-H*MED: Surgical service split | 
| NDICZ | IS-H: Table of Diagnosis-to-Surgical Procedures Code Asgmts | 
| NICP | IS-H: Surgical Procedure Codes Performed | 
| NICP2 | IS-H: DRG-Relevant Surgical Procedure Codes (no Longer Used) | 
| NLICZ | IS-H: Table of Service-to-Surgical Procedures Code Asgmts | 
| N1FAPF | Table for dept'l nursing OUS | 
| N1GENCY_01 | IS-H*MED: Cycle - Nursing Service Assignment | 
| N1IPLE | IS-H*MED:Assignmt of Nursing Anchor Service to the ntpk | 
Billing document sales document type TablesBilling document sales document TablesMaterial document and accounting document TablesMaterial document and accounting document table TablesMaterial document and accounting document trans TablesT material document and accounting document TablesTmaterial document and accounting document TablesMaterial document and accounting document tcode Tables
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP