GHO_NODERULE_H is a SAP table coming under PP module and SAP_APPL component.View details, Fields & related tables of GHO_NODERULE_H.
- Table description : Node Allocation Rules Header
- Module : PP-PN-ALN
- Parent Module : PP
- Package : APPL_GHO_ALLOC_BE
- Software Component : SAP_APPL
GHO_NODERULE_H Fields structure | |||
---|---|---|---|
Field | Note | Data Element | Domain |
CLIENT | Client | MANDT | MANDT |
NODE_RULE_ID | Node Rule ID | GHO_ALLOC_NODE_RULE_ID | SYSUUID |
NET_ID | Network Object ID | GHO_NETOBJ_ID | TPLNR |
MEDIUM | Product on which Allocation is Performed (Oil, Gas, Water) | GHO_PRODUCT | MEDIU |
NODE_ID | ID of the Node in the Network | GHO_NODE_ID | TPLNR |
FREQUENCY | Allocation Frequency | GHO_ALLOC_FREQUENCY | GHO_ALLOC_FREQ |
VALID_FROM | Valid from Timestamp | GHO_VALID_FROM_TS | TZNTSTMPS |
VALID_TO | Valid to Timestamp | GHO_VALID_TO_TS | TZNTSTMPS |
TERMN_POINT | Indicates if a Node in a Network is a Termination Point | GHO_NODE_TERMN_POINT | BOOLEAN |
NON_ADJUSTABLE | Indicates if a Node in a Network is Non-Adjustable | GHO_NODE_NON_ADJUSTABLE | BOOLEAN |
.INCLUDE | Create and Change log of user | ||
CREATED_BY | Name of the user that created the record | GHO_CREATED_BY | USNAM |
CREATED_TST | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
CHANGED_BY | Name of the user that changed the record | GHO_CHANGED_BY | USNAM |
CHANGED_TST | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
GHO_NODERULE_H related modules
- PP-BD-CAP
- PP-BD-RTG
- PP-CRP-LVL
- PP-FLW
- PP-FLW-SEQ
- PP-IS
- PP-MES
- PP-MP
- PP-MP-DEM
- PP-MP-MFC
- PP-MRP
- PP-MRP-BD
- PP-PDC
- PP-PI
- PP-PI-CFB
- PP-PI-MD
- PP-PI-MD-MRC
- PP-PI-MIR
- PP-PI-PCM
- PP-PI-PDO
- PP-PI-PMA
- PP-PI-PMA-CWD
- PP-PI-PMA-MGT
- PP-PI-PMA-PMC
- PP-PI-POR
- PP-PN
- PP-PN-ALN
- PP-PN-GIS
- PP-PN-MES
- PP-PN-NM
- PP-PN-NO
- PP-PN-NOP
- PP-PN-OWN
- PP-REM
- PP-SFC
- PP-SFC-IS
- PP-SFC-PLN
- PP-SOP-BD
- PP-SOP-DRP