CDBC_PMNTTRMS is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of CDBC_PMNTTRMS in SAP.
- Table description : CDB Terms of Payment (Cash discount)
- Module : CRM-MSA
- Parent Module : CRM
- Package : CDB
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP CDBC_PMNTTRMS Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
PMNTTRMS_GUID | Global Unique Identifier | SMO_GUID | SMO_GUID |
PAYMENT_TERMS | Terms of Payment | CRMT_PMNTTRMS | CRM_PMNTTRMS |
DAYS_FROM_1 | Days From Payment Deadline Base Date 1st Level | CRMT_DAYS_FROM_1 | NUM03 |
PERCENTAGE_1 | Cash Discount Rate, Level 1 | CRMT_PERCENTAGE_1 | PRZ23 |
DAYS_FROM_2 | Days from payment deadline base date, 2nd level | CRMT_DAYS_FROM_2 | NUM03 |
PERCENTAGE_2 | Casn Discount Rate, Level 2 | CRMT_PERCENTAGE_2 | PRZ23 |
DAYS_FROM_3 | Days from Payment Deadline Base Date (Due Date Net Payment) | CRMT_DAYS_FROM_3 | NUM03 |
.INCLUDE | Communication Fields for Mobile Sales/Service | ||
TR_USER | Transaction User | SMO_TR_USR | SMO_TR_USR |
TR_ID | Transaction Identifier | SMO_TR_ID | SMO_TR_ID |
TR_STATUS | Status of Transaction | SMO_TR_STS | SMO_TR_STS |
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | TZNTSTMPS |
DELETED | Mobile Sales Deleted | SMO_DELETD | SMO_DELETD |
TR_ROOTID | Identifier of BDoc Root object | SMO_RTGUID | SMO_GUID |
CDBC_PMNTTRMS related tables
Table | Note |
---|---|
CDBC_PMNTTRMS | CDB Terms of Payment (Cash discount) |
T8JPT2 | Cutback Payment Terms per RI and Original Payment Terms |
TFK043T | FI-CA: Tolerances for cash discount and payment differences |
/BEV1/CPVB | Terms of Payment/Order Types for Cash Payers |
/BEV1/CPZB | Terms of Payment for Cash Payers |
PMNTTRMS | CDB Customers: Terms of Payment |
TFK_MAP_ZAHLKOND | Fld Val. Alloc.: Pymt Terms (mySAP CRM) to Pymt Terms (R/3) |
T169TAXRET | Determination of Cash Discount Base for Security Retention |
T018Z | Cash Transfer: Payment Method Determination Payment Requests |
JBCFZSTRBEWEG | Cash Flow Transaction: Flow Data for Cash Flow |
JBCFZSTRKOPF | Cash Flow Transaction: Header Data for Cash Flow |
TFK100D | Cash Desk: Cash Desk Clearing Accounts |
A453 | IS-M/SD: Advance Payment Discount |
T7BR94 | Discount percentage on third-party payment |
T7BR9A | Discount percentage on third-party payment |
Latest Table Searches
Agrel table in SAPKalsk table in SAP
Xersr table in SAP
Umsae table in SAP
Bolre table in SAP
Nrgew table in SAP
Kverm table in SAP
Popular Table Searches
Link between sales order and production order f table in SAPBusiness partner table in SAP
Hdfc bank ltd company code for zinghr table in SAP
Country codes table in SAP
Shipping point table in SAP
Se16n table list for table in SAP
Accounting document table in SAP