/RPM/PORTFOLIO_D is a SAP table coming under PPM module and CPRXRPM component.View details, Fields & related tables of /RPM/PORTFOLIO_D.
- Table description : Portfolio Operational persisted data
- Module : PPM-PFM
- Parent Module : PPM
- Package : /RPM/OBJECTS
- Software Component : CPRXRPM
/RPM/PORTFOLIO_D Fields structure | |||
---|---|---|---|
Field | Note | Data Element | Domain |
CLIENT | Client | MANDT | MANDT |
GUID | Guid for application objects | /RPM/TV_GUID | |
.INCLUDE | Portfolio object key attributes | ||
EXTERNAL_ID | Business Object ID | /RPM/TV_EXTID | |
PORTFOLIO_GUID | Guid for application objects | /RPM/TV_GUID | |
PARENT_GUID | Guid for application objects | /RPM/TV_GUID | |
CHANGED_BY | Changed by user | /RPM/TV_CHANGED_BY | XUBNAME |
CHANGED_ON | TimeStamp | /RPM/TV_TIMESTAMP | /RPM/TD_BCOS_TSTMP |
PORTFOLIO_TYPE | Portfolio | /RPM/TV_PORTFOLIO | /RPM/TD_PORT_TYPE |
CURRENCY | Currency | /RPM/TV_CURRENCY | /RPM/TD_CURRENCY |
PERIOD_TYPE | Financial Period Breakdown | /RPM/TV_PERIOD_TYPE | /RPM/TD_PERIOD_TYPE |
UNIT | Capacity Unit | /RPM/TV_UNIT | MEINS |
RELEASE_STATUS | Release Status | /RPM/TV_RELEASE_STATUS | /RPM/TD_RELEASE_STATUS |
CAP_PERIOD_TYPE | Capacity Period Breakdown | /RPM/TV_CAP_PERIOD_TYPE | /RPM/TD_PERIOD_TYPE |
HIERARCHY | Classification Hierarchy | /RPM/TV_HIERARCHY | /RPM/TD_HIERARCHY |
HIER_MANDATORY | Mandatory | /RPM/TV_HIER_MANDATORY | /RPM/TD_HIER_MANDATORY |
FY_VARIANT | Fiscal Year Variant | PERIV | PERIV |
.INCLUDE | Customer specific portfolio data | ||
EA_DUMMY | Dummy Data Element for Enhanced xRPM Attributes | /RPM/TV_EA_DUMMY | CHAR1 |
.INCLUDE |