TBILL007 is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of TBILL007 in SAP.
- Table description : Determine Special General Ledger Indicator for IPM Billing
- Module : CRM-IM-IPM-RO
- Parent Module : CRM
- Package : CRM_IPM_BEA_ACC
- Software Component : BBPCRM
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP TBILL007 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
APPLICATION | Application | BEF_APPL | BEF_APPL |
ITEM_CATEGORY | Billing Engine Item Category for Transfer to Financial Acctg | ACC_ITEM_CATEGORY_BE | CHAR4 |
SHB_BILL | Special General Ledger Indicator for Billing Item | CRM_IPM_BEA_ACC_UMSKZ_BILL | UMSKZ |
SHB_CLEARING | Special General Ledger Indicator for Clearing Items | CRM_IPM_BEA_ACC_UMSKZ_CLEARING | UMSKZ |
TBILL007 related tables
Table | Note |
---|---|
TBILL007 | Determine Special General Ledger Indicator for IPM Billing |
CNV_20200_RLDNR | Company code - ledger (for new general ledger) |
FAGL_DOCNR_LD | Document Types for General Ledger View in a Ledger |
FAGL_DSOURCE_RLD | New General Ledger Accounting: Assign Ledger to DataSource |
FAGL_LEDGER_INFO | New General Ledger: Configuration Information (Ledger) |
T056Y | Assign special G/L indicator to interest indicator |
CRMC_IPM_BW_DS | IPM: DataSources for IPM-Specific BW Settings |
CDBC_T_SPREGJSD | Determine Special Tax Region from Tax Jurisdiction Code |
CRMC_FIN_BI_FI | Determine Main/Subtransaction for FI-CA Billing for Leasing |
TBILL006 | Determine Main/Sub-Transaction for FI-CA Billing |
TJH01 | IS-M: Determine Bill.Type for Rev.Distribution Billing Docs |
CRMM_IPM_SPEDI | IPM: Atttribute Value Table (Special Edition) |
CRMM_IPM_SPEDI_T | IPM: Atttribute Value Table (Special Edition) Texts |
CRMC_IPM_BTY_ED | IPM: Billing Type - Enhanced Determination |
CRMC_IPM_CLRRUL2 | IPM: Clearing Rules for Billing |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP