PA0701 is a SAP table coming under PA module and SAP_HRCAU component.View details, Fields & related tables of PA0701 in SAP.
- Table description : HR Terminations Data Container : Infotype 0701
- Module : PA-PA-AU
- Parent Module : PA
- Package : PB13
- Software Component : SAP_HRCAU
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0701 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
.INCLUDE | Key for HR Master Data | ||
PERNR | Personnel number | PERSNO | PERSNO |
SUBTY | Subtype | SUBTY | SUBTY |
OBJPS | Object Identification | OBJPS | OBJPS |
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
ENDDA | End Date | ENDDA | DATUM |
BEGDA | Start Date | BEGDA | DATUM |
SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
.INCLUDE | HR Master Record: Control Field | ||
AEDTM | Last Changed On | AEDAT | DATUM |
UNAME | Name of Person Who Changed Object | AENAM | USNAM |
HISTO | Historical Record Flag | HISTO | CHAR1 |
ITXEX | Text Exists for Infotype | ITXEX | XFELD |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
PREAS | Reason for Changing Master Data | PREAS | PREAS |
FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
.INCLUDE | Data Container for Termination Organiser | ||
TDATE | Employee's Termination Date | P13Q_TDATE | DATUM |
MASSG | Reason for Action | MASSG | MASSG |
NDATE | Notice Date for in Lieu of Notice Payments | P13Q_NDATE | SYDATS |
PMTHD | Payment method by cheque | P13Q_CQMTD | XFELD |
CHQDT | date for payment by cheque | P13Q_CHQDT | DATS |
OFFCY | Payment method by offcycle | P13Q_OFMTD | XFELD |
BONDT | Off-cycle payroll payment date | BONDT | DATUM |
OCRSN | Reason for Off-Cycle Payroll | PAY_OCRSN | PAY_OCRSN |
PAYID | Payroll Identifier | PAYID | CHAR1 |
GCERT | Print Payment summaries/Group cert (Terminations Australia) | P13Q_PRNGC | XFELD |
PRETP | Print ETP Payment sum./Group cert (Terminations Australia) | P13Q_PRETP | XFELD |
TSTPR | Test Run (no update) | P13Q_VIEWC | XFELD |
KTA01 | Absence Quota Type | ABWKO | ABWKO |
ENT01 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC01 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN1 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA02 | Absence Quota Type | ABWKO | ABWKO |
ENT02 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC02 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN2 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA03 | Absence Quota Type | ABWKO | ABWKO |
ENT03 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC03 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN3 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA04 | Absence Quota Type | ABWKO | ABWKO |
ENT04 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC04 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN4 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA05 | Absence Quota Type | ABWKO | ABWKO |
ENT05 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC05 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN5 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA06 | Absence Quota Type | ABWKO | ABWKO |
ENT06 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC06 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN6 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA07 | Absence Quota Type | ABWKO | ABWKO |
ENT07 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC07 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN7 | Time/Measurement Unit | PT_ZEINH | RPMSH |
KTA08 | Absence Quota Type | ABWKO | ABWKO |
ENT08 | Number of Employee Time Quota | PTM_QUONUM | PTM_QUONUM |
ACC08 | Quota number in transfer pool | PTM_QUONUM_TRANS | PTM_QUONUM |
ZEIN8 | Time/Measurement Unit | PT_ZEINH | RPMSH |
AMONT | Amount for time quota compensation | ABBTR | BETRG |
NUMBR | Quota Number Compensated | PTM_QSETTLED | PTM_QUONUM |
ZEINH | Time/Measurement Unit | PT_ZEINH | RPMSH |
UNDLV | Number of leave days | P13Q_LVEDY | P13Q_LVEDY |
SVP78 | Number of service days | P13Q_SERDY | P13Q_SERDY |
USDLV | Number of leave days | P13Q_LVEDY | P13Q_LVEDY |
SVPTL | Number of service days | P13Q_SERDY | P13Q_SERDY |
USD78 | Number of leave days | P13Q_LVEDY | P13Q_LVEDY |
SVP93 | Number of service days | P13Q_SERDY | P13Q_SERDY |
USD93 | Number of leave days | P13Q_LVEDY | P13Q_LVEDY |
LLG01 | Wage Type | LGART | LGART |
LBT01 | amount for payment | PAD_AMT | DEC10_5 |
LAN01 | Number | ANZHL | ANZHL |
LZE01 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LLG02 | Wage Type | LGART | LGART |
LBT02 | amount for payment | PAD_AMT | DEC10_5 |
LAN02 | Number | ANZHL | ANZHL |
LZE02 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LLG03 | Wage Type | LGART | LGART |
LBT03 | amount for payment | PAD_AMT | DEC10_5 |
LAN03 | Number | ANZHL | ANZHL |
LZE03 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LLG04 | Wage Type | LGART | LGART |
LBT04 | amount for payment | PAD_AMT | DEC10_5 |
LAN04 | Number | ANZHL | ANZHL |
LZE04 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LLG05 | Wage Type | LGART | LGART |
LBT05 | amount for payment | PAD_AMT | DEC10_5 |
LAN05 | Number | ANZHL | ANZHL |
LZE05 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA01 | Wage Type | LGART | LGART |
BET01 | amount for payment | PAD_AMT | DEC10_5 |
ANZ01 | Number | ANZHL | ANZHL |
ZEN01 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA02 | Wage Type | LGART | LGART |
BET02 | amount for payment | PAD_AMT | DEC10_5 |
ANZ02 | Number | ANZHL | ANZHL |
ZEN02 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA03 | Wage Type | LGART | LGART |
BET03 | amount for payment | PAD_AMT | DEC10_5 |
ANZ03 | Number | ANZHL | ANZHL |
ZEN03 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA04 | Wage Type | LGART | LGART |
BET04 | amount for payment | PAD_AMT | DEC10_5 |
ANZ04 | Number | ANZHL | ANZHL |
ZEN04 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA05 | Wage Type | LGART | LGART |
BET05 | amount for payment | PAD_AMT | DEC10_5 |
ANZ05 | Number | ANZHL | ANZHL |
ZEN05 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA06 | Wage Type | LGART | LGART |
BET06 | amount for payment | PAD_AMT | DEC10_5 |
ANZ06 | Number | ANZHL | ANZHL |
ZEN06 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA07 | Wage Type | LGART | LGART |
BET07 | amount for payment | PAD_AMT | DEC10_5 |
ANZ07 | Number | ANZHL | ANZHL |
ZEN07 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA08 | Wage Type | LGART | LGART |
BET08 | amount for payment | PAD_AMT | DEC10_5 |
ANZ08 | Number | ANZHL | ANZHL |
ZEN08 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA09 | Wage Type | LGART | LGART |
BET09 | amount for payment | PAD_AMT | DEC10_5 |
ANZ09 | Number | ANZHL | ANZHL |
ZEN09 | Time/Measurement Unit | PT_ZEINH | RPMSH |
LGA10 | Wage Type | LGART | LGART |
BET10 | amount for payment | PAD_AMT | DEC10_5 |
ANZ10 | Number | ANZHL | ANZHL |
ZEN10 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG01 | Wage Type | LGART | LGART |
EBT01 | amount for payment | PAD_AMT | DEC10_5 |
EAN01 | Number | ANZHL | ANZHL |
EZE01 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG02 | Wage Type | LGART | LGART |
EBT02 | amount for payment | PAD_AMT | DEC10_5 |
EAN02 | Number | ANZHL | ANZHL |
EZE02 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG03 | Wage Type | LGART | LGART |
EBT03 | amount for payment | PAD_AMT | DEC10_5 |
EAN03 | Number | ANZHL | ANZHL |
EZE03 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG04 | Wage Type | LGART | LGART |
EBT04 | amount for payment | PAD_AMT | DEC10_5 |
EAN04 | Number | ANZHL | ANZHL |
EZE04 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG05 | Wage Type | LGART | LGART |
EBT05 | amount for payment | PAD_AMT | DEC10_5 |
EAN05 | Number | ANZHL | ANZHL |
EZE05 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG06 | Wage Type | LGART | LGART |
EBT06 | amount for payment | PAD_AMT | DEC10_5 |
EAN06 | Number | ANZHL | ANZHL |
EZE06 | Time/Measurement Unit | PT_ZEINH | RPMSH |
SVPTO | Number of service days | P13Q_SERDY | P13Q_SERDY |
SVP83 | Number of service days | P13Q_SERDY | P13Q_SERDY |
SVA83 | Number of service days | P13Q_SERDY | P13Q_SERDY |
PYE83 | Pre July 1983 Component | P13_PYE83 | DEC8_2 |
PYT83 | Post June 1983 Taxed Element | P13_PYT83 | DEC8_2 |
PYI94 | Post June 1994 Invalidity Component | P13_PYI94 | DEC8_2 |
PYEGR | Gross Amount of Payment | P13_PYEGR | DEC8_2 |
ETPPD | ETP paid (Terminations Australia) | P13Q_ETPPD | XFELD |
FUN01 | Subtype | SUBTY_591A | SUBTY_591A |
ROA01 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9401 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FUN02 | Subtype | SUBTY_591A | SUBTY_591A |
ROA02 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9402 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FUN03 | Subtype | SUBTY_591A | SUBTY_591A |
ROA03 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9403 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FUN04 | Subtype | SUBTY_591A | SUBTY_591A |
ROA04 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9404 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FUN05 | Subtype | SUBTY_591A | SUBTY_591A |
ROA05 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9405 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FUN06 | Subtype | SUBTY_591A | SUBTY_591A |
ROA06 | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
P9406 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
FLRDL | Enter Rollover Details later | P13Q_RDL | XFELD |
PYTOT | Gross Amount of Payment | P13_PYEGR | DEC8_2 |
PYINV | Post June 1994 Invalidity Component | P13_PYI94 | DEC8_2 |
ROAMT | Total rollover amount | P13Q_ROLAMT | DECV9_2 |
RAP94 | Post 94 roll Amount | P13Q_POST94 | DECV9_2 |
WAERS | Currency Key | WAERS | WAERS |
INSTIGATOR | Termination Instigator's Name | INNAME | TEXT40 |
ETPTP | Test Run (no update) | P13Q_VIEWC | XFELD |
SPLIT | Test Run (no update) | P13Q_VIEWC | XFELD |
APSFR | Gross Amount of Payment | P13_PYEGR | DEC8_2 |
TTLEP | Gross Amount of Payment | P13_PYEGR | DEC8_2 |
TRA01 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA02 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA03 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA04 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA05 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA06 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA07 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA08 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA09 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
TRA10 | Indicator for Transitional Payment | P13Q_TRANS | XFELD |
ELG07 | Wage Type | LGART | LGART |
EBT07 | amount for payment | PAD_AMT | DEC10_5 |
EAN07 | Number | ANZHL | ANZHL |
EZE07 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG08 | Wage Type | LGART | LGART |
EBT08 | amount for payment | PAD_AMT | DEC10_5 |
EAN08 | Number | ANZHL | ANZHL |
EZE08 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG09 | Wage Type | LGART | LGART |
EBT09 | amount for payment | PAD_AMT | DEC10_5 |
EAN09 | Number | ANZHL | ANZHL |
EZE09 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG10 | Wage Type | LGART | LGART |
EBT10 | amount for payment | PAD_AMT | DEC10_5 |
EAN10 | Number | ANZHL | ANZHL |
EZE10 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG11 | Wage Type | LGART | LGART |
EBT11 | amount for payment | PAD_AMT | DEC10_5 |
EAN11 | Number | ANZHL | ANZHL |
EZE11 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG12 | Wage Type | LGART | LGART |
EBT12 | amount for payment | PAD_AMT | DEC10_5 |
EAN12 | Number | ANZHL | ANZHL |
EZE12 | Time/Measurement Unit | PT_ZEINH | RPMSH |
BTR01 | amount for payment | PAD_AMT | DEC10_5 |
BTR02 | amount for payment | PAD_AMT | DEC10_5 |
BTR03 | amount for payment | PAD_AMT | DEC10_5 |
BTR04 | amount for payment | PAD_AMT | DEC10_5 |
BTR05 | amount for payment | PAD_AMT | DEC10_5 |
BTR06 | amount for payment | PAD_AMT | DEC10_5 |
BTR07 | amount for payment | PAD_AMT | DEC10_5 |
BTR08 | amount for payment | PAD_AMT | DEC10_5 |
BTR09 | amount for payment | PAD_AMT | DEC10_5 |
BTR10 | amount for payment | PAD_AMT | DEC10_5 |
CTR01 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR02 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR03 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR04 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR05 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR06 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR07 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR08 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR09 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR10 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR11 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR12 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR13 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR14 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR15 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR16 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR17 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR18 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR19 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
CTR20 | Split ETP Counter | P13Q_SCNTR | P13Q_SCNTR |
ELG13 | Wage Type | LGART | LGART |
EBT13 | amount for payment | PAD_AMT | DEC10_5 |
EAN13 | Number | ANZHL | ANZHL |
EZE13 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG14 | Wage Type | LGART | LGART |
EBT14 | amount for payment | PAD_AMT | DEC10_5 |
EAN14 | Number | ANZHL | ANZHL |
EZE14 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG15 | Wage Type | LGART | LGART |
EBT15 | amount for payment | PAD_AMT | DEC10_5 |
EAN15 | Number | ANZHL | ANZHL |
EZE15 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG16 | Wage Type | LGART | LGART |
EBT16 | amount for payment | PAD_AMT | DEC10_5 |
EAN16 | Number | ANZHL | ANZHL |
EZE16 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG17 | Wage Type | LGART | LGART |
EBT17 | amount for payment | PAD_AMT | DEC10_5 |
EAN17 | Number | ANZHL | ANZHL |
EZE17 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG18 | Wage Type | LGART | LGART |
EBT18 | amount for payment | PAD_AMT | DEC10_5 |
EAN18 | Number | ANZHL | ANZHL |
EZE18 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG19 | Wage Type | LGART | LGART |
EBT19 | amount for payment | PAD_AMT | DEC10_5 |
EAN19 | Number | ANZHL | ANZHL |
EZE19 | Time/Measurement Unit | PT_ZEINH | RPMSH |
ELG20 | Wage Type | LGART | LGART |
EBT20 | amount for payment | PAD_AMT | DEC10_5 |
EAN20 | Number | ANZHL | ANZHL |
EZE20 | Time/Measurement Unit | PT_ZEINH | RPMSH |
MEM01 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX01 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF01 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
MEM02 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX02 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF02 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
MEM03 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX03 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF03 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
MEM04 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX04 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF04 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
MEM05 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX05 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF05 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
MEM06 | Superannuation Fund Membership Number Australia | P13Q_MEMNO | P13Q_MEMNO |
TAX06 | Total taxable amount | P13Q_TAXAMT | DECV9_2 |
TXF06 | Total taxfree amount | P13Q_TXFAMT | DECV9_2 |
EXL01 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL02 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL03 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL04 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL05 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL06 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL07 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL08 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL09 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXL10 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT01 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT02 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT03 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT04 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT05 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT06 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT07 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT08 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT09 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
EXT10 | Flag in Termination Organizer to set a payment as Excluded | P13Q_EXCLUDED | XFELD |
PA0701 related tables
Table | Note |
---|---|
PA0701 | HR Terminations Data Container : Infotype 0701 |
T5QPBS4A | Payment Type for terminations & redundancies |
T5QPBS4AT | Text for Payment Type for terminations & redundancies |
T5QRS | Terminations Redundancy Payments Australia |
T5UOT | Tax Services: Terminations and Inactives |
HRSCONT | Container Data for Workflow Container (Definition) |
SWUI_FORM | Container contents for form data container |
T777DITCLASS | HRBAS Infotype Logic and Infotype Container Classes |
EWATDEVLOC | Provisional Container/Container Location Allocation |
/SAPSLL/TLECVS | Mapping FS Container Status to Container Status at FS Level |
HRS1210 | Standard Infotype 1210 (SAP) Container Definition |
HRS1211 | Standard Infotype 1211 (SAP) Container Definition Texts |
BDLDATCOL | Data container for download data |
BDLTMPDAT | Temporary data container for service data transmission |
CWBNTCONT | Data container for release data on the SAP Note |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP