PA0098 is a SAP table coming under PA module and SAP_HRCFR component.View details, Fields & related tables of PA0098 in SAP.
- Table description : Infotype 0098 (Profit Sharing - France)
- Module : PA-PA-FR
- Parent Module : PA
- Package : PB06
- Software Component : SAP_HRCFR
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0098 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
.INCLUDE | Key for HR Master Data | ||
PERNR | Personnel number | PERSNO | PERSNO |
SUBTY | Subtype | SUBTY | SUBTY |
OBJPS | Object Identification | OBJPS | OBJPS |
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
ENDDA | End Date | ENDDA | DATUM |
BEGDA | Start Date | BEGDA | DATUM |
SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
.INCLUDE | HR Master Record: Control Field | ||
AEDTM | Last Changed On | AEDAT | DATUM |
UNAME | Name of Person Who Changed Object | AENAM | USNAM |
HISTO | Historical Record Flag | HISTO | CHAR1 |
ITXEX | Text Exists for Infotype | ITXEX | XFELD |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
PREAS | Reason for Changing Master Data | PREAS | PREAS |
FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
.INCLUDE | Infotype 0098 (profit sharing - France) | ||
AATTR | Fiscal year | ANNEE | P06_AATTR |
PARTI | Gross profit sharing | PARTI | BETRG |
WAERS | Currency Key | WAERS | WAERS |
TOTAL | Annual pay | MASSE | BETRG |
DOCSG | CSG on accumulated profit sharing | P06_CSG | BETRG |
OPTIO | Profit sharing tax option | P06_OPTIO | P06_OPTIO |
MOT01 | Release reason | MOTIF | MOTIF |
PAR01 | Amount withdrawn | PARPY | BETRG |
DAT01 | Date of withdrawal | P06_DATR | DATUM |
CSG01 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT02 | Release reason | MOTIF | MOTIF |
PAR02 | Amount withdrawn | PARPY | BETRG |
DAT02 | Date of withdrawal | P06_DATR | DATUM |
CSG02 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT03 | Release reason | MOTIF | MOTIF |
PAR03 | Amount withdrawn | PARPY | BETRG |
DAT03 | Date of withdrawal | P06_DATR | DATUM |
CSG03 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT04 | Release reason | MOTIF | MOTIF |
PAR04 | Amount withdrawn | PARPY | BETRG |
DAT04 | Date of withdrawal | P06_DATR | DATUM |
CSG04 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT05 | Release reason | MOTIF | MOTIF |
PAR05 | Amount withdrawn | PARPY | BETRG |
DAT05 | Date of withdrawal | P06_DATR | DATUM |
CSG05 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT06 | Release reason | MOTIF | MOTIF |
PAR06 | Amount withdrawn | PARPY | BETRG |
DAT06 | Date of withdrawal | P06_DATR | DATUM |
CSG06 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT07 | Release reason | MOTIF | MOTIF |
PAR07 | Amount withdrawn | PARPY | BETRG |
DAT07 | Date of withdrawal | P06_DATR | DATUM |
CSG07 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT08 | Release reason | MOTIF | MOTIF |
PAR08 | Amount withdrawn | PARPY | BETRG |
DAT08 | Date of withdrawal | P06_DATR | DATUM |
CSG08 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT09 | Release reason | MOTIF | MOTIF |
PAR09 | Amount withdrawn | PARPY | BETRG |
DAT09 | Date of withdrawal | P06_DATR | DATUM |
CSG09 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT10 | Release reason | MOTIF | MOTIF |
PAR10 | Amount withdrawn | PARPY | BETRG |
DAT10 | Date of withdrawal | P06_DATR | DATUM |
CSG10 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT11 | Release reason | MOTIF | MOTIF |
PAR11 | Amount withdrawn | PARPY | BETRG |
DAT11 | Date of withdrawal | P06_DATR | DATUM |
CSG11 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
MOT12 | Release reason | MOTIF | MOTIF |
PAR12 | Amount withdrawn | PARPY | BETRG |
DAT12 | Date of withdrawal | P06_DATR | DATUM |
CSG12 | CSG on interest (profit sharing) | P06_CSGI | BETRG |
CRDS01 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS02 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS03 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS04 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS05 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS06 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS07 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS08 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS09 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS10 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS11 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
CRDS12 | CRDS on interest (profit sharing) | P06_CRDSI | BETRG |
INT01 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT02 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT03 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT04 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT05 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT06 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT07 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT08 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT09 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT10 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT11 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
INT12 | Part of interest in profit sharing release | P06_INTE | WERTV5 |
DOCRDS | CRDS on accumulated profit sharing | P06_CRDS | BETRG |
PRE_DAYS | Attendance days in fiscal year (profit sharing) | P06_DAYS | DEC03 |
MOPAR | Profit sharing modifier | P06_MOPAR | P06_MOPAR |
CUR01 | Currency Key | WAERS | WAERS |
CUR02 | Currency Key | WAERS | WAERS |
CUR03 | Currency Key | WAERS | WAERS |
CUR04 | Currency Key | WAERS | WAERS |
CUR05 | Currency Key | WAERS | WAERS |
CUR06 | Currency Key | WAERS | WAERS |
CUR07 | Currency Key | WAERS | WAERS |
CUR08 | Currency Key | WAERS | WAERS |
CUR09 | Currency Key | WAERS | WAERS |
CUR10 | Currency Key | WAERS | WAERS |
CUR11 | Currency Key | WAERS | WAERS |
CUR12 | Currency Key | WAERS | WAERS |
NPS01 | SS contributions on interest | P06_NPSI | BETRG |
NPS02 | SS contributions on interest | P06_NPSI | BETRG |
NPS03 | SS contributions on interest | P06_NPSI | BETRG |
NPS04 | SS contributions on interest | P06_NPSI | BETRG |
NPS05 | SS contributions on interest | P06_NPSI | BETRG |
NPS06 | SS contributions on interest | P06_NPSI | BETRG |
NPS07 | SS contributions on interest | P06_NPSI | BETRG |
NPS08 | SS contributions on interest | P06_NPSI | BETRG |
NPS09 | SS contributions on interest | P06_NPSI | BETRG |
NPS10 | SS contributions on interest | P06_NPSI | BETRG |
NPS11 | SS contributions on interest | P06_NPSI | BETRG |
NPS12 | SS contributions on interest | P06_NPSI | BETRG |
PLI01 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI02 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI03 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI04 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI05 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI06 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI07 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI08 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI09 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI10 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI11 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
PLI12 | Levy on interest deducted at source (profit sharing) | P06_PLIB | BETRG |
BSMOD | Annual pay | MASSE | BETRG |
MUSER | User Name | SYUNAME | SYCHAR12 |
DOFOSO | Forfait Social contribution on allocated profit sharing | P06_FOSO | BETRG |
RSA01 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA02 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA03 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA04 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA05 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA06 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA07 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA08 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA09 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA10 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA11 | Other contribution amounts on interest | P06_RSAI | BETRG |
RSA12 | Other contribution amounts on interest | P06_RSAI | BETRG |
PERCO | Including the amount on the collective pension savings plan | P06_PERCO | BETRG |
CCBAM | Including total of blocked current account | P06_CCBAM | BETRG |
DADAM | Including amount on other devices | P06_DADAM | BETRG |
.INCLUDE |
PA0098 related tables
Table | Note |
---|---|
PA0098 | Infotype 0098 (Profit Sharing - France) |
T5F3A | Payment reasons for profit sharing |
T5F3B | Calculation Bases for Profit Sharing |
T5F3C | Contributions and Profit Sharing Agencies |
T5F3T | Text for profit sharing modifier |
TFIN011 | Mapping of Profit Centers to Profit Center Groups |
TKEADPC00 | Assignment accounts -> value fields for profit center profit |
PA0064 | Infotype 0064 : Social Insurance - France |
T5F03 | Employee groups/subgroups - special features (France) |
T5F1A | SI organizations (France) |
T5F1F | Assignment to social insurance fund model (France) |
T5F1M | Assignment to social insurance fund model (France) |
T5F2Q | Quota classification for France. |
T5FPBS1P | Domaine/Sous-domaine du personnel (Secteur public France) |
T77FB | Forms of Further Training (France) |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP