N3DVKOEB is a SAP table coming under IS module and IS-H component.View details, Fields & related tables of N3DVKOEB in SAP.
- Table description : PMD: N3DA_KOEB BG: KOEB - ErgBericht Kopf 7.1.01
- Module : IS-H-ACM
- Parent Module : IS
- Package : N2_OUTPATIENT_DE
- Software Component : IS-H

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N3DVKOEB Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
DOKAR | Document Type | DOKAR | DOKAR |
DOKNR | Document number | DOKNR | DOKNR |
DOKVR | Document version | DOKVR | DOKVR |
DOKTL | Document part | DOKTL_D | DOKTL |
N3DV2ANL01 | DU-Nummer des ursprünglichen D/H-Berichtes | N3BG_ANL1 | TEXT33 |
N3DV2ANL02 | DATS | ||
N3DV2VIN01 | Nachnahme des Versicherten | N3DV2VIN01 | TEXT30 |
N3DV2VIN02 | Vorname des Versicherten | N3DV2VIN02 | TEXT30 |
N3DV2VIN04 | Geschlecht des Versicherten | N3DV2VIN04 | GSCHL |
N3DV2VIN09 | Geburtsdatum des Versicherten | N3DV2VIN09 | DATS |
N3DV2VIN10 | Telfon des Versicherten | N3DV2VIN10 | TEXT30 |
N3DV2VIN03 | Staatsangehörigkeit des Versicherten | N3DV2VIN03 | LANDK |
N3DV2VIN08 | Länderkennzeichen des Versicherten | N3DV2VIN08 | LANDK |
N3DV2VIN05 | PLZ des Versicherten | N3DV2VIN05 | TEXT6 |
N3DV2VIN06 | Ort des Versicherten | N3DV2VIN06 | TEXT30 |
N3DV2VIN07 | Strasse und Hausnummer des Versicherten | N3DV2VIN07 | TEXT46 |
N3DV2VIN11 | Versichertennummer der GKV | N3DV2VIN11 | TEXT12 |
N3DV2UVT01 | N3BG_NAME | ||
N3DV2UVT02 | IK-Nummer des UV-Trägers | N3DV2UVT02 | TEXT9 |
N3DV2UVT05 | Aktenzeichen des UV-Trägers | N3DV2UVT05 | TEXT65 |
N3DV2UVT04 | Unfalltag | N3DV2UVT04 | N3BG_DAT1 |
N3DV2UVT03 | Erstellungsdatum des Berichtes | N3DV2UVT03 | DATS |
N3DV2ABS01 | N3BG_NAME | ||
N3DV2ABS06 | Telefon des Absenders | N3DV2ABS06 | TEXT30 |
N3DV2ABS05 | Länderkennzeichen des Absenders | N3DV2ABS05 | LANDK |
N3DV2ABS03 | PLZ des Absenders | N3DV2ABS03 | TEXT6 |
N3DV2ABS04 | Ort des Absenders | N3DV2ABS04 | TEXT30 |
N3DV2ABS02 | Strasse und Nr. des Absenders | N3DV2ABS02 | TEXT46 |
N3DV2ABS07 | Name des Ansprechpartners | N3DV2ABS07 | TEXT30 |
N3DV2BEK02 | BG: allgemeines Datumsfeld für diverse Angaben in Formularen | N3BG_DATS | DATS |
N3DV2BEK03 | Datum der Untersuch | N3DV2BEK02 | DATS |
X00V2BEK02 | BG: allgemeines Datumsfeld für diverse Angaben in Formularen | N3BG_DATS | DATS |
X00V2BEK03 | Datum der Untersuch | N3DV2BEK02 | DATS |
X01V2BEK02 | BG: allgemeines Datumsfeld für diverse Angaben in Formularen | N3BG_DATS | DATS |
X01V2BEK03 | Datum der Untersuch | N3DV2BEK02 | DATS |
X02V2BEK02 | BG: allgemeines Datumsfeld für diverse Angaben in Formularen | N3BG_DATS | DATS |
X02V2BEK03 | Datum der Untersuch | N3DV2BEK02 | DATS |
N3DV2ENT01 | Aufnahmedatum | N3DV2ENT01 | DATS |
N3DV2ENT02 | Entlassungsdatum | N3DV2ENT02 | DATS |
N3DV2ENT05 | Entlassung | N3DV2ENT05 | N3DV2ENT05 |
N3DV2ENT03 | Behandlung | N3DV2ENT03 | N3DV2ENT03 |
N3DV2ENT04 | Glasgow_coma_Score | N3DV2ENT04 | TEXT2 |
N3DV2ENT06 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BEK04 | Augenöffnung | N3DV2BEK04 | N3BG_BEK4 |
N3DV2BEK05 | Beste Motorische Antwort | N3DV2BEK05 | N3BG_BEK5 |
N3DV2BEK06 | beste Verbale Antwort | N3DV2BEK06 | N3BG_BEK6 |
N3DV2BEK09 | Pupillenweite links | N3DV2BEK09 | N3BG_BEK8_9 |
N3DV2BEK08 | Pupillenweite rechts | N3DV2BEK08 | N3BG_BEK8_9 |
N3DV2BEK11 | Pupillenreaktion Links | N3DV2BEK11 | N3BG_BEK10 |
N3DV2BEK10 | Pupillenraktion rechts | N3DV2BEK10 | N3BG_BEK10 |
N3DV2BEK12 | Blutdruck(RR) | N3DV2BEK12 | TEXT7 |
N3DV2BEK13 | Puls | N3DV2BEK13 | TEXT3 |
N3DV2BEK14 | Atemfrequenz | N3DV2BEK14 | TEXT3 |
N3DV2BEK15 | Temperatur | N3DV2BEK15 | TEXT5 |
N3DV2ATM_1 | Atmung spontan | N3DV2ATM02_1 | XFELD |
N3DV2ATM_2 | Atmung inturbiert/tracheotomiert | N3DV2ATM02_2 | XFELD |
N3DV2ATM_3 | beatmet | N3DV2ATM02_3 | XFELD |
N3DV2SON21 | Sonstiges nein | N3DV2SON02_1 | XFELD |
N3DV2SON23 | Sonstiges Erbrechen | N3DV2SON02_3 | XFELD |
N3DV2SON22 | Sonstiges Nackensteife | N3DV2SON02_2 | XFELD |
N3DV2SON24 | Sonstiges Aspiration | N3DV2SON02_4 | XFELD |
N3DV2SON25 | Sonstiges Krampfanfall | N3DV2SON02_5 | XFELD |
N3DV2SON26 | Sonstiges Zusatzverletzung | N3DV2SON02_6 | XFELD |
N3DV2SON03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BEM02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X00V2BEK04 | Augenöffnung | N3DV2BEK04 | N3BG_BEK4 |
X00V2BEK05 | Beste Motorische Antwort | N3DV2BEK05 | N3BG_BEK5 |
X00V2BEK06 | beste Verbale Antwort | N3DV2BEK06 | N3BG_BEK6 |
X00V2BEK09 | Pupillenweite links | N3DV2BEK09 | N3BG_BEK8_9 |
X00V2BEK08 | Pupillenweite rechts | N3DV2BEK08 | N3BG_BEK8_9 |
X00V2BEK11 | Pupillenreaktion Links | N3DV2BEK11 | N3BG_BEK10 |
X00V2BEK10 | Pupillenraktion rechts | N3DV2BEK10 | N3BG_BEK10 |
X00V2BEK12 | Blutdruck(RR) | N3DV2BEK12 | TEXT7 |
X00V2BEK13 | Puls | N3DV2BEK13 | TEXT3 |
X00V2BEK14 | Atemfrequenz | N3DV2BEK14 | TEXT3 |
X00V2BEK15 | Temperatur | N3DV2BEK15 | TEXT5 |
X00V2ATM_1 | Atmung spontan | N3DV2ATM02_1 | XFELD |
X00V2ATM_2 | Atmung inturbiert/tracheotomiert | N3DV2ATM02_2 | XFELD |
X00V2ATM_3 | beatmet | N3DV2ATM02_3 | XFELD |
X00V2SON21 | Sonstiges nein | N3DV2SON02_1 | XFELD |
X00V2SON23 | Sonstiges Erbrechen | N3DV2SON02_3 | XFELD |
X00V2SON22 | Sonstiges Nackensteife | N3DV2SON02_2 | XFELD |
X00V2SON24 | Sonstiges Aspiration | N3DV2SON02_4 | XFELD |
X00V2SON25 | Sonstiges Krampfanfall | N3DV2SON02_5 | XFELD |
X00V2SON26 | Sonstiges Zusatzverletzung | N3DV2SON02_6 | XFELD |
X00V2SON03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X00V2BEM02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X01V2BEK04 | Augenöffnung | N3DV2BEK04 | N3BG_BEK4 |
X01V2BEK05 | Beste Motorische Antwort | N3DV2BEK05 | N3BG_BEK5 |
X01V2BEK06 | beste Verbale Antwort | N3DV2BEK06 | N3BG_BEK6 |
X01V2BEK09 | Pupillenweite links | N3DV2BEK09 | N3BG_BEK8_9 |
X01V2BEK08 | Pupillenweite rechts | N3DV2BEK08 | N3BG_BEK8_9 |
X01V2BEK11 | Pupillenreaktion Links | N3DV2BEK11 | N3BG_BEK10 |
X01V2BEK10 | Pupillenraktion rechts | N3DV2BEK10 | N3BG_BEK10 |
X01V2BEK12 | Blutdruck(RR) | N3DV2BEK12 | TEXT7 |
X01V2BEK13 | Puls | N3DV2BEK13 | TEXT3 |
X01V2BEK14 | Atemfrequenz | N3DV2BEK14 | TEXT3 |
X01V2BEK15 | Temperatur | N3DV2BEK15 | TEXT5 |
X01V2ATM_1 | Atmung spontan | N3DV2ATM02_1 | XFELD |
X01V2ATM_2 | Atmung inturbiert/tracheotomiert | N3DV2ATM02_2 | XFELD |
X01V2ATM_3 | beatmet | N3DV2ATM02_3 | XFELD |
X01V2SON21 | Sonstiges nein | N3DV2SON02_1 | XFELD |
X01V2SON23 | Sonstiges Erbrechen | N3DV2SON02_3 | XFELD |
X01V2SON22 | Sonstiges Nackensteife | N3DV2SON02_2 | XFELD |
X01V2SON24 | Sonstiges Aspiration | N3DV2SON02_4 | XFELD |
X01V2SON25 | Sonstiges Krampfanfall | N3DV2SON02_5 | XFELD |
X01V2SON26 | Sonstiges Zusatzverletzung | N3DV2SON02_6 | XFELD |
X01V2SON03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X01V2BEM02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X02V2BEK04 | Augenöffnung | N3DV2BEK04 | N3BG_BEK4 |
X02V2BEK05 | Beste Motorische Antwort | N3DV2BEK05 | N3BG_BEK5 |
X02V2BEK06 | beste Verbale Antwort | N3DV2BEK06 | N3BG_BEK6 |
X02V2BEK09 | Pupillenweite links | N3DV2BEK09 | N3BG_BEK8_9 |
X02V2BEK08 | Pupillenweite rechts | N3DV2BEK08 | N3BG_BEK8_9 |
X02V2BEK11 | Pupillenreaktion Links | N3DV2BEK11 | N3BG_BEK10 |
X02V2BEK10 | Pupillenraktion rechts | N3DV2BEK10 | N3BG_BEK10 |
X02V2BEK12 | Blutdruck(RR) | N3DV2BEK12 | TEXT7 |
X02V2BEK13 | Puls | N3DV2BEK13 | TEXT3 |
X02V2BEK14 | Atemfrequenz | N3DV2BEK14 | TEXT3 |
X02V2BEK15 | Temperatur | N3DV2BEK15 | TEXT5 |
X02V2ATM_1 | Atmung spontan | N3DV2ATM02_1 | XFELD |
X02V2ATM_2 | Atmung inturbiert/tracheotomiert | N3DV2ATM02_2 | XFELD |
X02V2ATM_3 | beatmet | N3DV2ATM02_3 | XFELD |
X02V2SON21 | Sonstiges nein | N3DV2SON02_1 | XFELD |
X02V2SON23 | Sonstiges Erbrechen | N3DV2SON02_3 | XFELD |
X02V2SON22 | Sonstiges Nackensteife | N3DV2SON02_2 | XFELD |
X02V2SON24 | Sonstiges Aspiration | N3DV2SON02_4 | XFELD |
X02V2SON25 | Sonstiges Krampfanfall | N3DV2SON02_5 | XFELD |
X02V2SON26 | Sonstiges Zusatzverletzung | N3DV2SON02_6 | XFELD |
X02V2SON03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
X02V2BEM02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2AUF01 | initiale Bewusstseinsstörung | N3DV2AUF01 | N3BG_AUF1 |
N3DV2AUF02 | Dauer Bewusstseinsstörung | N3DV2AUF02 | TEXT3 |
N3DV2AUF03 | Dauer Bewusstseinsstörung Einheit | N3DV2AUF03 | N3BG_AUF3 |
N3DV2AUF04 | Bewusstseinsstörung noch andauernd | N3DV2AUF04 | XFELD |
N3DV2AUF05 | Erinnerungslücke durch Trauma | N3DV2AUF05 | N3BG_AUF1 |
N3DV2AUF06 | Dauer Wert | N3DV2AUF06 | TEXT3 |
N3DV2AUF07 | Dauer Erinnerungslücke vor Trauma | N3DV2AUF07 | N3BG_AUF3 |
N3DV2AUF10 | Erinnerungslücke andauernd vor Trauma | N3DV2AUF10 | XFELD |
N3DV2AUF08 | Dauer Erinnerungslücke nach Trauma Wert | N3DV2AUF08 | TEXT3 |
N3DV2AUF09 | Dauer Erinnerungslücke nach Trauma Einheit | N3DV2AUF09 | N3BG_AUF3 |
N3DV2AUF11 | Erinnerungslücke andauernd nach Trauma | N3DV2AUF11 | XFELD |
N3DV2AUF12 | Liquorflussbeobachtung | N3DV2AUF12 | N3BG_AUF1 |
N3DV2AUF13 | Liquorfluss Nase | N3DV2AUF13 | N3BG_AUF13 |
N3DV2AUF14 | Liquorfluss Ohr | N3DV2AUF14 | N3BG_AUF13 |
N3DV2AUF15 | Liquorfluss Wunde | N3DV2AUF15 | N3BG_AUF13 |
N3DV2AUF16 | Blutung im Bereich des Schädels | N3DV2AUF16 | N3BG_AUF1 |
N3DV2AUF17 | Blutung Nase | N3DV2AUF17 | N3BG_AUF13 |
N3DV2AUF18 | Blutung Mund | N3DV2AUF18 | N3BG_AUF13 |
N3DV2AUF19 | Blutung Ohr | N3DV2AUF19 | N3BG_AUF13 |
N3DV2AUF20 | Blutung Wunde | N3DV2AUF20 | N3BG_AUF13 |
N3DV2AUF21 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2VEK01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BEK3N | Uhrzeit der Untersuchung | N3DV2BEK03 | UHRZT |
X00V2BEK3N | Uhrzeit der Untersuchung | N3DV2BEK03 | UHRZT |
X01V2BEK3N | Uhrzeit der Untersuchung | N3DV2BEK03 | UHRZT |
X02V2BEK3N | Uhrzeit der Untersuchung | N3DV2BEK03 | UHRZT |
N3DV3VIN12 | Personalunfall Ja/Nein | N3DV3VIN12 | XFELD |
N3DV2NOT01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DVKOEB related tables
Table | Note |
---|---|
N3DVKOEB | PMD: N3DA_KOEB BG: KOEB - ErgBericht Kopf 7.1.01 |
N3BGKOEB | PMD: N3BG_KOEB BG: KOEB - Kopf - Ergän |
N3DV2KNE | PMD: N3DA_KNEB BG: KNEB - ErgBericht Knie Version 7.1.01 |
N3DV2STE | PMD: N3DA_STEB BG: STEB - ErgBericht Strom Version 7.1.01 |
N3DV2VEE | PMD: N3DA_VEEB BG: VEEB - ErgBericht Verbrennung Version 7 |
N3KVKO | PMD: N3KV:KOPF KV: für Druck der Kopfdaten ins Formular |
NLDIS_010 | ISH NL: DIS - Anlieferungsdatei (kopf) |
NLGGZ_DIS_RTI | ISH NL: DISGGZ - Anlieferungsdatei (kopf) |
NLVERK | Rechnungregister-kopf |
NNL_DDS_QH | Deklaration Query kopf |
NNL_DDS_QHL | Deklaration Query kopf log |
NNL_DDS_RH | Deklaration Ergebnis kopf |
NNL_DDS_RHL | Deklaration Ergebnis kopf log |
NNL_DDS_RML | Deklaration Ergebnis meldung kopf |
N1MEPRSC | PMD: N1ME_PRSC Prescr. Print Sample So |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP