N3DV2KNE is a SAP table coming under IS module and IS-H component.View details, Fields & related tables of N3DV2KNE in SAP.
- Table description : PMD: N3DA_KNEB BG: KNEB - ErgBericht Knie Version 7.1.01
- Module : IS-H-ACM
- Parent Module : IS
- Package : N2_OUTPATIENT_DE
- Software Component : IS-H

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N3DV2KNE Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
DOKAR | Document Type | DOKAR | DOKAR |
DOKNR | Document number | DOKNR | DOKNR |
DOKVR | Document version | DOKVR | DOKVR |
DOKTL | Document part | DOKTL_D | DOKTL |
N3DV2ANL01 | DU-Nummer des ursprünglichen D/H-Berichtes | N3BG_ANL1 | TEXT33 |
N3DV2ANL02 | DATS | ||
N3DV2VIN01 | Nachnahme des Versicherten | N3DV2VIN01 | TEXT30 |
N3DV2VIN02 | Vorname des Versicherten | N3DV2VIN02 | TEXT30 |
N3DV2VIN04 | Geschlecht des Versicherten | N3DV2VIN04 | GSCHL |
N3DV2VIN09 | Geburtsdatum des Versicherten | N3DV2VIN09 | DATS |
N3DV2VIN10 | Telfon des Versicherten | N3DV2VIN10 | TEXT30 |
N3DV2VIN03 | Staatsangehörigkeit des Versicherten | N3DV2VIN03 | LANDK |
N3DV2VIN08 | Länderkennzeichen des Versicherten | N3DV2VIN08 | LANDK |
N3DV2VIN05 | PLZ des Versicherten | N3DV2VIN05 | TEXT6 |
N3DV2VIN06 | Ort des Versicherten | N3DV2VIN06 | TEXT30 |
N3DV2VIN07 | Strasse und Hausnummer des Versicherten | N3DV2VIN07 | TEXT46 |
N3DV2VIN11 | Versichertennummer der GKV | N3DV2VIN11 | TEXT12 |
N3DV2UVT01 | N3BG_NAME | ||
N3DV2UVT02 | IK-Nummer des UV-Trägers | N3DV2UVT02 | TEXT9 |
N3DV2UVT05 | Aktenzeichen des UV-Trägers | N3DV2UVT05 | TEXT65 |
N3DV2UVT04 | Unfalltag | N3DV2UVT04 | N3BG_DAT1 |
N3DV2UVT03 | Erstellungsdatum des Berichtes | N3DV2UVT03 | DATS |
N3DV2ABS01 | N3BG_NAME | ||
N3DV2ABS06 | Telefon des Absenders | N3DV2ABS06 | TEXT30 |
N3DV2ABS05 | Länderkennzeichen des Absenders | N3DV2ABS05 | LANDK |
N3DV2ABS03 | PLZ des Absenders | N3DV2ABS03 | TEXT6 |
N3DV2ABS04 | Ort des Absenders | N3DV2ABS04 | TEXT30 |
N3DV2ABS02 | Strasse und Nr. des Absenders | N3DV2ABS02 | TEXT46 |
N3DV2ABS07 | Name des Ansprechpartners | N3DV2ABS07 | TEXT30 |
N3DV2TKN01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2TKN02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2VNE01 | Unfall gemeldet | N3DV2VNE01 | XFELD |
N3DV2VNE02 | Unfall gemeldet am | N3DV2VNE02 | DATS |
N3DV2VNE03 | Zeitpunkt Arbeitseinstellung | N3DV2VNE03 | N3BG_VNE3 |
N3DV2VNE04 | Datum der Arbeitseinstellung | N3DV2VNE04 | DATS |
N3DV2VNE05 | Art der Fortbewegung | N3DV2VNE05 | N3BG_VNE5 |
N3DV2VNE06 | BG: allgemeines Datumsfeld für diverse Angaben in Formularen | N3BG_DATS | DATS |
N3DV2VNE07 | Erste ärtzliche Untersuchung um | N3DV2VNE07 | N2_UHRZEIT |
N3DV2VNE08 | Erste ärtzliche Untersuche durch | N3DV2VNE08 | TEXT60 |
N3DV2BND01 | Äußere Verletzungszeichen | N3DV2BND01 | XFELD |
N3DV2BND02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND03 | Blutergussverfärbung | N3DV2BND03 | XFELD |
N3DV2BND04 | Blutergußverfärbung | N3BG_BE14 | N3BG_BE14 |
N3DV2BND05 | Weichteilschwellung | N3DV2BND05 | XFELD |
N3DV2BND06 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND07 | Kapselverdickung | N3DV2BND07 | XFELD |
N3DV2BND08 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND09 | Schleimbeutelbeteiligung | N3DV2BND09 | XFELD |
N3DV2BND10 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND12 | Druckempfindlichkeit | N3DV2BND12 | XFELD |
N3DV2BND13 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND11 | grobe Prüfung der Haut | N3DV2BND11 | N3BG_BE111 |
N3DV2BND14 | Innenbandführung | N3DV2BND14 | N3BG_BE114 |
N3DV2BND15 | Außenbandführung | N3DV2BND15 | N3BG_BE114 |
N3DV2BND16 | Schubladenzeichen | N3DV2BND16 | N3BG_BE116 |
N3DV2BND17 | Bandführung Gegenseite | N3DV2BND17 | N3BG_BE117 |
N3DV2BND18 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND19 | Einklemmungserscheinungen | N3DV2BND19 | XFELD |
N3DV2BND20 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND21 | Meniskusbeteiligung | N3DV2BND21 | XFELD |
N3DV2BND22 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND24 | Gelenkgeräusche links | N3DV2BND24 | XFELD |
N3DV2BND23 | Gelenkgeräusche rechts | N3DV2BND23 | XFELD |
N3DV2BND25 | Gelenkgräusche beidseitig gleich stark | N3DV2BND25 | XFELD |
N3DV2BND26 | Bewegungsmass rechts Linker Wert Streckung | N3DV2BND26 | TEXT4 |
N3DV2BND27 | Bewegungsmass rechts Mittelwert | N3DV2BND27 | TEXT4 |
N3DV2BND28 | Bewegungsmass rechts Beugung | N3DV2BND28 | TEXT4 |
N3DV2BND29 | Bewegungsmass links Streckung | N3DV2BND29 | TEXT4 |
N3DV2BND30 | Bewegungsmass links Mittelwert | N3DV2BND30 | TEXT4 |
N3DV2BND31 | Bewegungsmass links Beugung | N3DV2BND31 | TEXT4 |
N3DV2BND32 | Umfangmasse Oberschenkel rechts | N3DV2BND32 | TEXT4 |
N3DV2BND33 | Umfangmasse Oberschenkel links | N3DV2BND33 | TEXT4 |
N3DV2BND34 | Umfangmasse Kniescheibenmitte | N3DV2BND34 | TEXT4 |
N3DV2BND35 | Umfangmasse Kniescheibenmitte links | N3DV2BND35 | TEXT4 |
N3DV2BND36 | Gelenkerguss | N3DV2BND36 | XFELD |
N3DV2BND37 | Punktion | N3DV2BND37 | XFELD |
N3DV2BND38 | Punktion Menge in ml | N3DV2BND38 | TEXT4 |
N3DV2BND39 | Punktat | N3DV2BND39 | N3BG_BE139 |
N3DV2BND41 | Bakteriologische Untersuchung | N3DV2BND41 | XFELD |
N3DV2BND42 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND43 | CRP | N3DV2BND43 | XFELD |
N3DV2BND44 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BES01 | Eintritt der Beschwerden | N3DV2BES01 | N3BG_BES1 |
N3DV2BES02 | Datum der Beschwerden | N3DV2BES02 | N3BG_DAT1 |
N3DV2BES03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK01 | Unfallunabhänige Erkrankungen | N3DV2UUK01 | XFELD |
N3DV2UUK02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK03 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK04 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK05 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK06 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2UUK07 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2SPB01 | Sportliche Betätigung | N3DV2SPB01 | XFELD |
N3DV2SPB02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BFB01 | Untertagetätigkeit | N3DV2BFB01 | XFELD |
N3DV2BFB02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BFB03 | Knieende Tätigkeit | N3DV2BFB03 | XFELD |
N3DV2BFB04 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BBV01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2WME01 | Weitere Maßnahmen erforderlich | N3DV2WME01 | XFELD |
N3DV2WME02 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2WUB01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2BND40 | Punktat Aussehen | N3DVBND40 | N3DV2BND40 |
N3DV3VIN12 | Personalunfall Ja/Nein | N3DV3VIN12 | XFELD |
N3DV2NOT01 | PMD: Reference by GUUID | N2_REFUUID | SYSUUID_C |
N3DV2KNE related tables
Table | Note |
---|---|
N3DV2KNE | PMD: N3DA_KNEB BG: KNEB - ErgBericht Knie Version 7.1.01 |
N3DV2STE | PMD: N3DA_STEB BG: STEB - ErgBericht Strom Version 7.1.01 |
N3DV2VEE | PMD: N3DA_VEEB BG: VEEB - ErgBericht Verbrennung Version 7 |
N3BGKNEB | PMD: N3BG_KNEB BG: KNEB - Ergänzungsbe |
N3BF1004V2 | PMD: N3BGF1004 BG: Ergänzungsbericht Knie |
N3DVKOEB | PMD: N3DA_KOEB BG: KOEB - ErgBericht Kopf 7.1.01 |
N3BGF1004 | PDOK: N3BGF1004 BG: Ergänzungsbericht Knie |
N3DANASB | PMD: N3DA_NASB BG: NASB - Nachschaubericht Version 7.1.01 |
N3DV2DAB | PMD: N3DA_DABE BG: DABE - D-Arztbericht Version 7.1.01 |
N3DV2HAB | PMD: N3DA_HABE BG: HABE - H-Arztbericht Version 7.1.01 |
N3DV2HAV | PMD: N3DA_HAVB BG: HAVB - Verlaufsbericht H-Arzt Version 7 |
N3DV2MAH | PMD: N3DA_MAHB BG: MAHB - Mitteilung D/H-Arzt Version 7.1. |
N3DV2NAS | PMD: N3DA_NASB BG: NASB - Nachschaubericht Version 7.1.01 |
N3DV2ZWI | PMD: N3DA_ZWIB BG: ZWIB - Zwischenbericht Version 7.1.01 |
CFX_STRUCT_PAR_V | Parent Version for BOM Version (Redundant as Cache) |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP