N2MOPZU200 is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of N2MOPZU200 in SAP.
- Table description : PMD: N0_MEDNACH Surg: Post Treatment Care with Drugs
- Module : CRM
- Parent Module : CRM
- Package : NMED
- Software Component : BBPCRM
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N2MOPZU200 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
DOKAR | Document Type | DOKAR | DOKAR |
DOKNR | Document number | DOKNR | DOKNR |
DOKVR | Document version | DOKVR | DOKVR |
DOKTL | Document part | DOKTL_D | DOKTL |
MUSEQ | Row Number in Multiple Structures | MUSEQ | NUM05 |
N0_MEDINAM | IS-H: Short Text for Service | ISH_CONC_KTXT | TEXT120 |
N0_MDOSIS | OR: Dosage | N0_DOSIS | N2_TXT20 |
N0_MAPPLIK | OR: Form of Application | N2_MAPPLIK | N2_TXT30 |
N0_MEDANWE | OR: Application Notes for Use of Drug | N0_MEDANWE | N2_TXT70 |
N2MOPZU200 related tables
Table | Note |
---|---|
N2MOPZU200 | PMD: N0_MEDNACH Surg: Post Treatment Care with Drugs |
N2MOPZU2 | PMD: N0M_OPZU_2 Surg.Addit.Doc.Post Treat Care Orders II a |
WRF_CARE_CODES | Convert Internal Care Codes to Regional Care Codes |
N2MOPBE2 | PMD: N0M_OPBE_2 Surg Report as of Release 4.72 - Sample II |
N2MOPPR206 | PMD: N0_MEDIK Surgery: Dialysate/Drugs |
N2MOPPR20K | PMD: N0_MEDIK2 OR: Rinsing Solution/Drugs |
N2MOPZUS01 | PDOK: N0_MEDNACH OR: Drug Resupply |
N2MOPPRO03 | PDOC: N0_BLUABSP Surg.: Blood Arrest/Ischemia/Compress Table |
N2MOPPRO05 | PDOC: N0_IMPLAN Surg.: Implants Based on IS-H Material Table |
N2MOPZUS | PDOC: N0M_OPZUSA Surg. Suppl. Doc. Postop. Orders Rel. 4.72 |
N2OPPROT | PDOK: OP_PROTOK OR/Surg: Log (Please do not change!) |
N1BDCCAGENTA | Medication: Assignment of Agents to External Drugs |
N1FOAGENTA | IS-H*MED: Agents - Drugs Assignment |
N1FOINSTA | IS-H*MED: OU-Related Objects - Drugs Assignment |
N1FOTHCLA | Medication: Therapeutic Class Assignment - Drugs |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP