MYMS is an SAP table in package MG (Application development R/3 material master prior to 3.0), used in MM (Materials Management), LO-MD-MM (Material Master). View details, fields & related tables of MYMS in SAP.
- Table description : LIFO-relevant materials
- Module : MM (Materials Management)
- Component : LO-MD-MM (Material Master)
- Package : MG

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP MYMS Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| MYKEY | LIFO valuation level | MYKEY | MYKEY |
| MATNR | Material Number | MATNR | MATNR |
| MYPOOL | Pool number for LIFO valuation | MYPOOL | LIFO_POOL |
MYMS related tables
| Table | Note |
|---|---|
| MVMS | LIFO relevant materials material versions |
| MYMS | LIFO-relevant materials |
| TAPOL | Automatic Allocation of Materials to LIFO Pools |
| /SAPSLL/MATCRR3 | GTS: PI: Index of Control-Relevant Materials |
| CNV_10994_T001Y | Valuation levels for LIFO stock valuation (before conv.) |
| MYML | LIFO Material Layer (Annual) |
| MYML1 | LIFO: Transaction-Related Material Layer |
| MYML1Q | LIFO: Transaction-Related Material Layer (Quantity) |
| MYML1V | LIFO: Transaction-Related Material Layer (Values) |
| MYMLM | LIFO Material Layer (Monthly) |
| MYMP | LIFO Period Stocks, Individual Material |
| MYMP1R | Storage for Invoice Differences (LIFO/FIFO) |
| MYPL | LIFO Pool Layer (Annual) |
| MYPLM | LIFO Pool Layer (Monthly) |
| MYPS1 | Rules for Pool Splitting Method for LIFO Valuation |
Related tcodes for MYMS
Transaction codes in the same SAP package (MG) as the MYMS table.
| Tcode | Description |
|---|---|
| MM00 | (empty) |
| MM01 | Create Material & |
| MM02 | Change Material & |
| MM03 | Display Material & |
| MM04 | Display Material Change Documents |
| MM06 | Flag Material for Deletion |
| MM11 | Schedule Creation of Material & |
| MM12 | Schedule Changing of Material & |
| MM13 | Activate Planned Changes |
| MM14 | Display Planned Changes |
| MM15 | Display Changes (Migration) |
| MM16 | Schedule Material for Deletion |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP