DPR_SKILL is an SAP table in package DEVELOPMENT_PROJECTS_TEAM, software component CPRXRPM. View details, fields & related tables of DPR_SKILL in SAP.
- Table description : Qualification Requirements
- Package : DEVELOPMENT_PROJECTS_TEAM
- Software Component : CPRXRPM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP DPR_SKILL Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| CLIENT | Client | MANDT | MANDT |
| GUID | Application Object GUID (Entity with Conversion Exit) | DPR_TV_ENTITY_GUID | DPR_ENTITY_GUID |
| .INCLUDE | Attributes of Role Qualification Requirements | ||
| CREATED_BY | Created By | DPR_TV_CREATED_BY | XUBNAME |
| CREATED_ON | UTC Time Stamp in Short Form (YYYYMMDDhhmmss)(with Con.Exit) | DPR_TV_TIMESTAMP | BCOS_TSTMP |
| CHANGED_BY | Last Changed By | DPR_TV_CHANGED_BY | XUBNAME |
| CHANGED_ON | UTC Time Stamp in Short Form (YYYYMMDDhhmmss)(with Con.Exit) | DPR_TV_TIMESTAMP | BCOS_TSTMP |
| ENTITY_TYPE | Object Type in Project Planning | CGPL_OBJECT_TYPE | CHAR3 |
| ENTITY_GUID | Application Object GUID | DPR_TV_GUID | DPR_GUID |
| PLVAR | Plan Version | PLVAR | PLVAR |
| OBJID | Object ID | PD_OBJID_R | NUM08 |
| PROFICIENCY | Proficiency of a Quality Scale | DPR_TV_RATING | CHARA |
| ESSENTIAL | Essential or Optional Requirement | DPR_TV_ESSENTIALX | CHAR1_X |
| .INCLUDE | Include for Enhanced Attribute: Role Qualifications | ||
| EA_DUMMY | Dummy Data Element for Enhanced Proj. Mgmt Attributes | DPR_TV_EA_DUMMY | CHAR1 |
| .INCLUDE |
DPR_SKILL related tables
| Table | Note |
|---|---|
| COMM_IL_BPQFR | Qualification Requirements Business Partner |
| COMM_IL_IBCQFR | Qualification Requirements IBase Components (As for BPQFR) |
| COMM_IL_IBCQFR_H | Qualification Requirements IBase Components (As for BPQFR) |
| COMM_IL_IBHQFR | Qualification Requirements IBase Components (As for BPQFR) |
| COMM_IL_IOBQFR_H | Qualification Requirements IBase Components (As for BPQFR) |
| CRMC_QUALIF_PHEA | Parameters for Qualification Requirements/Transaction Type |
| CRMC_QUALIF_PITM | Parameters for Qualification Requirements / Item Category |
| CRMC_QUALIF_P_HT | Parameters for Qualification Requirements/Transaction Type |
| CRMC_QUALIF_P_IT | Parameters for Qualification Requirements / Item Category |
| DPR_SKILL | Qualification Requirements |
| T77RT | Requirements Type Description for Requirements Definition |
| CRMC_ACT_POSQL | Activity Journal:Qualification of the shelf position |
| CRMC_ACT_POSQL_T | Activity Journal:Qualification shelf position Text Table |
| CRMC_LEAD_QL | Lead Qualification Level |
| CRMC_LEAD_QL_T | Lead Qualification Level: Texts |
Related tcodes for DPR_SKILL
Transaction codes in the same SAP package (DEVELOPMENT_PROJECTS_TEAM) as the DPR_SKILL table.
| Tcode | Description |
|---|---|
| PRP_SYNC_STAFF | Program for Synchronizing Staffing |
| S_X1D_36000035 | InfoSet Query |
| S_X1D_36000044 | InfoSet Query |
| S_X1D_36000082 | (empty) |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP