CRMC_PROD_P_ERP is an SAP table in package CRM_ORDER, software component BBPCRM. View details, fields & related tables of CRMC_PROD_P_ERP in SAP.
- Table description : Product proposal assignment to ERP Document Types
- Package : CRM_ORDER
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP CRMC_PROD_P_ERP Table Fields structure
| Field | Note | Data Element | Domain |
|---|
CRMC_PROD_P_ERP related tables
| Table | Note |
|---|---|
| CRMC_PROD_P_ERP | Product proposal assignment to ERP Document Types |
| TJGI1 | IS-M/SD: Company Code Conversion ERP-Non-ERP System |
| TJGI2 | IS-M/SD: Business Area Conversion ERP-Non-ERP System |
| TJGI3 | IS-M/SD: Currency Conversion ERP-Non-ERP System |
| TJGI4 | IS-M/SD: Country Conversion ERP-Non-ERP System |
| TJGI5 | IS-M/SD: Sales Area Conversion ERP-Non-ERP System |
| VBPK | Sales Document: Product Proposal Header |
| VBPV | Sales Document: Product Proposal |
| CRMC_PROD_PROP | Product proposal assignment |
| CRMC_PROD_PROP_T | Product proposal assignment |
| CDBC_PLSRV | Relationship Types for Product Proposal Service - CDB |
| CRMC_IC_PPTYPE_T | Types of Product Proposal (Texttable) |
| CRMC_PLSRV | Relationship Types for Product Proposal Service |
| PSO36 | Assignment Proposal FI Document Type to Request Category |
| CRMC_AGENTPROF | Agentprofile for product proposal |
Related tcodes for CRMC_PROD_P_ERP
Transaction codes in the same SAP package (CRM_ORDER) as the CRMC_PROD_P_ERP table.
| Tcode | Description |
|---|---|
| CRMD_ORDER | Transaction Processing |
| CRMC_ITEM_MA | Customizing Maintenance: Item Cats |
| CRMC_NR_CONF | Number Range Maint.: CRM_CONF |
| CRMC_OBJECTS | Subobjects of CRM Document |
| CRMC_OPPORT_H | Customizing Maintenance: Opportunity |
| CRMC_IT_ASSIGN | Customizing Maint.: Item Cat. Dtrmtn |
| CRMC_SERVICE_H | Customizing Maintenance: Service |
| CRMC_SUBOB_CAT | Application Areas |
| CRM_TTRLT_COPY | Copy Transaction Type Related Tables |
| S_A0G_35000199 | (empty) |
| S_A0G_35000499 | (empty) |
| S_A0G_35000500 | (empty) |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP