/CEERE/SDANP is a SAP table coming under RE module and EA-FIN component.View details, Fields & related tables of /CEERE/SDANP in SAP.
- Table description : Property tax - master
- Module : RE-FX-LC-CZ
- Parent Module : RE
- Package : /CEERE/DANNEM
- Software Component : EA-FIN
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP /CEERE/SDANP Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
BUKRS | Company Code | BUKRS | BUKRS |
GJAHR | Fiscal Year | GJAHR | GJAHR |
TYPNEMREM | Real Estate Object Type | /CEERE/TYPNEMREM | /CEERE/TYPNEMREM |
SWENR | Business Entity Number | SWENR | SWENR |
KEYNEM | Property Key | /CEERE/KEYNEM | SGRNR |
TYPNEM | Property Category | /CEERE/TYPNEM | /CEERE/TYPNEM |
DRNEM | Property Type | /CEERE/DRUHNEM | /CEERE/DRUHNEM |
KODFU | Tax Office Code | /CEERE/KODFU | /CEERE/KODFU |
KODOBCE | Code of Municipality or City District | /CEERE/KODOBCE | /CEERE/KODOBCE |
NAZEVOBCE | Name of Municipality or City District | /CEERE/NAZEVOBCE | /CEERE/NAZEVOBCE |
KODCOBCE | District Code | /CEERE/KODCOBCE | /CEERE/KODCOBCE |
GEMARK | Local Subdistrict | VVGEMARK | VVGEMARK |
NAZEVKU | Cadastral District Name | /CEERE/NAZEVKU | /CEERE/NAZEVKU |
NARPARK | Property Located in National Park | /CEERE/NARPARK | |
PARCKMEN | Master Number of Parcel | /CEERE/PARCKMEN | |
PARCPOD | Additional Number of Parcel | /CEERE/PARCPOD | |
PARCDIL | Parcel Sub-Number | /CEERE/PARCDIL | |
VYMERA | Total Area | /CEERE/VYMERA | /CEERE/PLOCHA |
PRAVZTAH | Legal Relations | /CEERE/PRAVZTAH | /CEERE/PRAVZTAH |
SV_CITATEL | Co-Ownership Share (Numerator) | /CEERE/SV_CITATEL | /CEERE/SV_CITATEL |
SV_JMENOVATEL | Co-Ownership Share (Denominator) | /CEERE/SV_JMENOVATEL | /CEERE/SV_JMENOVATEL |
VYMERAOSV | Area Exempted From Tax | /CEERE/VYMERAOSV | /CEERE/PLOCHA |
VYMERAPOD | Floor Area for Business | /CEERE/VYMERAPOD | /CEERE/PLOCHA |
ZASTPL | Covered Area | /CEERE/ZASTPL | /CEERE/PLOCHA |
PLOCHANP | Total Area of Floors Above the Ground Floor | /CEERE/PLOCHANP | /CEERE/PLOCHA |
KODOSVOB | Tax Exemption Code | /CEERE/KODOSVOB | /CEERE/KODOSVOB |
ROKOSVOD | Tax Exemption Period: Start Year | /CEERE/ROKOSVOD | GJAHR |
ROKOSVDO | Tax Exemption Period: End Year | /CEERE/ROKOSVDO | GJAHR |
CENASTODH | Estimated Price | /CEERE/CENAODH | |
CENAODHAD | Estimated Land Price | /CEERE/CENAP | /CEERE/CENAP |
POCPATER | Number of Other Aboveground Floors | /CEERE/POCPATER | |
CISLOP | Registration Number | /CEERE/CISLOP | |
ROKDOKONC | Completion Year of Building | /CEERE/ROKDOKONC | GJAHR |
POPIS | Name of Property Tax Object | /CEERE/POPISSTAVBY | /CEERE/POPIS80 |
CIZIPOZ | Building on Third-Party Plot | /CEERE/CIZIPOZ | |
DRUHSTA | Building Type | /CEERE/DRUHSTA | /CEERE/DRUHSTA |
BYTKAT | Apartment category | /CEERE/BYTKAT | /CEERE/BYTKAT |
SVISKONST | Vertical supporting structure | /CEERE/SVISKONST | /CEERE/SVISKONST |
JEDNKMEN | Unit-master part | /CEERE/JEDNKMEN | |
JEDNBYT | Unit-apartment | /CEERE/JEDNBYT | |
PLNOSVOB | Full Tax Exemption | /CEERE/PLNOSVOB | |
DATZMENY | Date | DATUM | DATUM |
CASZMENY | Time | UZEIT | UZEIT |
ZMENIL | Changed by | USER | CHAR12 |
.INCLUDE | Currency key | ||
WAERS | Currency Key | WAERS | WAERS |
.INCLUDE | Tax return items 18-28 | ||
X18 | Area of Land Type | /CEERE/X18 | /CEERE/PLOCHA |
X19 | Land Price per Square Meter | /CEERE/X19 | /CEERE/CENAP |
X20 | Tax Base According to Par.5 (1,2) | /CEERE/X20 | /CEERE/CASTKA |
X21 | Tax Rate (Par. 6(1)) | /CEERE/X21 | /CEERE/DEC5_2 |
X22 | Tax Base (Par.5(3)) | /CEERE/X22 | /CEERE/PLOCHA |
X23 | Tax Rate (Par 6(2)) | /CEERE/X23 | /CEERE/DEC5_2 |
X24 | Factor According to Par. 6(4) | /CEERE/X24 | /CEERE/DEC5_2 |
X25 | Land Tax | /CEERE/X25 | /CEERE/CASTKA |
X26 | Claim for Exemption in Area | /CEERE/X26 | /CEERE/PLOCHA |
X27 | Amount of Claim for Exemption (Par. 4,18(1)) | /CEERE/X27 | /CEERE/CASTKA |
X28 | Tax Liability | /CEERE/X28 | /CEERE/CASTKA |
.INCLUDE | Tax return items 41-53 | ||
X41 | Covered area | /CEERE/X41 | /CEERE/PLOCHA |
X42 | Basic tax rate §11(1) | /CEERE/X42 | /CEERE/DEC5_2 |
X43 | Number of above-ground floors | /CEERE/X43 | |
X44 | Incr.base rate for another above-ground floor §11(2) | /CEERE/X44 | /CEERE/CENAP |
X45 | Factor according to §11(3,4) | /CEERE/X45 | /CEERE/DEC5_2 |
X46 | Resulting tax rate | /CEERE/X46 | /CEERE/DEC9_2 |
X47 | Building tax | /CEERE/X47 | /CEERE/CASTKA |
X48 | Business area | /CEERE/X48 | /CEERE/PLOCHA |
X49 | Tax increase according to §11(5) | /CEERE/X49 | /CEERE/CASTKA |
X50 | Area relation §9(2) | /CEERE/X50 | /CEERE/DEC9_2 |
X51 | Amount of exempt claim §11 | /CEERE/X51 | /CEERE/CASTKA |
X52 | Amount of claim for deduction §18(2) | /CEERE/X52 | /CEERE/CASTKA |
X53 | Tax liability | /CEERE/X53 | /CEERE/CASTKA |
.INCLUDE | Tax return items 54-56 | ||
X54_O | Total land tax - till 2008 | /CEERE/X54_O | /CEERE/CASTKA |
X54 | Total Amount of Land Tax | /CEERE/X54 | /CEERE/CASTKA |
X54_B | Total Amount of Land Tax | /CEERE/X54 | /CEERE/CASTKA |
X55_O | Total building tax - till 2008 | /CEERE/X55_O | /CEERE/CASTKA |
X55 | Total Amount of Building Tax | /CEERE/X55 | /CEERE/CASTKA |
X55_B | Total Amount of Building Tax | /CEERE/X55 | /CEERE/CASTKA |
X56_O | Total property tax - till 2008 | /CEERE/X56_O | /CEERE/CASTKA |
X56 | Total Amount of Property Tax | /CEERE/X56 | /CEERE/CASTKA |
X56_B | Total Amount of Property Tax | /CEERE/X56 | /CEERE/CASTKA |
XKO12 | Municipality Coefficient (Par. 12) | /CEERE/XKO12 | INT1 |
.INCLUDE | Tax return items 58-59 | ||
X58_1 | Installment 1 | /CEERE/SPLATKA | /CEERE/CASTKA |
X58_2 | Installment 2 | /CEERE/SPLATKA2 | /CEERE/CASTKA |
X59_1 | Installment 1 | /CEERE/SPLATKA | /CEERE/CASTKA |
X59_2 | Installment 2 | /CEERE/SPLATKA2 | /CEERE/CASTKA |
X59_3 | Installment 3 | /CEERE/SPLATKA3 | /CEERE/CASTKA |
X59_4 | Installment 4 | /CEERE/SPLATKA4 | /CEERE/CASTKA |
.INCLUDE | Tax return items 67-69 | ||
X67 | Land type area | /CEERE/X67 | /CEERE/PLOCHA |
X68A | Com.quotient denominator | /CEERE/X68A | |
X68B | Com.quotient numerator | /CEERE/X68B | |
X69 | Co-owned land type are | /CEERE/X69 | /CEERE/PLOCHA |
X70 | Land price per square meter | /CEERE/X70 | /CEERE/CENAP |
X71 | Tax base according to p.5 par. 1,2 | /CEERE/X71 | /CEERE/CASTKA |
X72 | Tax rate §6(1) | /CEERE/X72 | /CEERE/DEC5_2 |
X73 | Tax base §5(3) | /CEERE/X73 | /CEERE/PLOCHA |
X74 | Tax rate §6(2) | /CEERE/X74 | /CEERE/DEC5_2 |
X75 | Factor according to §6(4) | /CEERE/X75 | /CEERE/DEC5_2 |
X76 | Land tax | /CEERE/X76 | /CEERE/CASTKA |
X77 | Claim for area exempt | /CEERE/X77 | /CEERE/PLOCHA |
X78 | Amount of claim for exempt §4,18(1) | /CEERE/X78 | /CEERE/CASTKA |
X79 | Liability to pay taxes | /CEERE/X79 | /CEERE/CASTKA |
.INCLUDE | Tax return items 95-103 | ||
X95 | Floor area of the unit | /CEERE/X95 | /CEERE/PLOCHA |
X96 | Factor according to §10(2) | /CEERE/X96 | /CEERE/DEC5_2 |
X97 | Base tax rate according to §10(2) | /CEERE/X97 | /CEERE/PLOCHA |
X98 | Base tax rate according to §11(1) | /CEERE/X98 | /CEERE/DEC5_2 |
X99 | Factor according to §11(3,4) | /CEERE/X99 | /CEERE/DEC5_2 |
X100 | Resulting tax rate | /CEERE/X100 | /CEERE/DEC5_2 |
X101 | Building tax | /CEERE/X101 | /CEERE/CASTKA |
X102 | Amount of claim for exemption according to §9 | /CEERE/X102 | /CEERE/CASTKA |
X103 | Tax liability | /CEERE/X103 | /CEERE/CASTKA |
AGR_PAR1 | Free aggregation parameter | /CEERE/AGR_PAR | |
AGR_PAR2 | Free aggregation parameter | /CEERE/AGR_PAR | |
AGR_PAR3 | Free aggregation parameter | /CEERE/AGR_PAR | |
AGR_PAR4 | Free aggregation parameter | /CEERE/AGR_PAR | |
ANLN1 | Main Asset Number | ANLN1 | ANLN1 |
ANLN2 | Asset Subnumber | ANLN2 | ANLN2 |
KOSTL | Cost Center | KOSTL | KOSTL |
GSBER | Business Area | GSBER | GSBER |
PRCTR | Profit Center | PRCTR | PRCTR |
AUFNR | Order Number | AUFNR | AUFNR |
PS_PSP_PNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PS_POSNR |
XDAN | Subject to Property Tax | /CEERE/XDAN | |
DATVYPOCTU | Calculation Date | /CEERE/DATVYPOCTU | |
CASVYPOCTU | Calculation Time | /CEERE/CASVYPOCTU | |
STAVYPOCTU | Calculation status | /CEERE/STAVYPOCTU | |
VYPOCETL | Calculation Executed by | /CEERE/VYPOCETL | |
TBUKR2 | Dominant Enterprise/Company Code | /CEERE/FOT_TBUKRS | BUKRS |
MBUKR | Indicator: Dominant Company Code | /CEERE/MBUKR | XFELD |
.INCLUDE | Property tax - Paved Area | ||
SOLIDAGR | Paved Area (Agricultural Purp.) | /CEERE/SOLIDAGR | /CEERE/PLOCHA |
SOLIDIND | Paved Area (Industrial Purp.) | /CEERE/SOLIDIND | /CEERE/PLOCHA |
SOLAAGRE | Tax-Exempt Paved Area (Argicultural Purp.) | /CEERE/SOLAAGRE | /CEERE/PLOCHA |
SOLAINDE | Tax-Exempt Paved Area (Industrial Purp.) | /CEERE/SOLAINDE | /CEERE/PLOCHA |
YEAGREFR | First Year of Tax Exemption Period (Agricultural Purp.) | /CEERE/YEAGREFR | GJAHR |
YEINDEFR | First Year of Tax Exemption Period (Industrial Purp.) | /CEERE/YEINDEFR | GJAHR |
YEAGRETO | Last Year of Tax Exemption Period (Agricultural Purp.) | /CEERE/YEAGRETO | GJAHR |
YEINDETO | Last Year of Tax Exemption Period (Industrial Purp.) | /CEERE/YEINDETO | GJAHR |
CODEAGRE | Tax Exemption Code for Paved Area (Agr. Purp.) | /CEERE/CODEAGRE | /CEERE/KODOSVOB |
CODEINDE | Tax Exemption Code for Paved Area (Ind. Purp.) | /CEERE/CODEINDE | /CEERE/KODOSVOB |
/CEERE/SDANP related tables
Table | Note |
---|---|
WDY_WB_VD_CTXPRO | Web Dynpro Viewdesigner: Mapping UI Property -> Ctx Property |
J_3R_PTAX_ABROAD | Tax Paid Abroad Property tax |
VIXCSKTAXASSES | Property Tax - Tax Assessment |
/CEERE/RIZENIFU | Property tax control - tax offices |
/CEERE/USZAV | Property tax: posting schema - liability to the tax office |
/KJRTAX01/A03 | Property Tax Report: Tax Office Code |
J_3RFPROPTAXV | Property tax values in asset master record |
VIXCSKSDANP | Property Tax - Master data |
/CEERE/RIZENIOK | Property tax control - master record |
/CEERE/SDANP | Property tax - master |
IDFIAA_JP_RESULT | Results of Property Tax Report (Japan) |
J_3RFPOFPRIV | Official property tax privileges (Federal level) |
J_3RFPOFPRIVT | Official property tax privileges (Federal level) texts |
J_3RFPROPTAXR | Property tax rates |
J_3RFPRTEXEMP | Exemption codes from property tax payment |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP