VDORDER is a SAP table coming under FS module and EA-FINSERV component.View details, Fields & related tables of VDORDER in SAP.
- Table description : Borrower's note loan order data
- Module : FS-CML
- Parent Module : FS
- Package : FVVD
- Software Component : EA-FINSERV

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP VDORDER Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| BUKRS | Company Code | BUKRS | BUKRS |
| RANL | Contract Number | RANL | RANL |
| NORDER | Order Number | NORDER | NUM8 |
| RERF | Entered by | RERF | SYCHAR12 |
| DERF | First Entered on | DERF | DATUM |
| TERF | Time of Initial Entry | TERF | TIMES |
| REHER | Source of initial entry | REHER | CHAR10 |
| RBEAR | Employee ID | RBEAR | SYCHAR12 |
| DBEAR | Last Edited on | DBEAR | DATUM |
| TBEAR | Last Edited at | TBEAR | TIMES |
| RBHER | Editing Source | RBHER | CHAR10 |
| SABRECH | Status borrower's note order | SSDSTAT | SSDSTAT |
| SBEWART | Flow Type | SBEWART | SBEWART |
| SBEWZITI | Flow category | SBEWZITI | SBEWZITI |
| SPLANIST | Plan/actual record/record to be released indicator | SPLANIST | SPLANIST |
| SSOLHAB | Debit/credit indicator | VVSSOLHAB | VVSSOLHAB |
| SANLF | Product Category | SANLF | VVSANLF |
| SSTATI | Order Status | VVDSTATORD | STATI |
| GSART | Product Type | VVSART | VVSART |
| RREFKONT | Account Assignment Reference in Financial Assets Management | RREFKONT | USTRU |
| DORDER | Order day | DORDER | DATUM |
| BNWHR | Nominal amount | BNWHR | WERTV7 |
| SNWHR | Currency of nominal amount | SNWHR | WAERS |
| BBWHR | Amount in position currency | BBWHR | WERTV7 |
| SBWHR | Position Currency (Currency of Position Amount) | SBWHR | WAERS |
| BCWHR | Settlement Amount | BCWHR | WERTV7 |
| SCWHR | Settlement Currency | SCWHR | WAERS |
| BHWHR | Amount in local currency | BHWHR | WERTV7 |
| KURS1 | Exchange rate | VVKURSF | KURSF |
| KURS2 | Exchange rate | VVKURSF | KURSF |
| DVALUT | Calculation Date | DVALUT | DATUM |
| DFAELL | Due date/calculation date | DFAELLIG | DATUM |
| DDISPO | Payment Date | DDISPO | DATUM |
| DBESTAND | Position value date | DBESTAND | DATUM |
| DBERVON | Start of Calculation Period | DBERVON | DATUM |
| DBERBIS | End of Calculation Period | DBERBIS | DATUM |
| ATAGE | Number of days | VVATAGE | INT6 |
| ABASTAGE | Number of base days in a calculation period | ABASTAGE | INT6 |
| SZBMETH | Interest Calculation Method | SZBMETH | SZBMETH |
| JONLAEN | Indicator for fixing a flow record | JONLAEN | VVSONLAEN |
| JZINSBAS | Flow in interest base | JZINSBAS | JANEI |
| JZINSZPT | Interest date | JZINSZPT | JANEI |
| PKOND | Percentage rate for condition items | PKOND | DECV3_7 |
| BBASIS | Calculation base amount | BBASIS | WERTV7 |
| SSORTZIT | Sort indicator for interest/repayment schedule calculations | SSORTZIT | CHAR1 |
| SWOHER | Source of flow record | SWOHER | CHAR1 |
| SSTCKKZ | Accrued interest method | SSTCKKZ | SSTCKKZ |
| SSTCKTG | Accrued interest: Daily method | SSTCKTG | SZBMETH |
| PEFFZINS | Effective Interest Rate | PEFFZINS | DEC3_7 |
| SEFFMETH | Effective Interest Method (Financial Mathematics) | SEFFMETH | SEFFMETH |
| PARTNR | Business Partner Number | BU_PARTNER | BU_PARTNER |
| SROLEXT | Dummy function | DUMMY_3 | CHAR3 |
| XPART | Name of Contact Person (User-Defined Text) | XPART | XMBEZ |
| SANRED | Form of Address (Key) | BP_TITLE_NEW | AD_TITLE |
| SWORTL | Wording of order/contract | SWORTL | SWORTL |
| DVKMAX | Value date for preemption at the latest by | DVKMAX | DATUM |
| KKASSE | Cash price for repeat purchases | KKASSE | DEC3_7 |
| KMARKT | Market price for preemptions | KMARKT | DEC3_7 |
| BVTYP | Partner bank type | BVTYP | BVTYP |
| RBANKK | Bank account | RBANKK | SAKNR |
| PWKURS | Security price for percentage quotation | PWKURS | PWKURS |
| SGTXT | Item Text | SGTXT | TEXT50 |
| RDEALER | Trader | RDEALER | RDEALER |
| DVKMIN | Preemption payment date Poss. as from | DVKMIN | DATUM |
| ZUONR | Assignment number | DZUONR | ZUONR |
| XPORE | Indicator: Individual Payment? | PRQ_XPORE | XFELD |
| SPAYRQ | Generate payment request | TB_SPAYRQK | XFELD |
| HBKID | Short key for a house bank | HBKID | HBKID |
| HKTID | ID for account details | HKTID | HKTID |
| ZLSCH | Payment method | DZLSCH | ZLSCH |
| SPRSNG | Individual payment | TB_SPRSNGK | XFELD |
| UZAWE | Payment method supplement | UZAWE | UZAWE |
| SPRGRD | Determine grouping definition | TB_SPRGRD | T_SPRGRD |
| SCSPAY | Same direction necessary for joint payment? | TB_SCSPAY | XFELD |
| ZWELS | List of the Payment Methods to be Considered | DZWELS | ZWELS |
| PAYGR | Grouping Field for Automatic Payments | PAYGR | CHAR20 |
VDORDER related tables
| Table | Note |
|---|