TEWASERVICETMPL is a SAP table coming under IS module and IS-UT component.View details, Fields & related tables of TEWASERVICETMPL in SAP.
- Table description : Default Values for Service Type for Service Product
- Module : IS-U-WA
- Parent Module : IS
- Package : EEWA
- Software Component : IS-UT

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP TEWASERVICETMPL Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
SVOBJ | Service object | SVOBJ | CHAR30 |
SERVICE_TYPE | Service Type | SERVICE_TYPE | SERVICE_TYPE |
.INCLUDE | Default Value for the Service | ||
WEEKLY | Weekly Service Interval | WEEKLY | RYTHMUS |
MONTHLY | Day in Month for Service | MONTHLY | MONTHLY |
MONTH_COUNT | Frequency of Service in Months | MONTH_COUNT | MONTH_COUNT |
DAY_TYPE | Type of Daily Service (Single/Periodic) | DAY_TYPE | DAY_TYPE |
EWEEKDAY | Weekday of Service | EWEEKDAY | SC_WEEKDAY |
STATUS_SERV | Service Status | STATUS_SERV | STATUS_SERV |
STATUS_CUST | Customer Status | STATUS_CUST | CUSTSTAT |
ROUTE | Planned Waste Disposal Order Route | EROUTE | EROUTE |
CAL_ID | Factory Calendar | WFCID | WFCID |
WASTE_FLAG | Order Relevance | WASTE_FLAG | EWAORDER_RELEVANT |
DEFAULTX | Indicator: Standard Template Attribute | DEFAULTX | KENNZX |
.INCLUDE |
TEWASERVICETMPL related tables
Table | Note |
---|---|
TEWASERVICETMPL | Default Values for Service Type for Service Product |
SMOKVBEZ1 | Interlinkage Product-Product and Product Mapping |
/SAPSRM/C_FLG_2 | Values of Second Flag with Modifyable Default Values |
/SAPSRM/C_FLG_2T | Values of Second Flag with Modifyable Default Values |
/SAPSRM/C_FLG_3 | Values of third Flag with Modifyable Default Values |
/SAPSRM/C_FLG_3T | Values of Third Flag with Modifyable Default Values |
/SAPSRM/C_FLG_4 | Values of fourth Flag with Modifyable Default Values |
/SAPSRM/C_FLG_4T | Values of Third Flag with Modifyable Default Values |
/SAPSRM/C_FLG_D | Values of Flag with Modifyable Default Values |
/SAPSRM/C_FLG_DT | Values of Flag with Modifyable Default Values |
/SAPSRM/C_YN_DEF | Values of a Yes/No Flag with Modifyable Default Values |
CRMS_PR_BDOC | Fixed Values for Product Types During Product Download |
TCTM_PPV | Product and Product Version Values for Physical Objects |
OIUX7_WY_PDVLXRF | Tax 2.0 - WYGP Product Code/Volume Type/Product Type Xref |
/IBS/CRB_ZPVRP | RBD Assignment Product Type Source Syst. to RBD Product Type |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP