S124 is an SAP table in package MCS (R/3 application development: Logistics Information Warehouse), used in LO (Logistics General), LO-LIS (Logistics Information System). View details, fields & related tables of S124 in SAP.
- Table description : Customer / material
- Module : LO (Logistics General)
- Component : LO-LIS (Logistics Information System)
- Package : MCS

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP S124 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| SSOUR | Statistic(s) origin | SSOUR | SSOUR |
| VRSIO | Version number in the information structure | VRSIO | VRSIO |
| SPMON | Period to analyze - month | SPMON | MCPERIOD |
| SPTAG | Period to analyze - current date | SPTAG | DATUM |
| SPWOC | Period to analyze - week | SPWOC | MCPERIOD |
| SPBUP | Period to analyze - posting period | SPBUP | MCPERIOD |
| WERKS | Plant | WERKS_D | WERKS |
| KUNAG | Sold-to party | KUNAG | KUNNR |
| WGRU2 | Material group hierarchy 2 | MCW_WGRU2 | KLASSE |
| WGRU1 | Material group hierarchy 1 | MCW_WGRU1 | KLASSE |
| MATKL | Material Group | MATKL | MATKL |
| SAISO | Season Category | SAISO | SAISO |
| PLGTP | Price band category | PLGTP | PLGTP |
| MATNR | Material Number | MATNR | MATNR |
| PERIV | Fiscal Year Variant | PERIV | PERIV |
| VWDAT | Pointer to administrative data | VWDAT | VWDAT |
| BASME | Base Unit of Measure | MEINS | MEINS |
| HWAER | Local Currency | HWAER | WAERS |
| KAVMNG | Sales order volume quantity | MCW_KAVMNG | MENGV15_3 |
| KAVGEO | Sales order volume at cost | MCW_KAVGEO | WERTV10 |
| KAVGVO | Sales order volume at retail | MCW_KAVGVO | WERTV10 |
| KAVGVP | Sales order volume at retail with tax | MCW_KAVGVP | WERTV10 |
| KAVANZ | Sales order volume number of transactions | MCW_KAVANZ | MCZAEHLINT |
| RAVMNG | Return orders quantity | MCW_RAVMNG | MENGV15_3 |
| RAVGEO | Return orders at cost | MCW_RAVGEO | WERTV10 |
| RAVGVO | Return orders at retail | MCW_RAVGVO | WERTV10 |
| RAVGVP | Return orders at retail with tax | MCW_RAVGVP | WERTV10 |
| RAVANZ | Return orders, no. of transactions | MCW_RAVANZ | MCZAEHLINT |
| SAVMNG | Third-party orders quantity | MCW_SAVMNG | MENGV15_3 |
| SAVGEO | Third-party orders at cost | MCW_SAVGEO | WERTV10 |
| SAVGVO | Third party orders at retail | MCW_SAVGVO | WERTV10 |
| SAVGVP | Third-party orders at retail with tax | MCW_SAVGVP | WERTV10 |
| SAVANZ | Third-party order, no. of transactions | MCW_SAVANZ | MCZAEHLINT |
| LIFMNG | Deliveries to customers, quantity | MCW_LIFMNG | MENGV15_3 |
| LIFANZ | Deliveries to customers, no. of transactions | MCW_LIFANZ | MCZAEHLINT |
| RLFMNG | Return deliveries from customer, quantity | MCW_RLFMNG | MENGV15_3 |
| RLFANZ | Return deliveries from customer, no. of transactions | MCW_RLFANZ | MCZAEHLINT |
| OAVMNG | On-order quantity IS-R | MCW_OAVMNG | MENGV15_3 |
| OAVWRT | On-order value IS-R | MCW_OAVWRT | WERTV10 |
| UMAMNG | Sales (absolute) quantity in BUn | MCW_UMAMNG | MENGV15_3 |
| UMAGEO | Sales (absolute) at cost | MCW_UMAGEO | WERTV10 |
| UMAGVO | Sales (absolute) at retail | MCW_UMAGVO | WERTV10 |
| UMAGVP | Sales (absolute) at retail with tax | MCW_UMAGVP | WERTV10 |
| PRSNLA | Sales deviation (absolute) during sales | MCW_PRSNLA | WERTV10 |
| AUMMNG | Promotion sales quantity in BUn | MCW_AUMMNG | MENGV15_3 |
| AUMGEO | Promotion sales at cost | MCW_AUMGEO | WERTV10 |
| AUMGVO | Promotion sales at retail | MCW_AUMGVO | WERTV10 |
| AUMGVP | Promotion sales at retail with tax | MCW_AUMGVP | WERTV10 |
| GUTMNG | Credit memo quantity in BUn | MCW_GUTMNG | MENGV15_3 |
| GUTGEO | Credit memo at cost | MCW_GUTGEO | WERTV10 |
| GUTGVO | Credit memo at retail | MCW_GUTGVO | WERTV10 |
| GUTGVP | Credit memo at retail with tax | MCW_GUTGVP | WERTV10 |
| GUTNLS | Credit memo deviation at sale | MCW_GUTNLS | WERTV10 |
| UMSMNG | Third-party sales quantity in BUn | MCW_SUMMNG | MENGV15_3 |
| UMSGEO | Third-party sales at cost | MCW_SUMGEO | WERTV10 |
| UMSGVO | Third-party sales at retail | MCW_SUMGVO | WERTV10 |
| UMSGVP | Third-party sales at retail with tax | MCW_SUMGVP | WERTV10 |
| PRSNLS | Third-party sales deviation | MCW_SPRSNL | WERTV10 |
| KAVMAM | Sales order volume margin with tax | MCW_KAVMAM | PRZ32V |
| KAVMAO | Sales order volume margin | MCW_KAVMAO | PRZ32V |
| SAVMAM | Third-party order margin w/tax | MCW_SAVMAM | PRZ32V |
| SAVMAO | Third-party order margin | MCW_SAVMAO | PRZ32V |
| UMSMAO | Sales margin | MCW_UMSMAO | PRZ32V |
| UMSMAM | Sales margin with tax | MCW_UMSMAM | PRZ32V |
| AUMMAO | Promotion sales margin | MCW_AUMMAO | PRZ32V |
| AUMMAM | Promotion sales margin with tax | MCW_AUMMAM | PRZ32V |
| LIFNR | Vendor's account number | ELIFN | LIFNR |
| KUNRG | Payer | KUNRG | KUNNR |
| KDGRP | Customer group | KDGRP | KDGRP |
| ASCAR | Assortment | ASORT | ASORT |
S124 related tables
| Table | Note |
|---|---|
| A265 | Standard Dummy Customer/Document Type/Material Grp/Material |
| A266 | Standard Dummy Customer/Material Group/Material Number |
| A101 | SOrg/DstCh/Material-Main Item/Material Pricing Group |
| A102 | SOrg/DstCh/Material Pricing Group-Main Item/Material |
| CAD_PARTS | Table for Assignment of Standard Material to Material Nos |
| J_1IMODDET | Modvat Determination Table (Input Material->Output Material) |
| KOTG401 | GG: Listing - Material entered / Material |
| KOTR012 | Receiving Material + Sending Material |
| KOTR013 | Receiving Material Type + Sending Material Type |
| MVGD | Material master/product group material version |
| MVOP | Material data material versions |
| OIRAMATHANDGRP | Material handling group material assignment (IS-Oil SSR) |
| T023S | Base Material Group/Hierarchy Material Assignment |
| T8APP_GLPCM | EC-PCA: Plan Costs from Material Costing for Rep. Material |
| WRF_PRICAT_002 | Assign External Material Group - SAP Material Group |
Related tcodes for S124
Transaction codes in the same SAP package (MCS) as the S124 table.
| Tcode | Description |
|---|---|
| MC00 | Logistics Information System (LIS) |
| MC10 | Perform Analysis |
| MC11 | Create Evaluation |
| MC12 | Change Evaluation |
| MC13 | Display Evaluation |
| MC14 | TIS: Maintain requirements |
| MC15 | TIS: Maintain formulas |
| MC16 | LIS: Delete Evaluation Structure |
| MC18 | Create Field Catalog |
| MC19 | Change Field Catalog |
| MC1A | Maintain Formulas/Requirements |
| MC1B | SIS: Maintain Requirements |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP