S079 is a SAP table coming under CRM module and BBPCRM component.View details, Fields & related tables of S079 in SAP.
- Table description : STRPS: Movements + Stock
- Module : CRM
- Parent Module : CRM
- Package : MCS
- Software Component : BBPCRM

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP S079 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
SSOUR | Statistic(s) origin | SSOUR | SSOUR |
VRSIO | Version number in the information structure | VRSIO | VRSIO |
SPMON | Period to analyze - month | SPMON | MCPERIOD |
SPTAG | Period to analyze - current date | SPTAG | DATUM |
SPWOC | Period to analyze - week | SPWOC | MCPERIOD |
SPBUP | Period to analyze - posting period | SPBUP | MCPERIOD |
EKORG | Purchasing organization | EKORG | EKORG |
VKORG | Sales Organization | VKORG | VKORG |
VTWEG | Distribution Channel | VTWEG | VTWEG |
BZIRK | Sales district | BZIRK | BZIRK |
BTRKZ | Plant category | VLFKZ | VLFKZ |
WERKS | Plant | WERKS_D | WERKS |
WGRU2 | Material group hierarchy 2 | MCW_WGRU2 | KLASSE |
WGRU1 | Material group hierarchy 1 | MCW_WGRU1 | KLASSE |
MATKL | Material Group | MATKL | MATKL |
PERIV | Fiscal Year Variant | PERIV | PERIV |
VWDAT | Pointer to administrative data | VWDAT | VWDAT |
BASME | Base Unit of Measure | MEINS | MEINS |
HWAER | Local Currency | HWAER | WAERS |
UMSMNG | Sales quantity in base unit of measure | MCW_UMSMNG | MENGV15_3 |
UMSGEO | Sales at cost | MCW_UMSGEO | WERTV10 |
UMSGVO | Sales at retail | MCW_UMSGVO | WERTV10 |
UMSGVP | Sales at retail with tax | MCW_UMSGVP | WERTV10 |
PRSNLS | Sales deviation during sales | MCW_PRSNLS | WERTV10 |
AUMMNG | Promotion sales quantity in BUn | MCW_AUMMNG | MENGV15_3 |
AUMGEO | Promotion sales at cost | MCW_AUMGEO | WERTV10 |
AUMGVO | Promotion sales at retail | MCW_AUMGVO | WERTV10 |
AUMGVP | Promotion sales at retail with tax | MCW_AUMGVP | WERTV10 |
WESMNG | Goods receipt (vendor) quantity in BUn | MCW_WESMNG | MENGV15_3 |
WESGEO | Goods receipt (vendor) at cost | MCW_WESGEO | WERTV10 |
WESGVO | Goods receipt (vendor) at retail | MCW_WESGVO | WERTV10 |
WESGVP | Goods receipt (vendor) at retail with tax | MCW_WESGVP | WERTV10 |
WESANZ | Goods receipt (vendor) number of transactions | MCW_WESANZ | MCZAEHLINT |
RTEMNG | Returns to vendor quantity in base unit of measure | MCW_RTEMNG | MENGV15_3 |
RTEGEO | Returns to vendor at cost | MCW_RTEGEO | WERTV10 |
RTEGVO | Returns to vendor at retail | MCW_RTEGVO | WERTV10 |
RTEGVP | Returns to vendor at retail with tax | MCW_RTEGVP | WERTV10 |
RTEANZ | Returns to vendor, no. of transactions | MCW_RTEANZ | MCZAEHLINT |
KMEMNG | Goods receipt (distribution center) quantity in BUn | MCW_KMEMNG | MENGV15_3 |
KMEGEO | Goods receipt (DC) at cost | MCW_KMEGEO | WERTV10 |
KMEGVO | Goods receipt (DC) at retail | MCW_KMEGVO | WERTV10 |
KMEGVP | Goods receipt (dist. center) at retail with tax | MCW_KMEGVP | WERTV10 |
KMEANZ | Goods receipt (distribution center), no. of transactions | MCW_KMEANZ | MCZAEHLINT |
KMAMNG | Goods issue (distribution center) quantity in BUn | MCW_KMAMNG | MENGV15_3 |
KMAGEO | Goods issue (DC) at cost | MCW_KMAGEO | WERTV10 |
KMAGVO | Goods issue (DC) at retail | MCW_KMAGVO | WERTV10 |
KMAGVP | Goods issue (dist. center) at retail with tax | MCW_KMAGVP | WERTV10 |
KMAANZ | Goods issue (distribution center), no. of transactions | MCW_KMAANZ | MCZAEHLINT |
ULEMNG | Goods clearing: receipts quantity in BUn | MCW_ULEMNG | MENGV15_3 |
ULEGEO | Goods clearing: receipts at cost | MCW_ULEGEO | WERTV10 |
ULEGVO | Goods clearing: receipts at retail | MCW_ULEGVO | WERTV10 |
ULEGVP | Goods clearing: receipts at retail with tax | MCW_ULEGVP | WERTV10 |
ULEANZ | Goods clearing: receipts, no. of transactions | MCW_ULEANZ | MCZAEHLINT |
ULAMNG | Goods clearing: issues quantity in BUn | MCW_ULAMNG | MENGV15_3 |
ULAGEO | Goods clearing: issues at cost | MCW_ULAGEO | WERTV10 |
ULAGVO | Goods clearing: issues at retail | MCW_ULAGVO | WERTV10 |
ULAGVP | Goods clearing: issues at retail with tax | MCW_ULAGVP | WERTV10 |
ULAANZ | Goods clearing: issues, no. of transactions | MCW_ULAANZ | MCZAEHLINT |
AUEMNG | Material transfer: receipts quantity BUn | MCW_AUEMNG | MENGV15_3 |
AUEGEO | Material transfer: receipts at cost | MCW_AUEGEO | WERTV10 |
AUEGVO | Material transfer: receipts at retail | MCW_AUEGVO | WERTV10 |
AUEGVP | Material transfer: receipts at retail with tax | MCW_AUEGVP | WERTV10 |
AUEANZ | Material transfer: receipts, no. transactions | MCW_AUEANZ | MCZAEHLINT |
AUAMNG | Material transfer: issues quantity BUn | MCW_AUAMNG | MENGV15_3 |
AUAGEO | Material transfer: issues at cost | MCW_AUAGEO | WERTV10 |
AUAGVO | Material transfer: issues at retail | MCW_AUAGVO | WERTV10 |
AUAGVP | Material transfer: issues at retail with tax | MCW_AUAGVP | WERTV10 |
AUAANZ | Material transfer: issues, no. of transactions | MCW_AUAANZ | MCZAEHLINT |
BKIPMG | Stock adjustment inventory difference plus (quantity) | MCW_BKIPMG | MENGV15_3 |
BKIPEO | Stock adjustment inventory difference plus (cost) | MCW_BKIPEO | WERTV10 |
BKIPVO | Stock adjustment inventory difference plus (retail) | MCW_BKIPVO | WERTV10 |
BKIPVP | Stock adjustment inventory difference plus (at retail w/tax) | MCW_BKIPVP | WERTV10 |
BKIPAZ | Stock adjustment inv. difference plus (no. of transactions) | MCW_BKIPAZ | MCZAEHLINT |
BKIMMG | Stock adjustment inventory difference minus (quantity) | MCW_BKIMMG | MENGV15_3 |
BKIMEO | Stock adjustment inventory difference minus (cost) | MCW_BKIMEO | WERTV10 |
BKIMVO | Stock adjustment inventory difference minus (retail) | MCW_BKIMVO | WERTV10 |
BKIMVP | Stock adjustment inventory difference minus (retail w/tax) | MCW_BKIMVP | WERTV10 |
BKIMAZ | Stock adjustment inv. difference minus (no. of transactions) | MCW_BKIMAZ | MCZAEHLINT |
BKSPMG | Stock adjustment miscellaneous plus (quantity) | MCW_BKSPMG | MENGV15_3 |
BKSPEO | Stock adjustment miscellaneous plus (cost) | MCW_BKSPEO | WERTV10 |
BKSPVO | Stock adjustment miscellaneous plus (retail) | MCW_BKSPVO | WERTV10 |
BKSPVP | Stock adjustment miscellaneous plus (retail with tax) | MCW_BKSPVP | WERTV10 |
BKSPAZ | Stock adjustment miscellaneous plus (no. of transactions) | MCW_BKSPAZ | MCZAEHLINT |
BKSMMG | Stock adjustment miscellaneous minus (quantity) | MCW_BKSMMG | MENGV15_3 |
BKSMEO | Stock adjustment miscellaneous minus (cost) | MCW_BKSMEO | WERTV10 |
BKSMVO | Stock adjustment miscellaneous minus (retail) | MCW_BKSMVO | WERTV10 |
BKSMVP | Stock adjustment miscellaneous minus (retail with tax) | MCW_BKSMVP | WERTV10 |
BKSMAZ | Stock adjustment miscellaneous minus (no. of transactions) | MCW_BKSMAZ | MCZAEHLINT |
BVLMNG | Order volume quantity Retail | MCW_BVLMNG | MENGV15_3 |
BVLGEO | Order volume at cost | MCW_BVLGEO | WERTV10 |
BVLGVO | Order volume at retail | MCW_BVLGVO | WERTV10 |
BVLGVP | Order volume at retail with tax | MCW_BVLGVP | WERTV10 |
BVLANZ | Order volume, number of transactions | MCW_BVLANZ | MCZAEHLINT |
UBPEPM | Revaluation at cost, plus, quantity | MCW_UBPEPM | MENGV15_3 |
UBPGEO | Revaluation at cost, plus | MCW_UBPGEO | WERTV10 |
UBPEAZ | Revaluation at cost plus, no. of transactions | MCW_UBPEAZ | MCZAEHLINT |
UBMEPM | Revaluation at cost minus, quantity | MCW_UBMEPM | MENGV15_3 |
UBMGEO | Revaluation at cost, minus | MCW_UBMGEO | WERTV10 |
UBMEAZ | Revaluation at cost minus, no. of transactions | MCW_UBMEAZ | MCZAEHLINT |
UBPVPM | Revaluation at retail, plus, quantity | MCW_UBPVPM | MENGV15_3 |
UBPGVO | Revaluation at retail, plus | MCW_UBPGVO | WERTV10 |
UBPGVP | Revaluation at retail, plus, at retail with tax | MCW_UBPGVP | WERTV10 |
UBPVAZ | Revaluation at retail, plus, no. of transactions | MCW_UBPVAZ | MCZAEHLINT |
UBMVPM | Revaluation at retail, minus, quantity | MCW_UBMVPM | MENGV15_3 |
UBMGVO | Revaluation at retail, minus | MCW_UBMGVO | WERTV10 |
UBMGVP | Revaluation at retail, minus, at retail with tax | MCW_UBMGVP | WERTV10 |
UBMVAZ | Revaluation at retail, minus, no. of transactions | MCW_UBMVAZ | MCZAEHLINT |
BSTMNG | Stock quantity in base unit of measure | MCW_BSTMNG | MENGV15_3 |
BSTGEO | Stock at cost | MCW_BSTGEO | WERTV10 |
BSTGVO | Stock at retail | MCW_BSTGVO | WERTV10 |
BSTGVP | Stock at retail with tax | MCW_BSTGVP | WERTV10 |
WESMAO | Goods receipt margin (vendor+GR(DC)) | MCW_WESMAO | PRZ32V |
WESMAM | Goods receipt margin with tax (vendor+GR(DC)) | MCW_WESMAM | PRZ32V |
UMSMAO | Sales margin | MCW_UMSMAO | PRZ32V |
UMSMAM | Sales margin with tax | MCW_UMSMAM | PRZ32V |
AUMMAO | Promotion sales margin | MCW_AUMMAO | PRZ32V |
AUMMAM | Promotion sales margin with tax | MCW_AUMMAM | PRZ32V |
BVLMAO | Order volume margin | MCW_BVLMAO | PRZ32V |
BVLMAM | Order volume margin with tax | MCW_BVLMAM | PRZ32V |
BSTMAO | Stock margin | MCW_BSTMAO | PRZ32V |
BSTMAM | Stock margin including tax | MCW_BSTMAM | PRZ32V |
ZUGMNG | Receipts quantity in BUn | MCW_ZUGMNG | MENGV15_3 |
ZUGGEO | Receipts at cost | MCW_ZUGGEO | WERTV10 |
ZUGGVO | Receipts at retail | MCW_ZUGGVO | WERTV10 |
ZUGGVP | Receipts at retail with tax | MCW_ZUGGVP | WERTV10 |
ABGMNG | Issues quantity in BUn | MCW_ABGMNG | MENGV15_3 |
ABGGEO | Issues at cost | MCW_ABGGEO | WERTV10 |
ABGGVO | Issues at retail | MCW_ABGGVO | WERTV10 |
ABGGVP | Issues at retail with tax | MCW_ABGGVP | WERTV10 |
RWMENG | Range of coverage in days (quantity) | MCW_RWMENG | BCSP4 |
RWWERT | Range of coverage in days (value) | MCW_RWWERT | BCSP4 |
UHMENG | Inventory turn (quantity) | MCW_UHMENG | PRZ32V |
UHWERT | Inventory turn (value) | MCW_UHWERT | PRZ32V |
JUMENG | Annual inventory turn (quantity) | MCW_JUMENG | PRZ32V |
JUWERT | Annual inventory turn (value) | MCW_JUWERT | PRZ32V |
GMROIO | Gross margin return on inventory investment | MCW_GMROIO | PRZ32V |
GMROIM | Gross margin return on inventory investment with tax | MCW_GMROIM | PRZ32V |
S079 related tables
Table | Note |
---|---|
S079 | STRPS: Movements + Stock |
S077 | STRPS: Movements |
S078 | STRPS: Stock |
S033 | Statistics: Movements for Current Stock (Individual Records) |
S082 | Purchasing: Movements + Stock |
S085 | Material: Movements + Stock |
S107 | Season: Movements + Stock |
DICS_T157B | Descr. of Qty Fields (Plant Stock Avail., Stock Display) |
OIB_T156_FIELDS | Material-stock field relation with stock type and SOBKZ |
T157B | Descr. of Qty Fields (Plant Stock Avail., Stock Display) |
UPARA_STOCKS | Assign Actual Stock to Planned Stock |
/LIME/STOCK_I011 | LIME - Stock Key Sales Order Stock (R/3) |
/LIME/STOCK_I012 | LIME - Stock Key Sales Order Stock, Batch (R/3) |
/LIME/STOCK_I021 | LIME - Stock Key Project Stock (R/3) |
/LIME/STOCK_I022 | LIME - Stock Key Project Stock, Batch (R/3) |
Latest Table Searches
Sap handling unit packaging material table in SAPHow to open handling unit table in SAP
What is the use of handling unit table in SAP
Configuration of handling unit table in SAP
How to print preview handling unit output table in SAP
Handling unit in outbound delivery sap table in SAP
Sap display handling unit output table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP