GRFNDMFPCSP is an SAP table in package GRFN_REPORTING, software component GRCFND_A. View details, fields & related tables of GRFNDMFPCSP in SAP.
- Table description : DataMart: Facts PC Subprocess
- Package : GRFN_REPORTING
- Software Component : GRCFND_A

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP GRFNDMFPCSP Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| SNAPSHOT_ID | Datamart - Snapshot ID | GRFN_DM_SNAPSHOT_ID | SYSUUID_C |
| RE | Regulation ID | GRFN_REP_REGULATION | NUMC08 |
| OU | Organization ID | GRFN_REP_ORGUNIT_ID | NUMC08 |
| PR | Process ID | GRFN_REP_PROCESS_ID | NUMC08 |
| SP | Subprocess ID | GRFN_REP_SUBPROCESS_ID | NUMC08 |
| CATEGORY | Category | SCMG_CATEGORY | CHAR4 |
| LEADING_CASE | Leading case | GRFN_REP_LEADING_CASE | GRFN_REP_LEADING_CASE |
| .INCLUDE | Case's aggregation values | ||
| REFERENCE | Leading case GUID | GRFN_CASE_ID | GRFN_GUID |
| RATING | Rating | GRFN_RATING | GRFN_AS_RATING |
| STATUS | Case status | GRFN_CASE_STATUS | CRM_J_STATUS |
| OPEN_ISSUES | Open Issues | GRFN_CASE_OPEN_ISSUES | |
| ISSUES | Issues | GRFN_CASE_ISSUES | |
| RMPLANS | Remmediation Plans | GRFN_CASE_RMPLANS | |
| CAPAPLANS | CAPA Plans | GRFN_CASE_CAPAPLANS | |
| ISSUE_PRIO | Issue Priority ID | GRFN_REP_ISSUE_PRIORITY | GRFN_ISSUE_PRIORITY |
| CASES | Cases | GRFN_CASE_CASES | |
| CASES_FAILED | Failed Cases | GRFN_CASE_CASES_FAILED | |
| CASES_REMED | Number of remediated cases | GRFN_REP_CASES_REMEDIATE | |
| DUE_DATE | Cases Due Date | GRFN_REP_CASES_DUE_DATE | DATUM |
GRFNDMFPCSP related tables
| Table | Note |
|---|---|
| GRFNDMFPCSP | DataMart: Facts PC Subprocess |
| GRFNDMCS | DataMart: Central Subprocess |
| GRFNDMCST | DataMart: Central Subprocess - Texts |
| GRFNDMFPCAS | DataMart: Facts PC Case |
| GRFNDMFPCCN | DataMart: Facts PC Control |
| GRFNDMFPCEC | DataMart: Facts ELC |
| GRFNDMFRMRP | DataMart: Facts RM - Response |
| GRFNDMFRMRS | DataMart: Facts RM - Risk |
| GRACBSUBPROC | Business Subprocess |
| GRACBSUBPROCT | Business Subprocess |
| T7PBSWBRP2G | Control for Setting the Subprocess Scenario Status in SPS |
| TFAA_PC_PS | Assignment Process -> Subprocess |
| TFAA_PC_SM | Assignment of Subprocess to Processing Methods/Modules |
| TFAA_PC_ST | Subprocess Names |
| TFILA_GF_001 | Assignment Process -> Subprocess |
Related tcodes for GRFNDMFPCSP
Transaction codes in the same SAP package (GRFN_REPORTING) as the GRFNDMFPCSP table.
| Tcode | Description |
|---|---|
| S_GR4_71000014 | (empty) |
| S_GR4_71000015 | (empty) |
| S_GR4_71000016 | (empty) |
| S_GR4_71000017 | (empty) |
| S_GR4_71000018 | (empty) |
| S_GR4_71000019 | (empty) |
| GRFN_ACTIVATE_CR | Activate GRC PC/RM Crystal Reports |
| GRFN_DM_MAINTAIN | Maintain Datamart |
Latest Table Searches
Handling units sap table in SAPHow to display handling unit table in SAP
Sap handling unit zuordnung löschen table in SAP
Where to find handling unit table in SAP
Handling unit management configuration wm table in SAP
Handling unit wm table in SAP
What is sap handling unit table in SAP
Popular Table Searches
Hdfc bank ltd company code for zinghr table in SAPLink between sales order and production order f table in SAP
Teleperformance company code for zinghr table in SAP
Users list snc table in SAP
Business partner table in SAP
Country codes table in SAP
Shipping point table in SAP