S410BIW2 is a SAP table coming under IS module and IS-OIL component.View details, Fields & related tables of S410BIW2 in SAP.
- Table description : S410BIW2 * SIS: Business Location Statistics via 'Ship-to' (
- Module : IS-OIL-DS
- Parent Module : IS
- Package : OI0_BW
- Software Component : IS-OIL

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP S410BIW2 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
SSOUR | Statistic(s) origin | SSOUR | SSOUR |
VRSIO | Version number in the information structure | VRSIO | VRSIO |
SPMON | Period to analyze - month | SPMON | MCPERIOD |
SPTAG | Period to analyze - current date | SPTAG | DATUM |
SPWOC | Period to analyze - week | SPWOC | MCPERIOD |
SPBUP | Period to analyze - posting period | SPBUP | MCPERIOD |
OIPBLP | Business location identifier (IS-Oil MRN) | OIF_PBLNRP | OIF_PBLNR |
KUNNR | Ship-to party | KUNWE | KUNNR |
VKORG | Sales Organization | VKORG | VKORG |
VTWEG | Distribution Channel | VTWEG | VTWEG |
SPART | Division | SPART | SPART |
MATNR | Material Number | MATNR | MATNR |
PERIV | Fiscal Year Variant | PERIV | PERIV |
VWDAT | Pointer to administrative data | VWDAT | VWDAT |
STWAE | Statistics currency | WAERS_V | WAERS |
BASME | Base Unit of Measure | MEINS | MEINS |
AENETWR | Net value of incoming orders | MC_AENETWR | WERTV10 |
UMNETWR | Net value of invoiced sales | MC_UMNETWR | WERTV10 |
OAUWE | Open net value of orders | MC_OAUWE | WERTV10 |
RENETWR | Net value of incoming returns | MC_RENETWR | WERTV10 |
GUNETWR | Net value of credit memos | MC_GUNETWR | WERTV10 |
AEMENGE | Incoming orders quantity | MC_AEMENGE | MENGV15_3 |
UMMENGE | Sales quantity | MC_UMMENGE | MENGV15_3 |
OAUME | Open orders quantity in base unit of measure | MC_OAUME | MENGV15_3 |
REMENGE | Returns Quantity | MC_REMENGE | MENGV15_3 |
GUMENGE | Credit memos quantity | MC_GUMENGE | MENGV15_3 |
ANZAUPOS | Number of order items | MC_ANZAUPO | MCZAEHLER |
ANZREPOS | No.of returns items | MC_ANZREPO | MCZAEHLER |
AEWAVWR | Cost of incoming orders | MC_AEWAVWR | WERTV10 |
UMWAVWR | Cost of invoiced sales | MC_UMWAVWR | WERTV10 |
REWAVWR | Incoming returns: cost | MC_REWAVWR | WERTV10 |
GUWAVWR | Credit memos: cost | MC_GUWAVWR | WERTV10 |
AEKZWI1 | Incoming orders: gross | MC_AEKZWI1 | WERTV9 |
UMKZWI1 | Invoiced sales: gross | MC_UMKZWI1 | WERTV9 |
REKZWI1 | Incoming returns: gross | MC_REKZWI1 | WERTV9 |
GUKZWI1 | Credit memos: gross | MC_GUKZWI1 | WERTV9 |
AEKZWI2 | Incoming orders: net 1 | MC_AEKZWI2 | WERTV9 |
UMKZWI2 | Invoiced sales: net 1 | MC_UMKZWI2 | WERTV9 |
REKZWI2 | Incoming returns: net 1 | MC_REKZWI2 | WERTV9 |
GUKZWI2 | Credit memos: net 1 | MC_GUKZWI2 | WERTV9 |
AEKZWI3 | Incoming orders: net 2 | MC_AEKZWI3 | WERTV9 |
UMKZWI3 | Invoiced sales: net 2 | MC_UMKZWI3 | WERTV9 |
REKZWI3 | Incoming returns: net 2 | MC_REKZWI3 | WERTV9 |
GUKZWI3 | Credit memos: net 2 | MC_GUKZWI3 | WERTV9 |
AEKZWI4 | Incoming orders: freight | MC_AEKZWI4 | WERTV9 |
UMKZWI4 | Invoice freight charges | MC_UMKZWI4 | WERTV9 |
REKZWI4 | Incoming returns: freight | MC_REKZWI4 | WERTV9 |
GUKZWI4 | Credit memos: freight | MC_GUKZWI4 | WERTV9 |
AEKZWI5 | Incoming orders: pricing subtotal 5 | MC_AEKZWI5 | WERTV9 |
UMKZWI5 | Billing document: pricing subtotal 5 | MC_UMKZWI5 | WERTV9 |
REKZWI5 | Incoming returns: pricing subtotal 5 | MC_REKZWI5 | WERTV9 |
GUKZWI5 | Credit memos: pricing subtotal 5 | MC_GUKZWI5 | WERTV9 |
AEKZWI6 | Incoming orders: pricing subtotal 6 | MC_AEKZWI6 | WERTV9 |
UMKZWI6 | Billing document: pricing subtotal 6 | MC_UMKZWI6 | WERTV9 |
REKZWI6 | Incoming returns: pricing subtotal 6 | MC_REKZWI6 | WERTV9 |
GUKZWI6 | Credit memos: pricing subtotal 6 | MC_GUKZWI6 | WERTV9 |
S410BIW2 related tables
Table | Note |
---|