PA0897 is a SAP table coming under PA module and SAP_HRCNL component.View details, Fields & related tables of PA0897 in SAP.
- Table description :
- Module : PA-PA-NL
- Parent Module : PA
- Package : P05FBN
- Software Component : SAP_HRCNL
Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0897 Table Fields structure
Field | Note | Data Element | Domain |
---|---|---|---|
MANDT | Client | MANDT | MANDT |
.INCLUDE | Key for HR Master Data | ||
PERNR | Personnel number | PERSNO | PERSNO |
SUBTY | Subtype | SUBTY | SUBTY |
OBJPS | Object Identification | OBJPS | OBJPS |
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
ENDDA | End Date | ENDDA | DATUM |
BEGDA | Start Date | BEGDA | DATUM |
SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
.INCLUDE | HR Master Record: Control Field | ||
AEDTM | Last Changed On | AEDAT | DATUM |
UNAME | Name of Person Who Changed Object | AENAM | USNAM |
HISTO | Historical Record Flag | HISTO | CHAR1 |
ITXEX | Text Exists for Infotype | ITXEX | XFELD |
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
PREAS | Reason for Changing Master Data | PREAS | PREAS |
FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
.INCLUDE | |||
BAREA | Benefit area | BEN_AREA | BEN_AREA |
KZMDL | P05FBN_KZMDL | ||
STAT1 | P05FBN_STATUS | ||
KZVAR | P05FBN_KZVAR | ||
BRN01 | BEN_PLAN | ||
TBB01 | P05FBN_BEDRAG | ||
TAB01 | DEC3_2 | ||
BBB01 | P05FBN_BEDRAG | ||
BAB01 | DEC3_2 | ||
BRN02 | BEN_PLAN | ||
TBB02 | P05FBN_BEDRAG | ||
TAB02 | DEC3_2 | ||
BBB02 | P05FBN_BEDRAG | ||
BAB02 | DEC3_2 | ||
BRN03 | BEN_PLAN | ||
TBB03 | P05FBN_BEDRAG | ||
TAB03 | DEC3_2 | ||
BBB03 | P05FBN_BEDRAG | ||
BAB03 | DEC3_2 | ||
BRN04 | BEN_PLAN | ||
TBB04 | P05FBN_BEDRAG | ||
TAB04 | DEC3_2 | ||
BBB04 | P05FBN_BEDRAG | ||
BAB04 | DEC3_2 | ||
BRN05 | BEN_PLAN | ||
TBB05 | P05FBN_BEDRAG | ||
TAB05 | DEC3_2 | ||
BBB05 | P05FBN_BEDRAG | ||
BAB05 | DEC3_2 | ||
BRN06 | BEN_PLAN | ||
TBB06 | P05FBN_BEDRAG | ||
TAB06 | DEC3_2 | ||
BBB06 | P05FBN_BEDRAG | ||
BAB06 | DEC3_2 | ||
BRN07 | BEN_PLAN | ||
TBB07 | P05FBN_BEDRAG | ||
TAB07 | DEC3_2 | ||
BBB07 | P05FBN_BEDRAG | ||
BAB07 | DEC3_2 | ||
BRN08 | BEN_PLAN | ||
TBB08 | P05FBN_BEDRAG | ||
TAB08 | DEC3_2 | ||
BBB08 | P05FBN_BEDRAG | ||
BAB08 | DEC3_2 | ||
DL_01 | BEN_PLAN | ||
KZD01 | BEN_LEVEL1 | ||
TBD01 | P05FBN_BEDRAG | ||
TAD01 | DEC3_2 | ||
DL_02 | BEN_PLAN | ||
KZD02 | BEN_LEVEL1 | ||
TBD02 | P05FBN_BEDRAG | ||
TAD02 | DEC3_2 | ||
DL_03 | BEN_PLAN | ||
KZD03 | BEN_LEVEL1 | ||
TBD03 | P05FBN_BEDRAG | ||
TAD03 | DEC3_2 | ||
DL_04 | BEN_PLAN | ||
KZD04 | BEN_LEVEL1 | ||
TBD04 | P05FBN_BEDRAG | ||
TAD04 | DEC3_2 | ||
DL_05 | BEN_PLAN | ||
KZD05 | BEN_LEVEL1 | ||
TBD05 | P05FBN_BEDRAG | ||
TAD05 | DEC3_2 | ||
DL_06 | BEN_PLAN | ||
KZD06 | BEN_LEVEL1 | ||
TBD06 | P05FBN_BEDRAG | ||
TAD06 | DEC3_2 | ||
DL_07 | BEN_PLAN | ||
KZD07 | BEN_LEVEL1 | ||
TBD07 | P05FBN_BEDRAG | ||
TAD07 | DEC3_2 | ||
DL_08 | BEN_PLAN | ||
KZD08 | BEN_LEVEL1 | ||
TBD08 | P05FBN_BEDRAG | ||
TAD08 | DEC3_2 | ||
DL_09 | BEN_PLAN | ||
KZD09 | BEN_LEVEL1 | ||
TBD09 | P05FBN_BEDRAG | ||
TAD09 | DEC3_2 | ||
DL_10 | BEN_PLAN | ||
KZD10 | BEN_LEVEL1 | ||
TBD10 | P05FBN_BEDRAG | ||
TAD10 | DEC3_2 | ||
DL_11 | BEN_PLAN | ||
KZD11 | BEN_LEVEL1 | ||
TBD11 | P05FBN_BEDRAG | ||
TAD11 | DEC3_2 | ||
DL_12 | BEN_PLAN | ||
KZD12 | BEN_LEVEL1 | ||
TBD12 | P05FBN_BEDRAG | ||
TAD12 | DEC3_2 | ||
B1D01 | P05FBN_BEDRAG | ||
A1D01 | DEC3_2 | ||
B1D02 | P05FBN_BEDRAG | ||
A1D02 | DEC3_2 | ||
B1D03 | P05FBN_BEDRAG | ||
A1D03 | DEC3_2 | ||
B1D04 | P05FBN_BEDRAG | ||
A1D04 | DEC3_2 | ||
B1D05 | P05FBN_BEDRAG | ||
A1D05 | DEC3_2 | ||
B1D06 | P05FBN_BEDRAG | ||
A1D06 | DEC3_2 | ||
B1D07 | P05FBN_BEDRAG | ||
A1D07 | DEC3_2 | ||
B1D08 | P05FBN_BEDRAG | ||
A1D08 | DEC3_2 | ||
B1D09 | P05FBN_BEDRAG | ||
A1D09 | DEC3_2 | ||
B1D10 | P05FBN_BEDRAG | ||
A1D10 | DEC3_2 | ||
B1D11 | P05FBN_BEDRAG | ||
A1D11 | DEC3_2 | ||
B1D12 | P05FBN_BEDRAG | ||
A1D12 | DEC3_2 | ||
B2D01 | P05FBN_BEDRAG | ||
A2D01 | DEC3_2 | ||
B2D02 | P05FBN_BEDRAG | ||
A2D02 | DEC3_2 | ||
B2D03 | P05FBN_BEDRAG | ||
A2D03 | DEC3_2 | ||
B2D04 | P05FBN_BEDRAG | ||
A2D04 | DEC3_2 | ||
B2D05 | P05FBN_BEDRAG | ||
A2D05 | DEC3_2 | ||
B2D06 | P05FBN_BEDRAG | ||
A2D06 | DEC3_2 | ||
B2D07 | P05FBN_BEDRAG | ||
A2D07 | DEC3_2 | ||
B2D08 | P05FBN_BEDRAG | ||
A2D08 | DEC3_2 | ||
B2D09 | P05FBN_BEDRAG | ||
A2D09 | DEC3_2 | ||
B2D10 | P05FBN_BEDRAG | ||
A2D10 | DEC3_2 | ||
B2D11 | P05FBN_BEDRAG | ||
A2D11 | DEC3_2 | ||
B2D12 | P05FBN_BEDRAG | ||
A2D12 | DEC3_2 | ||
B3D01 | P05FBN_BEDRAG | ||
A3D01 | DEC3_2 | ||
B3D02 | P05FBN_BEDRAG | ||
A3D02 | DEC3_2 | ||
B3D03 | P05FBN_BEDRAG | ||
A3D03 | DEC3_2 | ||
B3D04 | P05FBN_BEDRAG | ||
A3D04 | DEC3_2 | ||
B3D05 | P05FBN_BEDRAG | ||
A3D05 | DEC3_2 | ||
B3D06 | P05FBN_BEDRAG | ||
A3D06 | DEC3_2 | ||
B3D07 | P05FBN_BEDRAG | ||
A3D07 | DEC3_2 | ||
B3D08 | P05FBN_BEDRAG | ||
A3D08 | DEC3_2 | ||
B3D09 | P05FBN_BEDRAG | ||
A3D09 | DEC3_2 | ||
B3D10 | P05FBN_BEDRAG | ||
A3D10 | DEC3_2 | ||
B3D11 | P05FBN_BEDRAG | ||
A3D11 | DEC3_2 | ||
B3D12 | P05FBN_BEDRAG | ||
A3D12 | DEC3_2 | ||
B4D01 | P05FBN_BEDRAG | ||
A4D01 | DEC3_2 | ||
B4D02 | P05FBN_BEDRAG | ||
A4D02 | DEC3_2 | ||
B4D03 | P05FBN_BEDRAG | ||
A4D03 | DEC3_2 | ||
B4D04 | P05FBN_BEDRAG | ||
A4D04 | DEC3_2 | ||
B4D05 | P05FBN_BEDRAG | ||
A4D05 | DEC3_2 | ||
B4D06 | P05FBN_BEDRAG | ||
A4D06 | DEC3_2 | ||
B4D07 | P05FBN_BEDRAG | ||
A4D07 | DEC3_2 | ||
B4D08 | P05FBN_BEDRAG | ||
A4D08 | DEC3_2 | ||
B4D09 | P05FBN_BEDRAG | ||
A4D09 | DEC3_2 | ||
B4D10 | P05FBN_BEDRAG | ||
A4D10 | DEC3_2 | ||
B4D11 | P05FBN_BEDRAG | ||
A4D11 | DEC3_2 | ||
B4D12 | P05FBN_BEDRAG | ||
A4D12 | DEC3_2 | ||
B5D01 | P05FBN_BEDRAG | ||
A5D01 | DEC3_2 | ||
B5D02 | P05FBN_BEDRAG | ||
A5D02 | DEC3_2 | ||
B5D03 | P05FBN_BEDRAG | ||
A5D03 | DEC3_2 | ||
B5D04 | P05FBN_BEDRAG | ||
A5D04 | DEC3_2 | ||
B5D05 | P05FBN_BEDRAG | ||
A5D05 | DEC3_2 | ||
B5D06 | P05FBN_BEDRAG | ||
A5D06 | DEC3_2 | ||
B5D07 | P05FBN_BEDRAG | ||
A5D07 | DEC3_2 | ||
B5D08 | P05FBN_BEDRAG | ||
A5D08 | DEC3_2 | ||
B5D09 | P05FBN_BEDRAG | ||
A5D09 | DEC3_2 | ||
B5D10 | P05FBN_BEDRAG | ||
A5D10 | DEC3_2 | ||
B5D11 | P05FBN_BEDRAG | ||
A5D11 | DEC3_2 | ||
B5D12 | P05FBN_BEDRAG | ||
A5D12 | DEC3_2 | ||
B6D01 | P05FBN_BEDRAG | ||
A6D01 | DEC3_2 | ||
B6D02 | P05FBN_BEDRAG | ||
A6D02 | DEC3_2 | ||
B6D03 | P05FBN_BEDRAG | ||
A6D03 | DEC3_2 | ||
B6D04 | P05FBN_BEDRAG | ||
A6D04 | DEC3_2 | ||
B6D05 | P05FBN_BEDRAG | ||
A6D05 | DEC3_2 | ||
B6D06 | P05FBN_BEDRAG | ||
A6D06 | DEC3_2 | ||
B6D07 | P05FBN_BEDRAG | ||
A6D07 | DEC3_2 | ||
B6D08 | P05FBN_BEDRAG | ||
A6D08 | DEC3_2 | ||
B6D09 | P05FBN_BEDRAG | ||
A6D09 | DEC3_2 | ||
B6D10 | P05FBN_BEDRAG | ||
A6D10 | DEC3_2 | ||
B6D11 | P05FBN_BEDRAG | ||
A6D11 | DEC3_2 | ||
B6D12 | P05FBN_BEDRAG | ||
A6D12 | DEC3_2 | ||
B7D01 | P05FBN_BEDRAG | ||
A7D01 | DEC3_2 | ||
B7D02 | P05FBN_BEDRAG | ||
A7D02 | DEC3_2 | ||
B7D03 | P05FBN_BEDRAG | ||
A7D03 | DEC3_2 | ||
B7D04 | P05FBN_BEDRAG | ||
A7D04 | DEC3_2 | ||
B7D05 | P05FBN_BEDRAG | ||
A7D05 | DEC3_2 | ||
B7D06 | P05FBN_BEDRAG | ||
A7D06 | DEC3_2 | ||
B7D07 | P05FBN_BEDRAG | ||
A7D07 | DEC3_2 | ||
B7D08 | P05FBN_BEDRAG | ||
A7D08 | DEC3_2 | ||
B7D09 | P05FBN_BEDRAG | ||
A7D09 | DEC3_2 | ||
B7D10 | P05FBN_BEDRAG | ||
A7D10 | DEC3_2 | ||
B7D11 | P05FBN_BEDRAG | ||
A7D11 | DEC3_2 | ||
B7D12 | P05FBN_BEDRAG | ||
A7D12 | DEC3_2 | ||
B8D01 | P05FBN_BEDRAG | ||
A8D01 | DEC3_2 | ||
B8D02 | P05FBN_BEDRAG | ||
A8D02 | DEC3_2 | ||
B8D03 | P05FBN_BEDRAG | ||
A8D03 | DEC3_2 | ||
B8D04 | P05FBN_BEDRAG | ||
A8D04 | DEC3_2 | ||
B8D05 | P05FBN_BEDRAG | ||
A8D05 | DEC3_2 | ||
B8D06 | P05FBN_BEDRAG | ||
A8D06 | DEC3_2 | ||
B8D07 | P05FBN_BEDRAG | ||
A8D07 | DEC3_2 | ||
B8D08 | P05FBN_BEDRAG | ||
A8D08 | DEC3_2 | ||
B8D09 | P05FBN_BEDRAG | ||
A8D09 | DEC3_2 | ||
B8D10 | P05FBN_BEDRAG | ||
A8D10 | DEC3_2 | ||
B8D11 | P05FBN_BEDRAG | ||
A8D11 | DEC3_2 | ||
B8D12 | P05FBN_BEDRAG | ||
A8D12 | DEC3_2 | ||
EVENT | BEN_EVENT | ||
.INCLUDE |
PA0897 related tables
Table | Note |
---|