PA0863 is a SAP table coming under PY module and SAP_HRCFR component.View details, Fields & related tables of PA0863 in SAP.
- Table description :
- Module : PY-FR-PS
- Parent Module : PY
- Package : P06P1
- Software Component : SAP_HRCFR

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0863 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| .INCLUDE | Key for HR Master Data | ||
| PERNR | Personnel number | PERSNO | PERSNO |
| SUBTY | Subtype | SUBTY | SUBTY |
| OBJPS | Object Identification | OBJPS | OBJPS |
| SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
| ENDDA | End Date | ENDDA | DATUM |
| BEGDA | Start Date | BEGDA | DATUM |
| SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
| .INCLUDE | HR Master Record: Control Field | ||
| AEDTM | Last Changed On | AEDAT | DATUM |
| UNAME | Name of Person Who Changed Object | AENAM | USNAM |
| HISTO | Historical Record Flag | HISTO | CHAR1 |
| ITXEX | Text Exists for Infotype | ITXEX | XFELD |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
| ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
| ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
| PREAS | Reason for Changing Master Data | PREAS | PREAS |
| FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
| .INCLUDE | |||
| IDNUM | NUM30 | ||
| STATU | Status | P_99S_STATU | CHAR4 |
| OLDID | NUM30 | ||
| NATUR | P06P_NATUREDEC | ||
| NUMEX | CHAR30 | ||
| DECRE | CHAR4 | ||
| DEMIS | DATUM | ||
| DDIFF | DATUM | ||
| DDEMA | DATUM | ||
| ARCID | SAP ArchiveLink: Object ID (object identifier) | SAEOBJID | SADC50 |
| DVI01 | DATUM | ||
| AVI01 | P06P_AGENTVISDEC | ||
| SVI01 | P06P_SIGNATUREDEC | ||
| DVI02 | DATUM | ||
| AVI02 | P06P_AGENTVISDEC | ||
| SVI02 | P06P_SIGNATUREDEC | ||
| DVI03 | DATUM | ||
| AVI03 | P06P_AGENTVISDEC | ||
| SVI03 | P06P_SIGNATUREDEC | ||
| DVI04 | DATUM | ||
| AVI04 | P06P_AGENTVISDEC | ||
| SVI04 | P06P_SIGNATUREDEC | ||
| DVI05 | DATUM | ||
| AVI05 | P06P_AGENTVISDEC | ||
| SVI05 | P06P_SIGNATUREDEC | ||
| DVI06 | DATUM | ||
| AVI06 | P06P_AGENTVISDEC | ||
| SVI06 | P06P_SIGNATUREDEC | ||
| DVI07 | DATUM | ||
| AVI07 | P06P_AGENTVISDEC | ||
| SVI07 | P06P_SIGNATUREDEC | ||
| DVI08 | DATUM | ||
| AVI08 | P06P_AGENTVISDEC | ||
| SVI08 | P06P_SIGNATUREDEC | ||
| DVI09 | DATUM | ||
| AVI09 | P06P_AGENTVISDEC | ||
| SVI09 | P06P_SIGNATUREDEC | ||
| DVI10 | DATUM | ||
| AVI10 | P06P_AGENTVISDEC | ||
| SVI10 | P06P_SIGNATUREDEC | ||
| ITN1 | Infotype | INFTY | INFOTYP |
| ITF1 | Infotype field name | ITFNA | CHAR30 |
| ITV1 | P06P_ITFVA | ||
| ITN2 | Infotype | INFTY | INFOTYP |
| ITF2 | Infotype field name | ITFNA | CHAR30 |
| ITV2 | P06P_ITFVA | ||
| ITN3 | Infotype | INFTY | INFOTYP |
| ITF3 | Infotype field name | ITFNA | CHAR30 |
| ITV3 | P06P_ITFVA | ||
| ITN4 | Infotype | INFTY | INFOTYP |
| ITF4 | Infotype field name | ITFNA | CHAR30 |
| ITV4 | P06P_ITFVA | ||
| ITN5 | Infotype | INFTY | INFOTYP |
| ITF5 | Infotype field name | ITFNA | CHAR30 |
| ITV5 | P06P_ITFVA | ||
| ITN6 | Infotype | INFTY | INFOTYP |
| ITF6 | Infotype field name | ITFNA | CHAR30 |
| ITV6 | P06P_ITFVA | ||
| ITN7 | Infotype | INFTY | INFOTYP |
| ITF7 | Infotype field name | ITFNA | CHAR30 |
| ITV7 | P06P_ITFVA | ||
| ITN8 | Infotype | INFTY | INFOTYP |
| ITF8 | Infotype field name | ITFNA | CHAR30 |
| ITV8 | P06P_ITFVA | ||
| ITN9 | Infotype | INFTY | INFOTYP |
| ITF9 | Infotype field name | ITFNA | CHAR30 |
| ITV9 | P06P_ITFVA | ||
| ITN10 | Infotype | INFTY | INFOTYP |
| ITF10 | Infotype field name | ITFNA | CHAR30 |
| ITV10 | P06P_ITFVA | ||
| ITN11 | Infotype | INFTY | INFOTYP |
| ITF11 | Infotype field name | ITFNA | CHAR30 |
| ITV11 | P06P_ITFVA | ||
| ITN12 | Infotype | INFTY | INFOTYP |
| ITF12 | Infotype field name | ITFNA | CHAR30 |
| ITV12 | P06P_ITFVA | ||
| ITN13 | Infotype | INFTY | INFOTYP |
| ITF13 | Infotype field name | ITFNA | CHAR30 |
| ITV13 | P06P_ITFVA | ||
| ITN14 | Infotype | INFTY | INFOTYP |
| ITF14 | Infotype field name | ITFNA | CHAR30 |
| ITV14 | P06P_ITFVA | ||
| ITN15 | Infotype | INFTY | INFOTYP |
| ITF15 | Infotype field name | ITFNA | CHAR30 |
| ITV15 | P06P_ITFVA | ||
| ITN16 | Infotype | INFTY | INFOTYP |
| ITF16 | Infotype field name | ITFNA | CHAR30 |
| ITV16 | P06P_ITFVA | ||
| ITN17 | Infotype | INFTY | INFOTYP |
| ITF17 | Infotype field name | ITFNA | CHAR30 |
| ITV17 | P06P_ITFVA | ||
| ITN18 | Infotype | INFTY | INFOTYP |
| ITF18 | Infotype field name | ITFNA | CHAR30 |
| ITV18 | P06P_ITFVA | ||
| ITN19 | Infotype | INFTY | INFOTYP |
| ITF19 | Infotype field name | ITFNA | CHAR30 |
| ITV19 | P06P_ITFVA | ||
| ITN20 | Infotype | INFTY | INFOTYP |
| ITF20 | Infotype field name | ITFNA | CHAR30 |
| ITV20 | P06P_ITFVA | ||
| MOTIF | XFIELD | ||
| DDECI | DATUM | ||
| DGEST | CHAR30 | ||
| MODD1 | P06P_DECREEMOD | ||
| MODD2 | P06P_DECREEMOD | ||
| MODD3 | P06P_DECREEMOD | ||
| MODD4 | P06P_DECREEMOD | ||
| MODD5 | P06P_DECREEMOD | ||
| DFDEC | DATUM | ||
| .INCLUDE |
PA0863 related tables
| Table | Note |
|---|