PA0504 is a SAP table coming under PA module and SAP_HRCBE component.View details, Fields & related tables of PA0504 in SAP.
- Table description : Pensioner's Advantage B
- Module : PA-PA-BE
- Parent Module : PA
- Package : PB12
- Software Component : SAP_HRCBE

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0504 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| .INCLUDE | Key for HR Master Data | ||
| PERNR | Personnel number | PERSNO | PERSNO |
| SUBTY | Subtype | SUBTY | SUBTY |
| OBJPS | Object Identification | OBJPS | OBJPS |
| SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
| ENDDA | End Date | ENDDA | DATUM |
| BEGDA | Start Date | BEGDA | DATUM |
| SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
| .INCLUDE | HR Master Record: Control Field | ||
| AEDTM | Last Changed On | AEDAT | DATUM |
| UNAME | Name of Person Who Changed Object | AENAM | USNAM |
| HISTO | Historical Record Flag | HISTO | CHAR1 |
| ITXEX | Text Exists for Infotype | ITXEX | XFELD |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
| ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
| ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
| PREAS | Reason for Changing Master Data | PREAS | PREAS |
| FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
| .INCLUDE | Pensioner's Advantage B | ||
| KINPE | kind of pension | P12_KINPE | P12_KINPE |
| REFNR | Reference number | P12_REFNR | CHAR20 |
| PENFN | Pension file number | P12_PENFN | CHAR15 |
| LGART | Wage Type | LGART | LGART |
| BETRG | Wage Type Amount for Payments | PAD_AMT7S | P_AMT07V |
| WAERS | Currency Key | WAERS | WAERS |
| ZFPER | First payment period | DZFPER | PABRP |
| ZDATE | First payment date | DZDATE | DATUM |
| PERIO | Periodicity | P12_PERIO | P12_PERIO |
| ORADV | Origin of advantage | P12_ORADV | P12_ORADV |
| CAFRD | Career fraction numerator | P12_CAFRD | NUMC2 |
| CAFRN | Career fraction denominator | P12_CAFRN | NUMC2 |
| INDTY | Index type | P12_INDTY | P12_INDTY |
| ENDVA | Closing date pension advantage | P12_ENDVA | DATUM |
| CANCL | Cancellation of pension advantage | P12_CANCL | CHAR001 |
| COADV | Code of advantage | P12_COADV | P12_COADV |
| INSTN | Registration number institution | P12_INSTN | P12_INSTN |
| .INCLUDE |
PA0504 related tables
| Table | Note |
|---|