PA0467 is a SAP table coming under PA module and SAP_HRCAT component.View details, Fields & related tables of PA0467 in SAP.
- Table description : HR Master Record: Infotype 0467 (Add'l SI Notif. f.Comp A)
- Module : PA-PA-AT
- Parent Module : PA
- Package : PB03
- Software Component : SAP_HRCAT

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0467 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| .INCLUDE | Key for HR Master Data | ||
| PERNR | Personnel number | PERSNO | PERSNO |
| SUBTY | Subtype | SUBTY | SUBTY |
| OBJPS | Object Identification | OBJPS | OBJPS |
| SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
| ENDDA | End Date | ENDDA | DATUM |
| BEGDA | Start Date | BEGDA | DATUM |
| SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
| .INCLUDE | HR Master Record: Control Field | ||
| AEDTM | Last Changed On | AEDAT | DATUM |
| UNAME | Name of Person Who Changed Object | AENAM | USNAM |
| HISTO | Historical Record Flag | HISTO | CHAR1 |
| ITXEX | Text Exists for Infotype | ITXEX | XFELD |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
| ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
| ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
| PREAS | Reason for Changing Master Data | PREAS | PREAS |
| FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
| .INCLUDE | HR Master Record: Infotype 0467 (Add'l SI Notif. f.Comp A) | ||
| SART0 | ELDA Record Type (Electronic Data Transfer) | PB03_SART0 | SUBTY |
| SVAEN | Other SI Change Notifications | PB03_SVAEN | CHAR20 |
| STATU | Status Information for ELDA | PB03_STATU | PB03_STATU |
| ADAT0 | Registration/Deregistration Date | PB03_ADAT0 | DATS |
| RDAT0 | Correct Registration/Deregistration Date | PB03_RDAT0 | DATS |
| AVER0 | Type of Insurance | PB03_AVER0 | CHAR2 |
| TAET0 | Activity | PB03_TAET0 | TEXT30 |
| VABD0 | Conclusion of Contract | PB03_VABD0 | DATS |
| VLFN0 | Contract Sequence Number | PB03_VFLN0 | NUMC2 |
| VANZ0 | Number of Contracts | PB03_VANZ0 | NUMC2 |
| VDA10 | Contract Date 1 | PB03_VDA10 | DATS |
| VDA20 | Contract Date 2 | PB03_VDA20 | DATS |
| ENTM0 | Agreed Monthly Remuneration Without Special Payment | PB03_ENTM0 | WERTV5 |
| ENTV0 | Agreed Remuneration for Duration of Contract | PB03_ENTV0 | WERTV5 |
| ENTS0 | Special Payment Amount, If Agreed | PB03_ENTS0 | WERTV5 |
| ENTA0 | Remuneration: Other Agreement? | PB03_ENTA0 | TEXT30 |
| ZATE0 | Agreed Payment Dates | PB03_ZATE0 | TEXT30 |
| PTVGR | SI group | ASVGR | ASVGR |
| PTVS0 | Insurance Agency with Compulsory Insurance | PB03_PTVS0 | AUSVA |
| PSVGR | SI group | ASVGR | ASVGR |
| PSVS0 | Insurance Agency with Other Compulsory Insurance | PB03_PSVS0 | AUSVA |
| VPAN0 | Number of Contract Partners | PB03_VPAN0 | NUMC2 |
| BKFZ0 | Place of Employment, International License Plate Number | PB03_BKFZ0 | CHAR3 |
| BPLZ0 | Place of Employment, Postal Code | PB03_BPLZ0 | TEXT7 |
| BORT0 | Place of Employment, City | PB03_BORT0 | TEXT20 |
| VEEN0 | Actual Remuneration Without Special Payment | PB03_VEEN0 | WERTV5 |
| AUFW0 | Expense, Expense Reimbursement | PB03_AUFW0 | WERTV5 |
| BGEN0 | Remuneration Liable to Contributions (Without Spec. Payment) | PB03_BGEN0 | WERTV5 |
| BPFV0 | Start of Other Compulsory Insurance | PB03_BPFV0 | DATS |
PA0467 related tables
| Table | Note |
|---|