PA0029 is a SAP table coming under PA module and SAP_HRCDE component.View details, Fields & related tables of PA0029 in SAP.
- Table description : HR Master Record: Infotype 0029 (Workers' Compensation)
- Module : PA-PA-DE
- Parent Module : PA
- Package : PB01
- Software Component : SAP_HRCDE

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP PA0029 Table Fields structure
| Field | Note | Data Element | Domain |
|---|---|---|---|
| MANDT | Client | MANDT | MANDT |
| .INCLUDE | Key for HR Master Data | ||
| PERNR | Personnel number | PERSNO | PERSNO |
| SUBTY | Subtype | SUBTY | SUBTY |
| OBJPS | Object Identification | OBJPS | OBJPS |
| SPRPS | Lock Indicator for HR Master Data Record | SPRPS | SPRPS |
| ENDDA | End Date | ENDDA | DATUM |
| BEGDA | Start Date | BEGDA | DATUM |
| SEQNR | Number of Infotype Record With Same Key | SEQNR | NUM03 |
| .INCLUDE | HR Master Record: Control Field | ||
| AEDTM | Last Changed On | AEDAT | DATUM |
| UNAME | Name of Person Who Changed Object | AENAM | USNAM |
| HISTO | Historical Record Flag | HISTO | CHAR1 |
| ITXEX | Text Exists for Infotype | ITXEX | XFELD |
| REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | XFELD |
| ORDEX | Confirmation Fields Exist | ORDEX | XFELD |
| ITBLD | Infotype Screen Control | ITBLD | CHAR2 |
| PREAS | Reason for Changing Master Data | PREAS | PREAS |
| FLAG1 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG2 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG3 | Reserved Field/Unused Field | NUSED | NUSED |
| FLAG4 | Reserved Field/Unused Field | NUSED | NUSED |
| RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | NUSED2 |
| GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | PCCE_GPVAL |
| .INCLUDE | HR Master Record: Infotype 0029 (Workers' Compensation) | ||
| BRFGN | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTST | Hazard Pay Area | GFTST | P015_GFTST |
| PROZT | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWUV | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| BRFG2 | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTS2 | Hazard Pay Area | GFTST | P015_GFTST |
| PROZ2 | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWU2 | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| BRFG3 | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTS3 | Hazard Pay Area | GFTST | P015_GFTST |
| PROZ3 | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWU3 | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| BRFG4 | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTS4 | Hazard Pay Area | GFTST | P015_GFTST |
| PROZ4 | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWU4 | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| BRFG5 | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTS5 | Hazard Pay Area | GFTST | P015_GFTST |
| PROZ5 | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWU5 | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| BRFG6 | Workers' Compensation Association | BRFGN | P015_BRFGN |
| GFTS6 | Hazard Pay Area | GFTST | P015_GFTST |
| PROZ6 | Percentage for a Workers' Compensation Association | P01_BG_PROZENT | P01_BG_PROZENT |
| ABWU6 | Alternative Determination of Responsible AI Carrier | P01_SV_D3_ABWUV | P01_SV_D3_ABWUV |
| NBGPF | Feature in Accident Insurance | P01_BG_NBGPF | P01_BG_NBGPF |
| AUSMI | Relevance for AI Minimum Remuneration | P01_AUSMI | P01_AUSMI |
| .INCLUDE |
PA0029 related tables
| Table | Note |
|---|