N1PDDAZB is a SAP table coming under IS module and IS-H component.View details, Fields & related tables of N1PDDAZB in SAP.
- Table description : PERINAT: Physician's notes/discharge report
- Module : IS-HMED
- Parent Module : IS
- Package : N1PD
- Software Component : IS-H

Here is some free PDF files that you can download free for your reference.
Download Now
Definitions
What is SAP ?SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
SAP N1PDDAZB Table Fields structure
| Field | Note | Data Element | Domain | 
|---|---|---|---|
| MANDT | Client | MANDT | MANDT | 
| DOKAR | Document Type | DOKAR | DOKAR | 
| DOKNR | Document number | DOKNR | DOKNR | 
| DOKVR | Document version | DOKVR | DOKVR | 
| DOKTL | Document part | DOKTL_D | DOKTL | 
| X00KOPF | Reference Key of a Referenced Object | N2_REFKEY | CHAR20 | 
| ISHMFALLNR | IS-H: Case Number | FALNR | FALNR | 
| ISHMPATNAM | Text (30 Characters) | TEXT30 | TEXT30 | 
| ISHMPATGEB | Field of type DATS | DATS | DATS | 
| N6AZBMORT | PERINAT: Wohnort der Mutter | N1PDAZBMORT | TEXT40 | 
| N6AZBSND1 | PERINATAL: IND "Send to addressee 1?" | N1PDAZBSND1 | XFELD | 
| N6AZBADR1 | PERINAT: Adressat 1 | N1PDAZBADR1 | RI_KUNNR | 
| N6AZBADN1 | PERINAT: Name Adressat 1 | N1PDAZBADN1 | TEXT40 | 
| N6AZBSTR1 | PERINAT: Street 1 | N1PDAZBSTR1 | TEXT40 | 
| N6AZBLAN1 | PERINATAL: Country 1 | N1PDAZBLAN1 | CHAR3 | 
| N6AZBPLZ1 | PERINATAL: Postal code 1 | N1PDAZBPLZ1 | PSTLZ | 
| N6AZBORT1 | PERINAT: Ort 1 | N1PDAZBORT1 | TEXT40 | 
| N6AZBSND2 | PERINATAL: IND "Send to addressee 2?" | N1PDAZBSND2 | XFELD | 
| N6AZBADR2 | PERINAT: Adressat 2 | N1PDAZBADR2 | RI_KUNNR | 
| N6AZBADN2 | PERINAT: Name Adressat 2 | N1PDAZBADN2 | TEXT40 | 
| N6AZBSTR2 | PERINAT: Street 2 | N1PDAZBSTR2 | TEXT40 | 
| N6AZBLAN2 | PERINATAL: Country 2 | N1PDAZBLAN2 | CHAR3 | 
| N6AZBPLZ2 | PERINATAL: Postal code 2 | N1PDAZBPLZ2 | PSTLZ | 
| N6AZBORT2 | PERINAT: Ort 2 | N1PDAZBORT2 | TEXT40 | 
| N6AZBDTER | PERINAT: Datum der Arztbrieferstellung | N1PDAZBDTER | DATUM | 
| N6AZBDIKZ | PERINAT: Diktatzeichen | N1PDAZBDIKZ | CHAR10 | 
| N6AZBUNT1 | PERINAT: Unterschrift Chefarzt | N1PDAZBUNT1 | TEXT30 | 
| N6AZBUNT2 | PERINAT: Signature 2 | N1PDAZBUNT2 | TEXT30 | 
| N6AZBUNT3 | PERINAT: Signature 3 | N1PDAZBUNT3 | TEXT30 | 
| N6AZBEDAT | PERINATAL: Discharge date of patient | N1PDAZBEDAT | DATUM | 
| N6AZBVER | PERINATAL: Regulation | N1PDAZBVER | TEXT20 | 
N1PDDAZB related tables
| Table | Note | 
|---|